Zeekr 007 GT
High-tech Hunting Coupe
2025 Freshly Lauched

The Hunting suit is all-round
4864 mm
length
1900 mm
width
1460/1445 mm
altitude
2925 mm
wheelbase
integrated smart light curtain
In the era of embodying intelligence, cars have evolved from silent mechanical bodies to car-shaped robots with rich emotional expressions; the light curtain has interactive functions such as light language, music show, and custom display.

Supercar chassis tuning
FR steering damping tuning, steering accuracy tuning, brake tuning and other performance tuning assets are reproduced in 007GT to bring excellent driving quality. Comfort performance is improved through variable height of air suspension and variable damping of CCD shock absorber
ready to take you anywhere

High-performance air suspension system + CCD electromagnetic vibration reduction system

Full vehicle storage space
auto show
2025 G6 RHD Long Range 755 Pro













Basic Information
| 2025 model rear-wheel drive intelligent driving version 75kWh | 2025 model long-range rear-wheel drive intelligent driving version 100kWh | 2025 model four-wheel drive intelligent driving version 75kWh | 2025 model long-range four-wheel drive intelligent driving version 100kWh | |
|---|---|---|---|---|
| Manufacturer | ZEEKR | ZEEKR | ZEEKR | ZEEKR |
| Segment | Mid-size car | Mid-size car | Mid-size car | Mid-size car |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Launch Date | 2025.04 | 2025.04 | 2025.04 | 2025.04 |
| Motor Output | 422 hp | 422 hp | 646 hp | 646 hp |
| EV Range (CLTC, km) | 650 | 825 | 585 | 730 |
| EV Range (WLTC, km) | 590 | 740 | 520 | 655 |
| EV Range (MIIT, km) | 650 | 825 | 585 | 730 |
| High-Voltage Fast Charging Platform | ● 800V | ● 800V | ● 800V | ● 800V |
| Charging Time | Fast: 0.18 h / Slow: 10.8 h | Fast: 0.25 h / Slow: 14.29 h | Fast: 0.18 h / Slow: 10.8 h | Fast: 0.25 h / Slow: 14.29 h |
| Fast Charging Range (%) | 10–80 | 10–80 | 10–80 | 10–80 |
| Max Power (kW) | 310 (422 Ps) | 310 (422 Ps) | 475 (646 Ps) | 475 (646 Ps) |
| Max Torque (N·m) | 440 | 440 | 710 | 710 |
| Transmission | Single-speed EV Transmission | Single-speed EV Transmission | Single-speed EV Transmission | Single-speed EV Transmission |
| L × W × H (mm) | 4864×1900×1460 | 4864×1900×1460 | 4864×1900×1445 | 4864×1900×1445 |
| Body Type | 5-door, 5-seat Shooting Brake | 5-door, 5-seat Shooting Brake | 5-door, 5-seat Shooting Brake | 5-door, 5-seat Shooting Brake |
| Top Speed (km/h) | 210 | 210 | 210 | 210 |
| 0–100 km/h Acceleration (s) | 5.3 | 5.2 | 3.8 | 2.95 |
| Power Consumption (kWh/100km) | 13.3 | 13.2 | 14.8 | 15 |
| Fuel Equivalent (L/100km) | 1.54 | 1.53 | 1.72 | 1.74 |
| Standard Warranty | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km |
| First Owner Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Length (mm) | 4864 | 4864 | 4864 | 4864 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1460 | 1460 | 1445 | 1445 |
| Wheelbase (mm) | 2925 | 2925 | 2925 | 2925 |
| Front Track (mm) | 1635 | 1635 | 1635 | 1635 |
| Rear Track (mm) | 1650 | 1650 | 1650 | 1650 |
| Min Ground Clearance (mm) | 147 | 147 | 134 | 134 |
| Doors / Seating | 5 doors / 5 seats | 5 doors / 5 seats | 5 doors / 5 seats | 5 doors / 5 seats |
| Door Type | Swing door | Swing door | Swing door | Swing door |
| Curb Weight (kg) | 2230 | 2245 | 2330 | 2350 |
| Gross Weight (kg) | 2690 | 2710 | 2790 | 2810 |
| Front Trunk Volume (L) | 53 | 53 | 20 | 20 |
| Rear Trunk Volume (L) | 645–1737 | 645–1737 | 645–1737 | 645–1737 |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Front: Induction / Rear: PMSM | Front: Induction / Rear: PMSM |
| Total Motor Power (kW) | 310 | 310 | 475 | 475 |
| Total Motor Horsepower (Ps) | 422 | 422 | 646 | 646 |
| Total Torque (N·m) | 440 | 440 | 710 | 710 |
| Front Motor Power (kW) | — | — | 165 | 165 |
| Front Motor Torque (N·m) | — | — | 270 | 270 |
| Rear Motor Power (kW) | 310 | 310 | 310 | 310 |
| Rear Motor Torque (N·m) | 440 | 440 | 440 | 440 |
| Number of Motors | Single | Single | Dual | Dual |
| Motor Layout | Rear | Rear | Front + Rear | Front + Rear |
| Battery Type | LFP (Lithium Iron Phosphate) | Ternary Lithium | LFP (Lithium Iron Phosphate) | Ternary Lithium |
| Battery Tech | “Golden Brick” Battery | “Qilin” Battery | “Golden Brick” Battery | “Qilin” Battery |
| Cell Supplier | Quzhou Jidian | CATL-GEELY | Quzhou Jidian | CATL-GEELY |
| Battery Warranty | 8 yrs / 200,000 km (Lifetime warranty for first owner; terms apply) | 8 yrs / 200,000 km (Lifetime warranty for first owner; terms apply) | 8 yrs / 200,000 km (Lifetime warranty for first owner; terms apply) | 8 yrs / 200,000 km (Lifetime warranty for first owner; terms apply) |
| Battery Capacity (kWh) | 75 | 100 | 75 | 100 |
| For more car details, please click the download button on the right. | Download more |
|||







Optional package
Your message has been sent


Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
