Future aesthetics
The ultimate elegant look and feel comes from the details both inside and outside.
4997 mm
length
1963 mm
width
1455 mm
altitude
3000 mm
wheelbase
Super soft wool carpet
20 -inch suspended forging wheels
Privacy mode
Open the rear windows and shade mall automatically closed. LC’s privacy light adjustm
lifts at the atomized window lift and atomize, and realize “one -click avoidance”
Ultra -soft anilineindependent administratiye seat
702km
CLTC comprehensive operating condition range
3.9S
Zero -hundred acceleration*
580KW
Peak power
zeekr magic carpet
Double -cavity air suspension
NZP High-speed Autonomous List Assistance
In high -speed and urban fast road scenarios, realizing automatic upper and lower ramps, cruise, lane changes,
areatlyreduce the fatique fatique
No trace mode
After the car is over, navigation, calling, WlFl and Bluetooth connection records can be deleted silently
auto show















Basic Information
| Specification | ZEEKR 009 2024 model seven-seat aisle version two-wheel drive 108kWh | ZEEKR 009 2024 model seven-seat aisle version four-wheel drive 108kWh | ZEEKR 009 2024 model six-seat executive version four-wheel drive 108kWh | ZEEKR 009 2024 model seven-seat aisle version two-wheel drive 140kWh | ZEEKR 009 2024 model seven-seat aisle version four-wheel drive 140kWh | ZEEKR 009 2024 model six-seat executive version four-wheel drive 140kWh | ZEEKR 009 2024 model Brilliance four-wheel drive 108kWh |
|---|---|---|---|---|---|---|---|
| Drivetrain | 2WD | 4WD | 4WD | 2WD | 4WD | 4WD | 4WD |
| Battery Capacity (kWh) | 108 | 108 | 108 | 140 | 140 | 140 | 108 |
| Seating | 7 | 7 | 6 | 7 | 7 | 6 | 4 |
| Electric Motor (hp) | 422 | 789 | 789 | 340 | 612 | 612 | 789 |
| Range (CLTC, km) | 740 | 702 | 702 | 900 | 850 | 850 | 702 |
| 0–100 km/h Acceleration (s) | 6.9 | 3.9 | 3.9 | 7.9 | 4.5 | 4.5 | 3.9 |
| Max Power (kW/Ps) | 310 / 422 | 580 / 789 | 580 / 789 | 250 / 340 | 450 / 612 | 450 / 612 | 580 / 789 |
| Max Torque (N·m) | 440 | 810 | 810 | 373 | 693 | 693 | 810 |
| Charging Time (0–80%) | 0.19 h | 0.19 h | 0.19 h | 0.5 h | 0.5 h | 0.5 h | 0.19 h |
| Battery Platform | 400V | 400V | 400V | 800V | 800V | 800V | 800V |
| Dimensions (L×W×H, mm) | 5217×2024×1812 | 5217×2024×1812 | 5217×2024×1812 | 5217×2024×1812 | 5217×2024×1812 | 5217×2024×1812 | 5217×2024×1812 |
| Curb Weight (kg) | 2783 | 2910 | 2910 | 2798 | 2906 | 2906 | 2970 |
| Luggage Volume (L) | 574–2963 | 574–2963 | 574–2963 | 574–2963 | 574–2963 | 574–2963 | 544 |
| Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
| Vehicle Type | Medium and Large MPV | Medium and Large MPV | Medium and Large MPV | Medium and Large MPV | Medium and Large MPV | Medium and Large MPV | Medium and Large MPV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Gearbox | EV single-speed | EV single-speed | EV single-speed | EV single-speed | EV single-speed | EV single-speed | EV single-speed |
| Body Style | 5-door MPV | 5-door MPV | 5-door MPV | 5-door MPV | 5-door MPV | 5-door MPV | 5-door MPV |
| Seating Capacity | 7 | 7 | 6 | 7 | 7 | 6 | 4 |
| Top Speed (km/h) | 210 | 230 | 230 | 210 | 230 | 230 | 230 |
| Power Consumption (kWh/100km) | 16.8 | 17.8 | 17.8 | 16.8 | 17.8 | 17.8 | 17.8 |
| Fuel Equivalent (L/100km) | 1.95 | 2.07 | 2.07 | 1.95 | 2.07 | 2.07 | 2.07 |
| Vehicle Warranty | 4 yrs / 100,000 km | 4 yrs / 100,000 km | 4 yrs / 100,000 km | 4 yrs / 100,000 km | 4 yrs / 100,000 km | 4 yrs / 100,000 km | 4 yrs / 100,000 km |
| First Owner Warranty | 6 yrs / 150,000 km | 6 yrs / 150,000 km | 6 yrs / 150,000 km | 6 yrs / 150,000 km | 6 yrs / 150,000 km | 6 yrs / 150,000 km | 6 yrs / 150,000 km |
| Battery Warranty | 8 yrs / 200,000 km | 8 yrs / 200,000 km | 8 yrs / 200,000 km | 8 yrs / 200,000 km | 8 yrs / 200,000 km | 8 yrs / 200,000 km | 8 yrs / 200,000 km |
| Battery Type | Ternary lithium (Kirin) | Ternary lithium (Kirin) | Ternary lithium (Kirin) | Ternary lithium (Kirin) | Ternary lithium (Kirin) | Ternary lithium (Kirin) | Ternary lithium (Kirin) |
| Battery Brand | CATL / Times Geely | CATL / Times Geely | CATL / Times Geely | CATL / Times Geely | CATL / Times Geely | CATL / Times Geely | CATL / Times Geely |
| Drive Motor Layout | Single / Dual | Dual | Dual | Single / Dual | Dual | Dual | Dual |
| Motor Type | PMSM / ASM | PMSM / ASM | PMSM / ASM | PMSM / ASM | PMSM / ASM | PMSM / ASM | PMSM / ASM |
| Maintenance Cost (¥) | 905 | 905 | 905 | 905 | 905 | 905 | 905 |
| Drag Coefficient | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 | 0.27 |
| Wheelbase (mm) | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 | 3205 |
| Ground Clearance (mm) | 142 | 142 | 142 | 142 | 142 | 142 | 142 |
| Door Type | Sliding | Sliding | Sliding | Sliding | Sliding | Sliding | Sliding |
| Turning Radius | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
| For more car details, please click the download button on the right. | Download more | ||||||










Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK










