
2025 BMW i5
5175mm
Body length
1900mm
Body width
1520mm
Perfect height
3105mm
Wheelbase

All-wheel power.
The all-electric i5 boasts standard xDrive dual-motor all-wheel drive and dual electric motors for exhilarating performance and efficiency.

ACCELERATE INTO THE FUTURE
The electricity that is BMW M engineering takes on new meaning with the all-new BMW i5 . With dual electric motors and eBoost, this all-electric executive sedan embodies the future of performance driving.

Adrenaline, amplified.
Set the tone for adventure. Standard on the i5 Sedan, the powerful 17-speaker, 655-watt Bowers & Wilkins Surround System fills the cabin with rich and layered sound.
Upholstery



Trim


Basic Information
| BMW i5 2025 eDrive40L Luxury Package | BMW i5 2025 eDrive40L M Sport Package | BMW i5 2025 xDrive 50L Luxury Package | BMW i5 2025 xDrive 50L M Sport Package | |
|---|---|---|---|---|
| Basic Information | ||||
| Official guide price | 485900 CNY | 485900 CNY | 539900 CNY | 539900 CNY |
| Manufacturers | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance |
| level | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles | Medium and large vehicles |
| Type of energy | Electric | Electric | Electric | Electric |
| Availability | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
| motor | Pure electric 326 hp | Pure electric 326 hp | Pure electric 524 hp | Pure electric 524 hp |
| Pure electric range (km) Ministry of Industry and Information Technology | 713 | 713 | 651 | 651 |
| Pure electric range (km): CLTC | 713 | 713 | 651 | 651 |
| Charging time (hours) | Fast charging for 0.55 hours Slow charge for 15.5 hours | Fast charging for 0.55 hours Slow charge for 15.5 hours | Fast charging for 0.55 hours Slow charge for 15.5 hours | Fast charging for 0.55 hours Slow charge for 15.5 hours |
| Fast Charge (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 240(326Ps) | 240(326Ps) | 385(524Ps) | 385(524Ps) |
| Maximum torque(Nm) | 410 | 410 | 775 | 775 |
| Gearbox | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| LxWxH(mm) | 5175x1900x1520 | 5175x1900x1520 | 5175x1900x1520 | 5175x1900x1520 |
| Body structure | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan | A 4-door, 5-seater sedan |
| Maximum speed(km/h) | 190 | 190 | 190 | 190 |
| Official acceleration time to 100 km/h (s) | 6.7 | 6.7 | 4.2 | 4.2 |
| Power consumption per 100 km (kWh/100km) | 14.7kWh | 14.7kWh | 16kWh | 16kWh |
| Fuel consumption of electric energy equivalent (L/100km) | 1.76 | 1.76 | 1.76 | 1.76 |
| The warranty period of the whole vehicle | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Bodywork | ||||
| Length (mm) | 5175 | 5175 | 5175 | 5175 |
| Width (mm) | 1900 | 1900 | 1900 | 1900 |
| Height (mm) | 1520 | 1520 | 1520 | 1520 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 |
| Front track(mm) | 1621 | 1621 | 1623 | 1623 |
| Rear track(mm) | 1658 | 1658 | 1622 | 1622 |
| Minimum ground clearance (mm) | 0 | 0 | 0 | 0 |
| Body structure | Sedans | Sedans | Sedans | Sedans |
| Number of doors | 4 | 4 | 4 | 4 |
| How the doors open | Swing doors | Swing doors | Swing doors | Swing doors |
| Number of seats | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 2294 | 2294 | 2425 | 2425 |
| Full load weight (kg) | 2900 | 2900 | 3015 | 3015 |
| Motor | ||||
| Motor description | Pure electric 326 hp | Pure electric 326 hp | Pure electric 524 hp | Pure electric 524 hp |
| Motor type | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization |
| Total motor power (kW) | 240 | 240 | 385 | 385 |
| Total motor horsepower (Ps) | 326 | 326 | 524 | 524 |
| Total torque of electric motor(Nm) | 410 | 410 | 775 | 775 |
| Maximum power of front motor (kW) | 0 | 0 | 145 | 145 |
| Maximum torque of front motor (Nm) | 0 | 0 | 365 | 365 |
| Rear motor maximum power (kW) | 240 | 240 | 240 | 240 |
| Maximum torque of rear motor(Nm) | 410 | 410 | 410 | 410 |
| Number of drive motors | Single motor | Single motor | Dual motors | Dual motors |
| Motor layout | postposition | postposition | Front + Rear | Front + Rear |
| Battery/Charging | ||||
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Cell brand | CATL | CATL | CATL | CATL |
| Three-electric system warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery capacity (kWh) | 96.96 | 96.96 | 96.96 | 96.96 |
| Battery energy density(Wh/kg) | 0 | 0 | 0 | 0 |
| Battery charge rate | 0 | 0 | 0 | 0 |
| Battery charging | Fast charging for 0.55 hours Slow charge for 15.5 hours | Fast charging for 0.55 hours Slow charge for 15.5 hours | Fast charging for 0.55 hours Slow charge for 15.5 hours | Fast charging for 0.55 hours Slow charge for 15.5 hours |
| For more car details, please click the download button on the right. | “Download more | |||








Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
