
AITO NEW M5
VIBRANT AND POWERFUL, EMBRACING YOUTHFUL PASSION
1,440 km Long Range | Huawei Advanced Intelligent Driving Across All Models | Comfortable Smart Space
METROPOLITAN RED
Embrace passion with a touch of red, explore the modern city, and showcase speed and exhilaration.
TAHITI GREY
A cool grey tone reminiscent of Tahiti, with a ceramic-like texture—minimalist, sophisticated, understated, and elegant.
Control, Smooth and Unrestrained
The new Sport+ mode lets you easily experience launch control, unleashing your instincts while driving—more thrilling, more fun!

Comprehensive safety upgrade, ultra-safe.

Active Safety Features
Active Safety Features: Blind Spot Warning, Lane Assist, Door Warning, Forward Collision Warning, Emergency Braking, Rear Cross Traffic Alert, Lane Departure Warning, Lane Keeping Assist, Traffic Sign Recognition, Speed Warning, Traffic Light Recognition, Rear Collision Warning, Rear Emergency Braking, Low-Speed Emergency Braking, Obstacle Emergency Braking, Front Cross Traffic Warning, Front Cross Traffic Braking, Rear Cross Traffic Braking, Emergency Lane Assist.
Passive Safety
The body structure uses high-strength steel for over 60%, with 19.5% made of hot-formed steel. Combined with a cage-type safety body, 6 airbags, and front dual pre-tensioning and force-limiting seatbelts, it ensures excellent passive safety for the vehicle.


Health and Safety
Made with environmentally friendly materials and equipped with negative ion air purification, effectively filtering PM 2.5 and pollen. Designed according to China’s Automotive Health Index (C-AHI) five-star standard, it ensures the health and well-being of every passenger.

Battery Safety
Each cell is coated with a fireproof membrane, and the positive electrode uses heat-stable materials. Insulating aerogel is used between cells for protection, along with water-cooling plates for heat dissipation. The advanced BMS battery management system provides timely warning and protection in case of thermal runaway signals.

Privacy Safety
User data such as navigation and call records switch with the account. Additionally, there is a one-button feature to turn off location, microphone, and in-car cameras, ensuring your privacy is protected 24/7.

HarmonyOS Cabin Super Easy to Use
HUAWEI SOUND® Super Sense Space Audio™

Exclusive Gaming Lounge
In parking mode, it supports both front and rear passengers using the joystick and tablet to play games together. Combined with the HUAWEI SOUND® audio system, ambient lighting, and other equipment, it provides an immersive gaming experience. Your exclusive gaming lounge, ready for team play at any tim

auto show
M5 2024 Range Extender Max Rear-wheel Drive


















Basic Information
| Specification | AITO M5 2025 Extended Range Ultra Rear-wheel Drive Edition | AITO M5 2025 Extended Range Ultra Four-wheel Drive Edition | AITO M5 2025 Pure Electric Ultra Rear-wheel Drive Edition |
|---|---|---|---|
| Manufacturer | Seres Auto | Seres Auto | Seres Auto |
| Vehicle Type | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Powertrain | Extended Range | Extended Range | Pure Electric |
| Launch Date | 2025.03 | 2025.03 | 2025.03 |
| Electric Motor Output | 272 hp (Rear Motor) | 496 hp (Front + Rear Motors) | 272 hp (Rear Motor) |
| EV Range (MIIT) | 195 km | 175 km | 602 km |
| EV Range (WLTC) | 195 km | 175 km | – |
| EV Range (CLTC) | 255 km | 230 km | 602 km |
| Combined Range (CLTC) | 1440 km | 1275 km | – |
| Charging Time | Fast: 0.5h / Slow: 5h | Fast: 0.5h / Slow: 5h | Fast: 0.5h / Slow: 10.5h |
| Fast Charging SOC | 20–80% | 20–80% | 30–80% |
| Max Power (kW/Ps) | 200 kW / 272 Ps | 365 kW / 496 Ps | 200 kW / 272 Ps |
| Max Torque (Nm) | 360 Nm | 675 Nm | 360 Nm |
| Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission |
| Dimensions (mm) | 4785 x 1930 x 1625 | 4785 x 1930 x 1625 | 4785 x 1930 x 1620 |
| Top Speed (km/h) | 200 | 210 | 200 |
| 0–50 km/h Acceleration (s) | 3.5 | 2 | 3.6 |
| 0–100 km/h Acceleration (s) | 7.1 | 4.3 | 7.1 |
| WLTC Fuel Consumption (L/100 km) | 0.68 | 0.9 | – |
| Power Consumption (kWh/100 km) | 19.5 | 20.9 | 15.5 |
| Fuel Equivalent Consumption (L/100 km) | 2.26 | 2.43 | 1.8 |
| Low SOC Fuel Consumption (L/100 km) | 6.1 | 6.5 | – |
| Warranty | 4 years / 100,000 km | 4 years / 100,000 km | 4 years / 100,000 km |
| Length x Width x Height (mm) | 4785 x 1930 x 1625 | 4785 x 1930 x 1625 | 4785 x 1930 x 1620 |
| Wheelbase (mm) | 2880 | 2880 | 2880 |
| Front / Rear Track (mm) | 1655 / 1650 | 1655 / 1650 | 1655 / 1650 |
| Min. Ground Clearance (mm) | 150 | 150 | 150 |
| Body Structure | SUV, 5-door, 5-seat | SUV, 5-door, 5-seat | SUV, 5-door, 5-seat |
| Curb Weight (kg) | 2220 | 2335 | 2235 |
| Gross Weight (kg) | 2595 | 2710 | 2610 |
| Fuel Tank Capacity (L) | 56 | 56 | – |
| Front Trunk Volume (L) | – | – | 80 |
| Rear Trunk Volume (L) | 369–776 | 369–776 | 369–776 |
| Engine Model | H15RT | H15RT | |
| Displacement | 1499 mL / 1.5 L | 1499 mL / 1.5 L | |
| Induction | Turbocharged | Turbocharged | |
| Layout | Transverse | Transverse | |
| Cylinders | Inline-4 | Inline-4 | |
| Valves per Cylinder | 4 | 4 | |
| Compression Ratio | 15:01 | 15:01 | |
| Valve Mechanism | DOHC | DOHC | |
| Max Horsepower (Ps) | 152 | 152 | |
| Max Power (kW) | 112 | 112 | |
| Max Torque (Nm) | 216 | 216 | |
| Fuel Type / Grade | Gasoline / 95# | Gasoline / 95# | |
| Fuel Delivery | Multi-point injection | Multi-point injection | |
| Emissions Standard | China VI b | China VI b | |
| Motor Type | Rear PMSM | Front ASM + Rear PMSM | Rear PMSM |
| System Power (kW/Ps) | 200 kW / 272 Ps | 365 kW / 496 Ps | 200 kW / 272 Ps |
| System Torque (Nm) | 360 | 675 | 360 |
| Front Motor Output (kW/Nm) | – | 165 kW / 315 Nm | – |
| Rear Motor Output (kW/Nm) | 200 kW / 360 Nm | 200 kW / 360 Nm | 200 kW / 360 Nm |
| Drive Motors | Single motor | Dual motor | Single motor |
| Motor Layout | Rear-mounted | Front + Rear | Rear-mounted |
| Battery Type | Ternary lithium | Ternary lithium | LFP |
| Battery Supplier | CATL | CATL | CATL |
| Battery Warranty | 8 years / 160,000 km | 8 years / 160,000 km | 8 years / 160,000 km |
| Battery Capacity (kWh) | 42 | 42 | 83 |
| For more car details, please click the download button on the right. | Download more | ||


Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China






