
Future aesthetics
The ultimate elegant look and feel comes from the details both inside and outside.
5020 mm
length
1999 mm
width
1450 mm
altitude
3020 mm
wheelbase
Golden body ratio, extreme proportions, pure body
Suspended body, elegant aura and sporty style
Go to the car and get started
Untitled super desktop, the operating experience of silky followers Support seamless circulation, where is the person, the software service is
AUTO SHOW
AVATR 12 GT version 2024












Basic Information
| AVATR 12 Max Hybrid car Edition | AVATR 12 Ultra Hybrid car Edition | AVATR 12 Max rear- wheel drive pure electric Edition | AVATR 12 Max 4WD pure electric Edition | AVATR 12 Ultra 4WD pure electric Edition | AVATR 12 Master 4WD pure electric Edition | AVATR 12 Royal Theatre Edition | |
|---|---|---|---|---|---|---|---|
| Basic Information | |||||||
| Manufacturer | AVATRTechnologies | AVATRTechnologies | AVATRTechnologies | AVATRTechnologies | AVATRTechnologies | AVATRTechnologies | AVATRTechnologies |
| level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy Type | Extended Range | Extended Range | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Availability | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 | 2024.11 |
| Electric Motor | Extended range 314 horsepower | Extended range 314 horsepower | Pure electric 322 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 201 | 201 | 755 | 705 | 705 | 705 | 705 |
| Pure electric range (km) WLTC | 201 | 201 | 0 | 0 | 0 | 0 | 0 |
| Pure electric range (km) CLTC | 245 | 245 | 755 | 705 | 705 | 705 | 705 |
| Comprehensive cruising range (km) Ministry of Industry and Information Technology | 1155 | 1155 | 0 | 0 | 0 | 0 | 0 |
| Comprehensive cruising range (km) CLTC | 1155 | 1155 | 0 | 0 | 0 | 0 | 0 |
| High voltage fast charging platform | 0 | 0 | ●800V | ●800V | ●800V | ●800V | ●800V |
| Charging time (hours) | Fast charge 0.25 hours Slow charge 7 hours | Fast charge 0.25 hours Slow charge 7 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours |
| Fast charging capacity (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 231(314Ps) | 231(314Ps) | 237(322Ps) | 402(547Ps) | 402(547Ps) | 402(547Ps) | 402(547Ps) |
| Maximum torque (N·m) | 367 | 367 | 396 | 687 | 687 | 687 | 687 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 5020x1999x1460 | 5020x1999x1450 | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1450 | 5020x1999x1450 | 5020x1999x1450 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 190 | 190 | 215 | 200 | 220 | 220 | 220 |
| Official 0-100km/h acceleration time (s) | 6.7 | 6.7 | 6.1 | 3.8 | 3.8 | 3.8 | 3.8 |
| WLTC comprehensive fuel consumption (L/100km) | 0.53 | 0.53 | 0 | 0 | 0 | 0 | 0 |
| Power consumption per 100 km (kWh/100km) | 19.1kWh | 19.1kWh | 14.4kWh | 15.2kWh | 15.2kWh | 15.2kWh | 15.2kWh |
| Electric energy equivalent fuel consumption (L/100km) | 2.16 | 2.16 | 1.67 | 1.76 | 1.76 | 1.76 | 1.76 |
| Minimum state-of-charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 5.8 | 5.8 | 0 | 0 | 0 | 0 | 0 |
| Vehicle warranty period | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Body | |||||||
| Length(mm) | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 | 5020 |
| Width(mm) | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 | 1999 |
| Height(mm) | 1460 | 1450 | 1460 | 1460 | 1450 | 1450 | 1450 |
| Wheelbase(mm) | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 | 3020 |
| Front wheel track (mm) | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 | 1688 |
| Rear wheelbase(mm) | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 | 1702 |
| Minimum ground clearance (mm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight(kg) | 2255 | 2255 | 2255 | 2365 | 2365 | 2365 | 2365 |
| Full load mass (kg) | 2710 | 2710 | 2625 | 2765 | 2765 | 2765 | 2765 |
| Fuel tank capacity(L) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Front luggage compartment volume (L) | 0 | 0 | 65 | 65 | 65 | 65 | 65 |
| Luggage compartment volume (L) | 425 | 425 | 490 | 490 | 490 | 490 | 490 |
| Engine | |||||||
| Engine Model | JL469ZQ1 | JL469ZQ1 | 0 | 0 | 0 | 0 | 0 |
| Displacement (mL) | 1497 | 1497 | 0 | 0 | 0 | 0 | 0 |
| Displacement(L) | 1.5 | 1.5 | 0 | 0 | 0 | 0 | 0 |
| Air intake form | Turbocharger | Turbocharger | 0 | 0 | 0 | 0 | 0 |
| Engine layout | Sideways | Sideways | 0 | 0 | 0 | 0 | 0 |
| Cylinder arrangement | L | L | 0 | 0 | 0 | 0 | 0 |
| Number of cylinders | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Number of valves per cylinder | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Compression ratio | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valve mechanism | DOHC | DOHC | 0 | 0 | 0 | 0 | 0 |
| Maximum horsepower (Ps) | 156 | 156 | 0 | 0 | 0 | 0 | 0 |
| Maximum power (kW) | 115 | 115 | 0 | 0 | 0 | 0 | 0 |
| Maximum power speed (rpm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximum torque (N路m) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximum torque speed (rpm) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine thermal efficiency (%) | 44.39 | 44.39 | 0 | 0 | 0 | 0 | 0 |
| Engine-specific technologies | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel form | Extended Range | Extended Range | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Fuel grade | 92# | 92# | 0 | 0 | 0 | 0 | 0 |
| Oil supply method | Direct injection | Direct injection | 0 | 0 | 0 | 0 | 0 |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | 0 | 0 | 0 | 0 | 0 |
| Cylinder material | Aluminum Alloy | Aluminum Alloy | 0 | 0 | 0 | 0 | 0 |
| Environmental standards | National VI | National VI | 0 | 0 | 0 | 0 | 0 |
| Electric Motor | |||||||
| Motor Description | Extended range 314 horsepower | Extended range 314 horsepower | Pure electric 322 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower | Pure electric 547 horsepower |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | AC/asynchronous at the front and permanent magnet/synchronous at the back | AC/asynchronous at the front and permanent magnet/synchronous at the back | AC/asynchronous at the front and permanent magnet/synchronous at the back | AC/asynchronous at the front and permanent magnet/synchronous at the back |
| Total motor power (kW) | 231 | 231 | 237 | 402 | 402 | 402 | 402 |
| Total motor horsepower (Ps) | 314 | 314 | 322 | 547 | 547 | 547 | 547 |
| Total torque of the motor (N路m) | 367 | 367 | 396 | 687 | 687 | 687 | 687 |
| Maximum power of front motor (kW) | 0 | 0 | 0 | 165 | 165 | 165 | 165 |
| Maximum torque of front motor (N路m) | 0 | 0 | 0 | 291 | 291 | 291 | 291 |
| Maximum power of rear motor (kW) | 231 | 231 | 237 | 237 | 237 | 237 | 237 |
| Maximum torque of rear motor (N路m) | 367 | 367 | 396 | 396 | 396 | 396 | 396 |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motors | Dual motors | Dual motors | Dual motors |
| Motor layout | Post | Post | Post | Front + rear | Front + rear | Front + rear | Front + rear |
| Battery/Charging | |||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery Feature Technology | Xiaoyao Super Hybrid Battery | Xiaoyao Super Hybrid Battery | 0 | 0 | 0 | 0 | 0 |
| Battery brand | CATL | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery Pack Warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery capacity (kWh) | 39.05 | 39.05 | 94.53 | 94.53 | 94.53 | 94.53 | 94.53 |
| Battery energy density (Wh/kg) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battery charging rate | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Battery Charging | Fast charge 0.25 hours Slow charge 7 hours | Fast charge 0.25 hours Slow charge 7 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours | Fast charge 0.33 hours Slow charge 11 hours |
| For more car details, please click the download button on the right. | Download more | ||||||
Optional package






Your message has been sent



Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK




