BENZ C-Class
Chinese Long-wheelbase C-Class sports sedan
Retail price Starting at: $38,000

Long Wheelbase C-Class Sedan
4882
Length(mm)
1820
Width(mm)
1461
Height(mm)
2954
Wheelbase(mm)

Show All,
C Position Appearance
Sensibility and purity transform here.
Leading the new luxury aesthetics.

The stars are shining, Decorating more than just the night sky
The brand-new Night Sky Galaxy grille and the star-spreading star logo are like a river of shining stars, making the car look sharp every time it appears.

Enjoy,
C-position driving
The luxurious driving experience is refreshed here.

Close the door and make the world quieter
The noise reduction components throughout the vehicle from the outside to the inside allow you to enjoy quietness while driving, improve your concentration, and help you reach your destination easily.

Dual power, natural comfort.
Introducing a comprehensive and high-energy plug-in hybrid system into the C-Class sedan,
With the combined endurance of the internal combustion engine and electric drive system,
Achieve a new driving experience that combines comfort and power in one fell swoop.
auto show
2022 C 260 L Night Sports Sedan












Basic Information
| Specification | 2025 Mercedes-Benz C-Class C 200 L Sport | 2025 Mercedes-Benz C-Class C 260 L | 2025 Mercedes-Benz C-Class C 260 L Sport | 2025 Mercedes-Benz C-Class C 260 L Sport 4MATIC | 2025 Mercedes-Benz C-Class C 260 L Night Sport |
|---|---|---|---|---|---|
| Manufacturer | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz | Beijing Benz |
| Class | Mid-size Sedan | Mid-size Sedan | Mid-size Sedan | Mid-size Sedan | Mid-size Sedan |
| Energy Type | 48V Mild Hybrid | 48V Mild Hybrid | 48V Mild Hybrid | 48V Mild Hybrid | 48V Mild Hybrid |
| Release Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Engine | 1.5T L4 Turbo 170 hp 48V MHEV | 1.5T L4 Turbo 204 hp 48V MHEV | 1.5T L4 Turbo 204 hp 48V MHEV | 1.5T L4 Turbo 204 hp 48V MHEV | 1.5T L4 Turbo 204 hp 48V MHEV |
| Max Engine Power (kW/Ps) | 125 / 170 | 150 / 204 | 150 / 204 | 150 / 204 | 150 / 204 |
| Max Engine Torque (N·m) | 250 | 300 | 300 | 300 | 300 |
| Transmission | 9-speed Automatic (AT) | 9-speed Automatic (AT) | 9-speed Automatic (AT) | 9-speed Automatic (AT) | 9-speed Automatic (AT) |
| Dimensions (L×W×H mm) | 4882 × 1820 × 1461 | 4882 × 1820 × 1461 | 4882 × 1820 × 1461 | 4882 × 1820 × 1461 | 4882 × 1820 × 1461 |
| Wheelbase (mm) | 2954 | 2954 | 2954 | 2954 | 2954 |
| Track Front/Rear (mm) | 1589 / 1563 | 1589 / 1563 | 1589 / 1563 | 1589 / 1563 | 1589 / 1563 |
| Body Type | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan | 4-Door 5-Seat Sedan |
| Top Speed (km/h) | 225 | 236 | 236 | 235 | 236 |
| 0-100 km/h Acceleration (s) | 9.2 | 7.8 | 7.8 | 7.6 | 7.8 |
| Fuel Consumption NEDC (L/100km) | 6 | 6.2 | 6.2 | 6.2 | 6.2 |
| Fuel Consumption WLTC (L/100km) | 6.1 | 6.2 | 6.2 | 6.5 | 6.2 |
| Warranty | 3 Years / Unlimited Mileage | 3 Years / Unlimited Mileage | 3 Years / Unlimited Mileage | 3 Years / Unlimited Mileage | 3 Years / Unlimited Mileage |
| Engine Code | 254 915 | 254 915 | 254 915 | 254 915 | 254 915 |
| Displacement (mL) | 1496 | 1496 | 1496 | 1496 | 1496 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 |
| Induction Type | Turbocharged | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine Layout | Longitudinal | Longitudinal | Longitudinal | Longitudinal | Longitudinal |
| Cylinder Arrangement | Inline (L) | Inline (L) | Inline (L) | Inline (L) | Inline (L) |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 |
| Valve Mechanism | DOHC | DOHC | DOHC | DOHC | DOHC |
| Compression Ratio | – | – | – | – | – |
| Max Horsepower (Ps) | 170 | 204 | 204 | 204 | 204 |
| Max Power Speed (rpm) | 5800 | 6100 | 6100 | 6100 | 6100 |
| Max Torque Speed (rpm) | 1800–4000 | 1800–4000 | 1800–4000 | 1800–4000 | 1800–4000 |
| Fuel Type | 48V Mild Hybrid + 95# Gasoline | 48V Mild Hybrid + 95# Gasoline | 48V Mild Hybrid + 95# Gasoline | 48V Mild Hybrid + 95# Gasoline | 48V Mild Hybrid + 95# Gasoline |
| Fuel Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection | Direct Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Emission Standard | China VI | China VI | China VI | China VI | China VI |
| Drive Type | RWD (Front Engine, Rear Drive) | RWD | RWD | AWD (Front Engine, Full-Time AWD) | RWD |
| 4WD Type | – | – | – | Full-Time 4WD | – |
| Center Differential | – | – | – | Multi-plate Clutch | – |
| Front Suspension | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent |
| Rear Suspension | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent | Multi-Link Independent |
| Steering Type | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering | Electric Power Steering |
| Body Frame | Unibody | Unibody | Unibody | Unibody | Unibody |
| Front Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Rear Brakes | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Parking Brake | Electronic | Electronic | Electronic | Electronic | Electronic |
| Front Tire Size | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 | 225/45 R18 |
| Rear Tire Size | 255/40 R18 | 255/40 R18 | 255/40 R18 | 255/40 R18 | 255/40 R18 |
| For more car details, please click the download button on the right. | Download more | ||||







Optional package
Your message has been sent



Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK










