BENZ EQA SUV
This is truly Mercedes-Benz.
Retail price Starting at: $44,500

The new generation EOA all-electric SUV
4463
Length(mm)
1849
Width(mm)
1619
Height(mm)
2729
Wheelbase(mm)
All-new “Dark Night Star Array” closed front grille.
The newly designed taillights make the rear look more refined and three-dimensional.
The all-new family-style steering wheel features touch-sensitive buttons.
Shining star emblem, a sky full of stars.
auto show
2025 Model EQA 260















Basic Information
| Specification | 2025 Mercedes-Benz EQA 260 |
|---|---|
| Class | Compact SUV |
| Energy Type | Pure Electric |
| Launch Date | 2025.04 |
| Motor Output (hp) | 190 hp |
| Electric Range (NEDC, km) | 619 km |
| Electric Range (CLTC, km) | 619 km |
| Charging Time | Fast Charge: 0.75 hrs |
| Fast Charging Range (%) | 10-80% |
| Max Power (kW / hp) | 140 kW (190 Ps) |
| Max Torque (N·m) | 380 N·m |
| Transmission | Single-speed EV Transmission |
| Dimensions (L×W×H, mm) | 4463×1849×1619 |
| Body Structure | 5-door, 5-seat SUV |
| Top Speed (km/h) | 160 km/h |
| 0-100 km/h Acceleration (s) | 8.6 s |
| Energy Consumption (kWh/100km) | 12.7 kWh/100 km |
| Fuel Equivalent Consumption (L/100km) | 1.47 L/100 km |
| Warranty | 3 years, Unlimited km |
| Vehicle Body & Capacity | |
| Length (mm) | 4463 |
| Width (mm) | 1849 |
| Height (mm) | 1619 |
| Wheelbase (mm) | 2729 |
| Front Track (mm) | 1587 |
| Rear Track (mm) | 1590 |
| Doors | 5 |
| Opening Type | Swing Doors |
| Seating Capacity | 5 |
| Curb Weight (kg) | 2029 |
| Gross Weight (kg) | 2455 |
| Powertrain & Drivetrain | |
| Motor Type | Permanent Magnet Synchronous |
| Total Power (kW) | 140 kW |
| Total Horsepower (Ps) | 190 Ps |
| Total Torque (N·m) | 380 N·m |
| Front Motor Power (kW) | 140 kW |
| Front Motor Torque (N·m) | 380 N·m |
| Motor Count | Single Motor |
| Motor Layout | Front-mounted |
| Battery & Charging | |
| Battery Type | Ternary Lithium Battery |
| Battery Brand | Funeng Technology |
| Battery Warranty | 8 years or 160,000 km |
| Battery Capacity (kWh) | 73.5 kWh |
| Battery Energy Density (Wh/kg) | 188 Wh/kg |
| Charging Power (Fast) | 100 kW |
| Fast Charging Port | Right-side fuel tank position |
| Slow Charging Port | Left-side fuel tank position |
| Battery Temperature Management | Low temperature heating |
| One-Pedal Driving | Standard |
| VTOL Power Output | Not Available |
| Chassis & Steering | |
| Drive Mode | Front-wheel drive (FWD) |
| Front Suspension | MacPherson Independent |
| Rear Suspension | Multi-link Independent |
| Steering Type | Electric Power Steering |
| Body Structure | Unibody |
| Wheels & Brakes | |
| Front Brakes | Ventilated Disc |
| Rear Brakes | Solid Disc |
| Parking Brake | Electronic Parking Brake |
| Front Tire Size | 235/55 R18 |
| Rear Tire Size | 235/55 R18 |
| For more car details, please click the download button on the right. | Download more |




Your message has been sent


Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK










