BMW IX1
Retail price Starting at: $28,800

Electric motor
204 horsepower
Electric vehicle driving range
510km
0-100 km/h acceleration
8.6s

4616 mm
length
1845 mm
width
1641 mm
altitude
2802 mm
wheelbase

Sports in life, enjoy every moment
More details













BASIC INFORMATION
| BMW iX1 2024 eDrive25L X Design Package | BMW iX1 2024 eDrive25L M Sports Package | BMW iX1 2023 xDrive30L X Design Package | BMW iX1 2023 xDrive30L M Sports Package | |
|---|---|---|---|---|
| Basic Information | ||||
| Manufacturer | BMW Brilliance | BMW Brilliance | BMW Brilliance | BMW Brilliance |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy type | pure electric | pure electric | pure electric | pure electric |
| time to market | 2023.08 | 2023.08 | 2023.08 | 2023.08 |
| electric motor | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 510 | 510 | 450 | 450 |
| Pure electric cruising range (km) CLTC | 510 | 510 | 450 | 450 |
| Charging time (hours) | Fast charging 0.53 hours, slow charging 10.5 hours | Fast charging 0.53 hours, slow charging 10.5 hours | Fast charging 0.53 hours, slow charging 10.5 hours | Fast charging 0.53 hours, slow charging 10.5 hours |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power(kW) | 150(204Ps) | 150(204Ps) | 230(313Ps) | 230(313Ps) |
| Maximum torque (Nm) | 250 | 250 | 494 | 494 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4616x1845x1641 | 4616x1845x1641 | 4616x1845x1641 | 4616x1845x1641 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Maximum speed (km/h) | 170 | 170 | 180 | 180 |
| Official acceleration time to 100 kilometers (s) | 8.6 | 8.6 | 5.7 | 5.7 |
| Electricity consumption per 100 kilometers (kWh/100km) | 14.2kWh | 14.2kWh | 16.3kWh | 16.3kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.6 | 1.6 | 1.84 | 1.84 |
| Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
| Body | ||||
| Length(mm) | 4616 | 4616 | 4616 | 4616 |
| Width(mm) | 1845 | 1845 | 1845 | 1845 |
| Height(mm) | 1641 | 1641 | 1641 | 1641 |
| Wheelbase(mm) | 2802 | 2802 | 2802 | 2802 |
| Front wheelbase (mm) | 1577 | 1577 | 1585 | 1585 |
| Rear wheelbase (mm) | 1579 | 1579 | 1587 | 1587 |
| Body structure | SUV | SUV | SUV | SUV |
| Number of doors (number) | 5 | 5 | 5 | 5 |
| Car door opening method | swing door | swing door | swing door | swing door |
| Number of seats (seats) | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1948 | 1948 | 2087 | 2087 |
| Full load mass (kg) | 2435 | 2435 | 2575 | 2575 |
| Luggage compartment volume (L) | 490-1600 | 490-1600 | 490-1600 | 490-1600 |
| Electric motor | ||||
| Motor description | Pure electric 204 horsepower | Pure electric 204 horsepower | Pure electric 313 horsepower | Pure electric 313 horsepower |
| Motor type | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization | Excitation/synchronization |
| Total motor power (kW) | 150 | 150 | 230 | 230 |
| Total motor horsepower (Ps) | 204 | 204 | 313 | 313 |
| Total torque of motor (Nm) | 250 | 250 | 494 | 494 |
| Maximum power of front electric motor (kW) | 150 | 150 | 150 | 150 |
| Maximum torque of front electric motor (Nm) | 250 | 250 | 247 | 247 |
| Maximum power of rear electric motor (kW) | 0 | 0 | 150 | 150 |
| Maximum torque of rear electric motor (Nm) | 0 | 0 | 247 | 247 |
| Number of drive motors | single motor | single motor | Dual motor | Dual motor |
| Motor layout | frontload | frontload | Front + rear | Front + rear |
| Chassis/steering | ||||
| Drive mode | Front wheel drive | Front wheel drive | Dual motor four-wheel drive | Dual motor four-wheel drive |
| Four wheel drive type | 0 | 0 | Electric four-wheel drive | Electric four-wheel drive |
| front suspension form | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension | MacPherson independent suspension |
| Rear suspension form | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension | Multi-link independent suspension |
| steering type | electric assist | electric assist | electric assist | electric assist |
| Body structure | Load-bearing | Load-bearing | Load-bearing | Load-bearing |
| Intelligent configuration | ||||
| digital key | Optional 2500 CNY | Optional 2500 CNY | Standard configuration | Standard configuration |
| Number of cameras in the car (number) | Optional 2000 CNY | Optional 2000 CNY | Optional 2000 CNY | Optional 2000 CNY |
| simulated sound | Optional 2000 CNY | Optional 2000 CNY | Optional 2000 CNY | Optional 2000 CNY |
| audio brand | Optional 5500 CNY | Optional 5500 CNY | Standard configuration | Standard configuration |
| Front seat functions heating | Optional 3000 CNY | Optional 3000 CNY | Optional 3000 CNY | Optional 3000 CNY |
| Heads-up Display System (HUD) | Optional 9000 CNY | Optional 9000 CNY | Standard configuration | Standard configuration |
| Mobile phone wireless charging | Optional 2000 CNY | Optional 2000 CNY | Standard configuration | Standard configuration |
| 360°panoramic image | Optional 5000 CNY | Optional 5000 CNY | Optional 5000 CNY | Optional 5000 CNY |
| For more car details, please click the download button on the right. | Download more | |||












Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
