
4746
Length(mm)
1891
Width(mm)
1683
Height(mm)
2864
Wheelbase(mm)

Electric motor
286 horsepower
Electric vehicle driving range
550km
0-100 km/h acceleration
6.8s




More details








AUTO SHOW
BMW iX3 2024 Leading















Basic Information
| BMW iX3 2024 leading model | BMW iX3 2024 innovative model | |
|---|---|---|
| Basic Information | ||
| Manufacturer | BMW Brilliance | BMW Brilliance |
| level | Medium SUV | Medium SUV |
| Energy type | pure electric | pure electric |
| time to market | 2024.01 | 2024.01 |
| electric motor | Pure electric 286 horsepower | Pure electric 286 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 540 | 530 |
| Pure electric cruising range (km) CLTC | 540 | 530 |
| Charging time (hours) | Fast charging 0.75 hours, slow charging 7.5 hours | Fast charging 0.75 hours, slow charging 7.5 hours |
| Fast charging capacity (%) | 0-80 | 0-80 |
| Maximum power(kW) | 210(286Ps) | 210(286Ps) |
| Maximum torque (Nm) | 400 | 400 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4746x1891x1683 | 4746x1891x1683 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Maximum speed (km/h) | 180 | 180 |
| Official acceleration time to 100 kilometers (s) | 6.8 | 6.8 |
| Electricity consumption per 100 kilometers (kWh/100km) | 15.2kWh | 15.5kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.72 | 1.75 |
| Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
| Body | ||
| Length(mm) | 4746 | 4746 |
| Width(mm) | 1891 | 1891 |
| Height(mm) | 1683 | 1683 |
| Wheelbase(mm) | 2864 | 2864 |
| Front wheelbase (mm) | 1596 | 1612 |
| Rear wheelbase (mm) | 1612 | 1628 |
| Body structure | SUV | SUV |
| Number of doors (number) | 5 | 5 |
| Car door opening method | swing door | swing door |
| Number of seats (seats) | 5 | 5 |
| Curb weight (kg) | 2190 | 2190 |
| Full load mass (kg) | 2725 | 2725 |
| Luggage compartment volume (L) | 510-1560 | 510-1560 |
| Electric motor | ||
| Motor description | Pure electric 286 horsepower | Pure electric 286 horsepower |
| Motor type | Excitation/synchronization | Excitation/synchronization |
| Total motor power (kW) | 210 | 210 |
| Total motor horsepower (Ps) | 286 | 286 |
| Total torque of motor (N路m) | 400 | 400 |
| Maximum power of rear electric motor (kW) | 210 | 210 |
| Maximum torque of rear electric motor (N路m) | 400 | 400 |
| Number of drive motors | single motor | single motor |
| Motor layout | rear | rear |
| Charging batteries | ||
| Battery Type | Ternary lithium battery | Ternary lithium battery |
| Battery brand | Ningde era | Ningde era |
| Battery pack warranty | 8 years or 160,000 kilometers | 8 years or 160,000 kilometers |
| Battery capacity (kWh) | 80 | 80 |
| Battery energy density (Wh/kg) | 154 | 154 |
| Charging batteries | Fast charging 0.75 hours, slow charging 7.5 hours | Fast charging 0.75 hours, slow charging 7.5 hours |
| Optional package | ||
| Steering wheel functions heating | Optional 3000 CNY | Optional 3000 CNY |
| Heads-up Display System (HUD) | Optional 10,000 CNY | Standard configuration |
| audio brand | Harman Kardon 5000 CNY | Standard configuration |
| BMW driving recorder, automatic parking assist system Plus | Optional 7,000 CNY | Standard configuration |
| BMW electric car sound simulation, Harman/Kardon high-end sound system | Optional 11,000 CNY | Standard configuration |
| For more car details, please click the download button on the right. | Download more |
|












Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
