Future aesthetics
The ultimate elegant look and feel comes from the details both inside and outside.
4995 mm
length
1910 mm
width
1495 mm
altitude
2920 mm
wheelbase

Suspension-type Dragon Crystal LED headlights
Smart and attentive, it constantly assesses the road ahead, ensuring a safe and elegant driving experience.

Chinese knot-inspired LED taillights that run through the entire rear of the vehicle.
The exquisitely designed full LED Chinese knot taillights feature a flowing illumination ceremony, seamlessly blending Chinese culture with modern technology, combining elegance with sharpness, setting new standards in beauty and performance.

Super intelligent electric four-wheel drive
Equipped with front and rear high-performance dual motors for intelligent electric four-wheel drive, providing powerful and instant response.

NFC car key on your smartphone.
Works in all scenarios, without the need for a network or even when your phone is out of battery. Just approach and unlock, it’s that convenient.

W-HUD Intelligent Head-Up Display
You can view speed, navigation, and driving assistance information without shifting your line of sight during the journey, significantly enhancing driving safety.
AUTO SHOW
BYD HAN EV 2023 FLAGSHIP






























Basic Information
| Specification | 2025 BYD Han EV Intelligent Driving 506KM Premium | 2025 BYD Han EV Intelligent Driving 605KM Prestige | 2025 BYD Han EV Intelligent Driving 701KM Prestige | 2025 BYD Han EV Intelligent Driving 701KM LiDAR Elite | 2025 BYD Han EV Intelligent Driving 701KM LiDAR Flagship |
|---|---|---|---|---|---|
| Vehicle Class | Mid-to-Large Sedan | Mid-to-Large Sedan | Mid-to-Large Sedan | Mid-to-Large Sedan | Mid-to-Large Sedan |
| Powertrain | Pure Electric (204 hp) | Pure Electric (228 hp) | Pure Electric (245 hp) | Pure Electric (245 hp) | Pure Electric (245 hp) |
| Release Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Range (CLTC, km) | 506 | 605 | 701 | 701 | 701 |
| High-voltage Fast Charge Platform | 800V | 800V | 800V | 800V | 800V |
| Charging Time | Fast: 0.42h / Slow: 8.6h | Fast: 0.42h / Slow: 10.3h | Fast: 0.5h / Slow: 12.2h | Fast: 0.5h / Slow: 12.2h | Fast: 0.5h / Slow: 12.2h |
| Fast Charging (%) | 30–80 | 30–80 | 30–80 | 30–80 | 30–80 |
| Max Power (kW / Ps) | 150 kW / 204 Ps | 168 kW / 228 Ps | 180 kW / 245 Ps | 180 kW / 245 Ps | 180 kW / 245 Ps |
| Max Torque (Nm) | 310 | 350 | 350 | 350 | 350 |
| Transmission | Single-speed EV Transmission | Single-speed EV Transmission | Single-speed EV Transmission | Single-speed EV Transmission | Single-speed EV Transmission |
| Top Speed (km/h) | 185 | 185 | 185 | 185 | 185 |
| 0–100 km/h Acceleration (s) | 7.9 | 7.9 | 7.9 | 7.9 | 7.9 |
| Energy Consumption (kWh/100km) | 13.2 | 13.3 | 13.1 | 13.1 | 13.1 |
| Fuel Equivalent (L/100km) | 1.53 | 1.54 | 1.52 | 1.52 | 1.52 |
| Warranty (Whole Vehicle) | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Vehicle Dimensions (mm) | 4995 x 1910 x 1495 | 4995 x 1910 x 1495 | 4995 x 1910 x 1495 | 4995 x 1910 x 1495 | 4995 x 1910 x 1495 |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 | 2920 |
| Front / Rear Track (mm) | 1640 / 1650 | 1640 / 1650 | 1640 / 1650 | 1640 / 1650 | 1640 / 1650 |
| Structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Doors | 4 (swing-out) | 4 (swing-out) | 4 (swing-out) | 4 (swing-out) | 4 (swing-out) |
| Curb Weight (kg) | 1920 | 2000 | 2080 | 2080 | 2080 |
| GVW (kg) | 2295 | 2375 | 2455 | 2455 | 2455 |
| Min Turning Radius (m) | 6.15 | 6.15 | 6.15 | 6.15 | 6.15 |
| Drag Coefficient (Cd) | 0.233 | 0.233 | 0.233 | 0.233 | 0.233 |
| Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Motor Layout | Front-mounted, Single Motor | Front-mounted, Single Motor | Front-mounted, Single Motor | Front-mounted, Single Motor | Front-mounted, Single Motor |
| Battery Type | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery |
| Battery Manufacturer | Fudi (BYD subsidiary) | Fudi | Fudi | Fudi | Fudi |
| Battery Warranty | Lifetime (First owner, terms apply) | Lifetime (First owner, terms apply) | Lifetime (First owner, terms apply) | Lifetime (First owner, terms apply) | Lifetime (First owner, terms apply) |
| Battery Capacity (kWh) | 60.48 | 72 | 79.6 | 79.6 | 79.6 |
| Energy Density (Wh/kg) | — | 145 | 150 | 150 | 150 |
| Fast Charging Supported | Yes (Max 110 kW) | Yes (Max 130 kW) | Yes (Max 155 kW) | Yes (Max 155 kW) | Yes (Max 155 kW) |
| VTOL Power Output | 3.3 kW | 6 kW | 6 kW | 6 kW | 6 kW |
| Charging Ports | Fast/Slow: Right side fuel cap position | Same | Same | Same | Same |
| Battery Thermal Management | Liquid cooling, Low-temp heating | Same | Same | Same | Same |
| For more car details, please click the download button on the right. | Download more |
||||






Grey

Brown
Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK














