BYD QIN L DM
INDUSTRIAL MARVEL
It can continuously drive for 2200 km
Official starting price: $13,900

PERFECTLY PROPORTIONED BODY
4830 mm
length
1900 mm
width
1495 mm
altitude
2790 mm
wheelbase

More efficient | Safer | More enjoyable to drive
AUTO SHOW
2024 120km excellent type











Basic Information
| Model Name | Qin L DM 2025 Intelligent Driving Edition DM-i 80KM Leading Type | Qin L DM 2025 Intelligent Driving Edition DM-i 80KM Overcoming Type | Qin L DM 2025 Intelligent Driving Edition DM-i 120KM Leading Type | Qin L DM 2025 Intelligent Driving Edition DM-i 120KM Overcoming Type | Qin L DM 2025 Intelligent Driving Edition DM-i 120KM Excellence Type |
|---|---|---|---|---|---|
| Manufacturer | BYD | BYD | BYD | BYD | BYD |
| Vehicle Class | Mid-size Car | Mid-size Car | Mid-size Car | Mid-size Car | Mid-size Car |
| Energy Type | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle |
| Release Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Engine | 1.5L 101 HP L4 Plug-in Hybrid | 1.5L 101 HP L4 Plug-in Hybrid | 1.5L 101 HP L4 Plug-in Hybrid | 1.5L 101 HP L4 Plug-in Hybrid | 1.5L 101 HP L4 Plug-in Hybrid |
| Pure Electric Range (km) (NDRC) | 60 | 60 | 90 | 90 | 90 |
| Pure Electric Range (km) (WLTC) | 60 | 60 | 90 | 90 | 90 |
| Pure Electric Range (km) (CLTC) | 80 | 80 | 120 | 120 | 120 |
| Total Range (km) (NDRC) | 2100 | 2100 | 2100 | 2100 | 2100 |
| Charging Time (hours) | Slow charge 3.4 hours | Slow charge 3.4 hours | Fast charge 0.42 hours / Slow charge 2.5 hours | Fast charge 0.42 hours / Slow charge 2.5 hours | Fast charge 0.42 hours / Slow charge 2.5 hours |
| Charging Power (% charged) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Engine Power (kW) | 74 (101 Ps) | 74 (101 Ps) | 74 (101 Ps) | 74 (101 Ps) | 74 (101 Ps) |
| Max Electric Motor Power (kW) | 120 (163 Ps) | 120 (163 Ps) | 160 (218 Ps) | 160 (218 Ps) | 160 (218 Ps) |
| Max Engine Torque (Nm) | 126 | 126 | 126 | 126 | 126 |
| Max Electric Motor Torque (Nm) | 210 | 210 | 260 | 260 | 260 |
| Transmission | E-CVT Stepless Transmission | E-CVT Stepless Transmission | E-CVT Stepless Transmission | E-CVT Stepless Transmission | E-CVT Stepless Transmission |
| Dimensions (mm) | 4830 x 1900 x 1495 | 4830 x 1900 x 1495 | 4830 x 1900 x 1495 | 4830 x 1900 x 1495 | 4830 x 1900 x 1495 |
| Body Structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Top Speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| 0-100 km/h Acceleration (s) | 7.9 | 7.9 | 7.5 | 7.5 | 7.5 |
| WLTC Combined Fuel Consumption (L/100 km) | 1.36 | 1.36 | 1.11 | 1.11 | 1.11 |
| Energy Consumption (kWh/100 km) | 11.1 | 11.1 | 13.6 | 13.6 | 13.6 |
| Fuel Equivalent Consumption (L/100 km) | 1.26 | 1.26 | 1.54 | 1.54 | 1.54 |
| Minimum Fuel Consumption at Low Charge (L/100 km) (NDRC) | 3.8 | 3.8 | 3.98 | 3.98 | 3.98 |
| Minimum Fuel Consumption at Low Charge (L/100 km) (WLTC) | 3.8 | 3.8 | 3.98 | 3.98 | 3.98 |
| Minimum Fuel Consumption at Low Charge (L/100 km) (NEDC) | 2.9 | 2.9 | 3.08 | 3.08 | 3.08 |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Engine Details | |||||
| Engine Model | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Engine Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Engine Layout | Transverse | Transverse | Transverse | Transverse | Transverse |
| Cylinder Arrangement | Inline 4 | Inline 4 | Inline 4 | Inline 4 | Inline 4 |
| Number of Cylinders | 4 | 4 | 4 | 4 | 4 |
| Valves per Cylinder | 4 | 4 | 4 | 4 | 4 |
| Compression Ratio | – | – | – | – | – |
| Fuel System | Multi-Point Fuel Injection | Multi-Point Fuel Injection | Multi-Point Fuel Injection | Multi-Point Fuel Injection | Multi-Point Fuel Injection |
| Fuel Type | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle | Plug-in Hybrid Electric Vehicle |
| Fuel Grade | 92# | 92# | 92# | 92# | 92# |
| Exhaust Standard | China VI | China VI | China VI | China VI | China VI |
| Electric Motor | |||||
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Motor Total Power (kW) | 120 | 120 | 160 | 160 | 160 |
| Motor Total Power (HP) | 163 | 163 | 218 | 218 | 218 |
| Motor Total Torque (Nm) | 210 | 210 | 260 | 260 | 260 |
| Front Motor Max Power (kW) | 120 | 120 | 160 | 160 | 160 |
| Front Motor Max Torque (Nm) | 210 | 210 | 260 | 260 | 260 |
| Number of Electric Motors | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front | Front | Front | Front | Front |
| Battery/Charging | |||||
| Battery Type | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery | Lithium Iron Phosphate Battery |
| Battery Features | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Capacity (kWh) | 10.08 | 10.08 | 15.87 | 15.87 | 15.87 |
| Battery Warranty | Lifetime for first owner (subject to official terms) | Lifetime for first owner (subject to official terms) | Lifetime for first owner (subject to official terms) | Lifetime for first owner (subject to official terms) | Lifetime for first owner (subject to official terms) |
| Charging Time (hours) | Slow charge 3.4 hours | Slow charge 3.4 hours | Fast charge 0.42 hours / Slow charge 2.5 hours | Fast charge 0.42 hours / Slow charge 2.5 hours | Fast charge 0.42 hours / Slow charge 2.5 hours |
| For more car details, please click the download button on the right. | Download more | ||||


Your message has been sent


Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK


















