Perfect body proportions
4765mm
Body length
1837mm
Body width
1495mm
perfect height
2718mm
wheelbase

Enveloping levitating cockpit

73.5%high rigidity lightweight technology
Use LCB high rigid body platform, and optimize the body structure While effectively reducing the weight of the body while strengthening safety protection

EHS electric mixing system, dual electric control + dual motor integrated design, ultra-high efficiency drive system

3.8L subversive fuel consumption 1245KM can fuel and electricity comprehensive endurance
additional details

























Basic Information
| Specification | Qin PLUS DM 2025 Smart Driving Edition DM-i 55KM Leading Edition | Qin PLUS DM 2025 Smart Driving Edition DM-i 55KM Super Edition | Qin PLUS DM 2025 Smart Driving Edition DM-i 120KM Super Edition |
|---|---|---|---|
| Manufacturer | BYD | BYD | BYD |
| Category | Compact Car | Compact Car | Compact Car |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Release Date | 2025.02 | 2025.02 | 2025.02 |
| Engine | 1.5L 101 hp L4 Plug-in Hybrid | 1.5L 101 hp L4 Plug-in Hybrid | 1.5L 101 hp L4 Plug-in Hybrid |
| Electric Range (km, NEDC) | 55 | 55 | 120 |
| Electric Range (km, WLTC) | 43 | 43 | 90 |
| Electric Range (km, CLTC) | 55 | 55 | 120 |
| Total Range (km, NEDC) | – | – | 2055 |
| Charging Time (hours) | Slow: 2.52h | Slow: 2.52h | Slow: 5.55h |
| Engine Max Power (kW) | 74 (101 hp) | 74 (101 hp) | 74 (101 hp) |
| Electric Motor Max Power (kW) | 120 (163 hp) | 120 (163 hp) | 120 (163 hp) |
| Engine Max Torque (N·m) | 126 | 126 | 126 |
| Electric Motor Max Torque (N·m) | 210 | 210 | 210 |
| Transmission | E-CVT Continuous Variable Transmission | E-CVT Continuous Variable Transmission | E-CVT Continuous Variable Transmission |
| Dimensions (mm) | 4780 × 1837 × 1515 | 4780 × 1837 × 1515 | 4780 × 1837 × 1515 |
| Body Type | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Top Speed (km/h) | 180 | 180 | 180 |
| 0-100 km/h Acceleration (s) | 7.6 | 7.6 | 7.6 |
| WLTC Combined Fuel Consumption (L/100km) | 1.74 | 1.74 | 1.11 |
| Energy Consumption (kWh/100km) | 11.1 | 11.1 | 13.6 |
| Minimum Fuel Consumption (L/100km, NEDC) | 2.93 | 2.93 | 3.08 |
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Body & Chassis | |||
| Length (mm) | 4780 | 4780 | 4780 |
| Width (mm) | 1837 | 1837 | 1837 |
| Height (mm) | 1515 | 1515 | 1515 |
| Wheelbase (mm) | 2718 | 2718 | 2718 |
| Front Track (mm) | 1580 | 1580 | 1580 |
| Rear Track (mm) | 1590 | 1590 | 1590 |
| Body Structure | Sedan | Sedan | Sedan |
| Number of Doors | 4 | 4 | 4 |
| Door Opening Method | Swing Door | Swing Door | Swing Door |
| Number of Seats | 5 | 5 | 5 |
| Curb Weight (kg) | 1480 | 1480 | 1580 |
| Max Loaded Weight (kg) | 1855 | 1855 | 1955 |
| Fuel Tank Capacity (L) | 65 | 65 | 65 |
| Minimum Turning Radius (m) | 5.5 | 5.5 | 5.5 |
| Engine | |||
| Engine Model | BYD472QC | BYD472QC | BYD472QC |
| Displacement (mL) | 1498 | 1498 | 1498 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Intake Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine Layout | Transverse | Transverse | Transverse |
| Cylinder Arrangement | Inline | Inline | Inline |
| Number of Cylinders | 4 | 4 | 4 |
| Number of Valves per Cylinder | 4 | 4 | 4 |
| Valvetrain | DOHC | DOHC | DOHC |
| Max Horsepower (Ps) | 101 | 101 | 101 |
| Max Power (kW) | 74 | 74 | 74 |
| Max Net Power (kW) | 70 | 70 | 70 |
| Max Power RPM (rpm) | 6000 | 6000 | 6000 |
| Max Torque (N·m) | 126 | 126 | 126 |
| Max Torque RPM (rpm) | 4500 | 4500 | 4500 |
| Engine Thermal Efficiency (%) | 46.06 | 46.06 | 46.06 |
| Engine Technologies | – | – | – |
| Fuel Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Fuel Injection System | Multi-Point Fuel Injection | Multi-Point Fuel Injection | Multi-Point Fuel Injection |
| Cylinder Head Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder Block Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Environmental Standard | Euro VI | Euro VI | Euro VI |
| Electric Motor | |||
| Motor Description | Plug-in Hybrid 163 hp | Plug-in Hybrid 163 hp | Plug-in Hybrid 163 hp |
| Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Total Motor Power (kW) | 120 | 120 | 120 |
| Total Motor Horsepower (Ps) | 163 | 163 | 163 |
| Total Motor Torque (N·m) | 210 | 210 | 210 |
| Front Motor Max Power (kW) | 120 | 120 | 120 |
| Front Motor Max Torque (N·m) | 210 | 210 | 210 |
| Number of Motors | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front | Front | Front |
| Battery & Charging | |||
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Battery Technology | Blade Battery | Blade Battery | Blade Battery |
| Battery Brand | Fudi | Fudi | Fudi |
| Battery Capacity (kWh) | 7.68 | 7.68 | 15.8 |
| Battery Charging Time | Slow: 2.52h | Slow: 2.52h | Slow: 5.55h |
| Fast Charging Interface | ● | ● | ● |
| For more car details, please click the download button on the right. | Download more |
||







Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
