Perfect body proportions
3780mm
Body length
1715mm
Body width
1540mm
perfect height
2500mm
wheelbase
High-Strength Vehicle Body Frame
DiPilot intelligent assisted driving system
Integrates 7 practical functions including ACC adaptive cruise control, AEB automatic emergency braking, LDA lane departure assistance, etc., providing reliable assistance and companionship all the way
DiLink intelligent network connection
Linking people-car-society-life scenes, multi-dimensional interconnection to discover more excitement, intelligent network connection, easy to control
Front seat ventilation and heating
2-speed temperature adjustment + 2-speed wind speed adjustment, keep your travel temperature warm in winter and cool in summer
BYD SEAGULL – Electrify Your First. A Full EV Experience to Begin Your Journey
Extra-large luggage space
Easily accommodates two 24-inch suitcases, and the volume is up to 930L when the seats are folded down, meeting various travel needs
auto show












Basic Information
| Seagull 2025 Smart Driving Edition 305KM Vitality Version | Seagull 2025 Smart Driving Edition 305KM Freedom Version | Seagull 2025 Smart Driving Edition 405KM Flying Version | |
|---|---|---|---|
| Basic Info | |||
| Manufacturer | BYD | BYD | BYD |
| Segment | Subcompact Car | Subcompact Car | Subcompact Car |
| Energy Type | Pure Electric (BEV) | Pure Electric (BEV) | Pure Electric (BEV) |
| Launch Date | 2025.2 | 2025.2 | 2025.2 |
| Warranty | 6 years/150,000 km | 6 years/150,000 km | 6 years/150,000 km |
| Motor | |||
| Motor Description | Pure Electric 75 PS | Pure Electric 75 PS | Pure Electric 75 PS |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Power (kW/PS) | 55 kW (75 PS) | 55 kW (75 PS) | 55 kW (75 PS) |
| Total Torque (N·m) | 135 | 135 | 135 |
| 0-50 km/h Acceleration (s) | 4.9 | 4.9 | 4.9 |
| Top Speed (km/h) | 130 | 130 | 130 |
| Battery Type | LFP (Blade Battery) | LFP (Blade Battery) | LFP (Blade Battery) |
| Battery Capacity (kWh) | 30.08 | 30.08 | 38.88 |
| NEDC Range (km) | 305 | 305 | 405 |
| CLTC Range (km) | 305 | 305 | 405 |
| Fast Charge (30%-80%) | 0.5 hours | 0.5 hours | 0.5 hours |
| Slow Charge Time | 4.3 hours | 4.3 hours | 5.6 hours |
| Energy Consumption (kWh/100km) | 9.9 | 9.9 | 10.1 |
| Energy Equivalent Fuel Consumption (L/100km) | 1.15 | 1.15 | 1.17 |
| Body | |||
| Dimensions (L×W×H, mm) | 3780×1715×1540 | 3780×1715×1540 | 3780×1715×1540 |
| Wheelbase (mm) | 2500 | 2500 | 2500 |
| Body Style | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback | 5-door, 4-seat hatchback |
| Curb Weight (kg) | 1160 | 1160 | 1240 |
| Gross Weight (kg) | 1460 | 1460 | 1540 |
| Luggage Capacity (L) | 930 | 930 | 930 |
| Turning Radius (m) | 4.95 | 4.95 | 4.95 |
| Transmission | Single-speed Electric Transmission | Single-speed Electric Transmission | Single-speed Electric Transmission |
| Body Structure | Hatchback | Hatchback | Hatchback |
| Number of Doors (units) | 5 | 5 | 5 |
| Door Opening Method | Swing Doors | Swing Doors | Swing Doors |
| Number of Seats (units) | 4 | 4 | 4 |
| Electric Motor | |||
| Motor Description | Pure Electric 75 PS | Pure Electric 75 PS | Pure Electric 75 PS |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Power (kW) | 55 | 55 | 55 |
| Total Torque (N·m) | 135 | 135 | 135 |
| Front Motor Max Power (kW) | 55 | 55 | 55 |
| Front Motor Max Torque (N·m) | 135 | 135 | 135 |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front Position | Front Position | Front Position |
| Battery/Charging | |||
| Battery Type | LFP (Blade Battery) | LFP (Blade Battery) | LFP (Blade Battery) |
| Battery Capacity (kWh) | 30.08 | 30.08 | 38.88 |
| Battery Life Warranty | Lifetime warranty for first owner (subject to official exclusions) | Lifetime warranty for first owner (subject to official exclusions) | Lifetime warranty for first owner (subject to official exclusions) |
| Charging Time | Fast charge 0.5 hours, slow charge 4.3 hours | Fast charge 0.5 hours, slow charge 4.3 hours | Fast charge 0.5 hours, slow charge 5.6 hours |
| Fast Charging Power (kW) | 30 | 30 | 40 |
| Fast Charging Port Location | Right side of the fender | Right side of the fender | Right side of the fender |
| Slow Charging Port Location | Right side of the fender | Right side of the fender | Right side of the fender |
| Battery Management System | Low Temperature Heating, Liquid Cooling | Low Temperature Heating, Liquid Cooling | Low Temperature Heating, Liquid Cooling |
| One-Pedal Mode | Yes | Yes | Yes |
| VTOL Power Station Feature | Standard | Standard | Standard |
| VTOL Max Power (kW) | 2.2 kW | 2.2 kW | 2.2 kW |
| For more car details, please click the download button on the right. | Download more | ||







Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK







