
Future aesthetics
4830 mm
length
1875 mm
width
1495 mm
altitude
2790 mm
wheelbase

Super comfortable cabin

Mobile NFC car key
All models come standard with mobile NFC car keys, allowing you to unlock and start the vehicle even without network or battery on your phone, providing ultimate convenience and peace of mind.

High-strength all-round safety body structure
Leading the segment with a high-strength safety body structure, the proportion of high-strength steel plates in the body has increased to 70.8%, creating a sturdy “armor” for the vehicle to guard the safety of occupants.

Luxurious and serene spaciousness in the rear seats.
Ample space, dedicated to comfort. Experience a surpassing rear cabin space beyond its class, ensuring every seat is a “comfort zone”.
AUTO SHOW
2024 DM-I 1.5L 120km flagship















Basic Information
| Model | Seal 06DM 2025 Intelligent Driving Edition DM-i 80KM Luxury Model | Seal 06DM 2025 Intelligent Driving Edition DM-i 80KM Premium Model | Seal 06DM 2025 Intelligent Driving Edition DM-i 120KM Prestige Model | Seal 06DM 2025 Intelligent Driving Edition DM-i 120KM Exclusive Model | Seal 06DM 2025 Intelligent Driving Edition DM-i 120KM Flagship Model |
|---|---|---|---|---|---|
| Car Type | Mid-size Sedan | Mid-size Sedan | Mid-size Sedan | Mid-size Sedan | Mid-size Sedan |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Launch Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Engine | 1.5L 101hp L4 PHEV | 1.5L 101hp L4 PHEV | 1.5L 101hp L4 PHEV | 1.5L 101hp L4 PHEV | 1.5L 101hp L4 PHEV |
| Electric Range (km) – CLTC | 80 | 80 | 120 | 120 | 120 |
| Electric Range (km) – WLTC | 60 | 60 | 90 | 90 | 90 |
| Electric Range (km) – NEDC | 60 | 60 | 90 | 90 | 90 |
| Total Range (km) – CLTC | 2100 | 2100 | 2100 | 2100 | 2100 |
| Charging Time | Slow charge 3.42 hours | Slow charge 3.42 hours | Fast charge 0.42h, Slow charge 2.5h | Fast charge 0.42h, Slow charge 2.5h | Fast charge 0.42h, Slow charge 2.5h |
| Engine Max Power (kW) | 74 (101Ps) | 74 (101Ps) | 74 (101Ps) | 74 (101Ps) | 74 (101Ps) |
| Motor Max Power (kW) | 120 (163Ps) | 120 (163Ps) | 160 (218Ps) | 160 (218Ps) | 160 (218Ps) |
| Engine Max Torque (Nm) | 126 | 126 | 126 | 126 | 126 |
| Motor Max Torque (Nm) | 210 | 210 | 260 | 260 | 260 |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Dimensions (L x W x H) mm | 4830 x 1875 x 1495 | 4830 x 1875 x 1495 | 4830 x 1875 x 1495 | 4830 x 1875 x 1495 | 4830 x 1875 x 1495 |
| Body Type | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan | 4-door, 5-seater sedan |
| Top Speed (km/h) | 180 | 180 | 180 | 180 | 180 |
| 0-100km/h Acceleration Time (s) | 7.9 | 7.9 | 7.5 | 7.5 | 7.5 |
| Fuel Consumption (L/100km) – WLTC | 1.36 | 1.36 | 1.11 | 1.11 | 1.11 |
| Energy Consumption (kWh/100km) | 11.1 | 11.1 | 13.6 | 13.6 | 13.6 |
| Fuel Consumption Equivalent (L/100km) | 1.26 | 1.26 | 1.54 | 1.54 | 1.54 |
| Lowest Battery Charge Fuel Consumption (L/100km) – CLTC | 3.8 | 3.8 | 3.98 | 3.98 | 3.98 |
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Length (mm) | 4830 | 4830 | 4830 | 4830 | 4830 |
| Width (mm) | 1875 | 1875 | 1875 | 1875 | 1875 |
| Height (mm) | 1495 | 1495 | 1495 | 1495 | 1495 |
| Wheelbase (mm) | 2790 | 2790 | 2790 | 2790 | 2790 |
| Front Track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
| Rear Track (mm) | 1620 | 1620 | 1620 | 1620 | 1620 |
| Min Ground Clearance (mm) | Not specified | Not specified | Not specified | Not specified | Not specified |
| Body Structure | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of Doors | 4 | 4 | 4 | 4 | 4 |
| Seats | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 1660 | 1660 | 1775 | 1775 | 1775 |
| Gross Weight (kg) | 2035 | 2035 | 2150 | 2150 | 2150 |
| Fuel Tank Capacity (L) | 65 | 65 | 65 | 65 | 65 |
| Luggage Capacity (L) | 550 | 550 | 550 | 550 | 550 |
| Turning Radius (m) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
| Drag Coefficient (Cd) | 0.255 | 0.255 | 0.255 | 0.255 | 0.255 |
| Engine Model | BYD472QC | BYD472QC | BYD472QC | BYD472QC | BYD472QC |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 |
| Fuel Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Fuel Grade | 92# | 92# | 92# | 92# | 92# |
| Fuel System | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Cylinder Material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Environmental Standard | National VI | National VI | National VI | National VI | National VI |
| Motor Description | PHEV 163hp | PHEV 163hp | PHEV 218hp | PHEV 218hp | PHEV 218hp |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous |
| Total Power (kW) | 120 | 120 | 160 | 160 | 160 |
| Total Torque (Nm) | 210 | 210 | 260 | 260 | 260 |
| Motor Layout | Front | Front | Front | Front | Front |
| Motor Count | Single | Single | Single | Single | Single |
| Battery Type | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 | LiFePO4 |
| Battery Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Capacity (kWh) | 10.08 | 10.08 | 15.87 | 15.87 | 15.87 |
| Energy Density (Wh/kg) | 115 | 115 | 115 | 115 | 115 |
| For more car details, please click the download button on the right. | Download more | ||||




Your message has been sent

Black

Gray
Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK




















