
4630 mm
length
1880 mm
width
1490 mm
altitude
2820 mm
wheelbase

With a 6nm chip, enjoy seamless voice interaction, 3D vehicle control, quick access to key functions, parallel windows, and dual desktops. Personalize your cabin for a smooth, fun journey.

Ultra-large panoramic sunroof / Electric sunshade.

Equipped with 11 leading airbags for efficient protection, ensuring a smooth landing and the safety of all passengers at all times.
auto show
Seal 06GT 2025 605 2WD Heat Wave Edition




























Basic Information
| Specification | 2025 BYD Seal 06GT Intelligent Driving 505 RWD Wave | 2025 BYD Seal 06GT Intelligent Driving 505 RWD Wave Plus | 2025 BYD Seal 06GT Intelligent Driving 605 RWD Heatwave | 2025 BYD Seal 06GT Intelligent Driving 550 AWD Heatwave |
|---|---|---|---|---|
| Manufacturer | BYD | BYD | BYD | BYD |
| Segment | Mid-size Car | Mid-size Car | Mid-size Car | Mid-size Car |
| Powertrain Type | BEV | BEV | BEV | BEV |
| Launch Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Motor Power (Ps) | 218 Ps | 218 Ps | 224 Ps | 422 Ps |
| Range (MIIT, km) | 505 | 505 | 605 | 550 |
| Range (CLTC, km) | 505 | 505 | 605 | 550 |
| High-voltage Fast Charging | ● 400V | ● 400V | ● 800V | ● 800V |
| Charging Time (Fast/Slow) | 0.37 h / 8.5 h | 0.37 h / 8.5 h | 0.33 h / 10.4 h | 0.33 h / 10.4 h |
| Fast Charge (SOC%) | 30%–80% | 30%–80% | 30%–80% | 30%–80% |
| Max Power (kW) | 160 | 160 | 165 | 310 |
| Max Torque (Nm) | 310 | 310 | 330 | 510 |
| Transmission | Single-speed EV Transmission | Single-speed EV Transmission | Single-speed EV Transmission | Single-speed EV Transmission |
| Top Speed (km/h) | 200 | 200 | 200 | 200 |
| 0–100 km/h (s) | 7.5 | 7.5 | 7.5 | 4.9 |
| Power Consumption (kWh/100km) | 13 | 13 | 13.3 | 14.8 |
| Energy Equiv. Fuel Cons. (L/100km) | 1.51 | 1.51 | 1.54 | 1.72 |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| L × W × H (mm) | 4630 × 1880 × 1490 | 4630 × 1880 × 1490 | 4630 × 1880 × 1490 | 4630 × 1880 × 1490 |
| Wheelbase (mm) | 2820 | 2820 | 2820 | 2820 |
| Front/Rear Track (mm) | 1625 / 1630 | 1625 / 1630 | 1625 / 1630 | 1625 / 1630 |
| Body Type | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback | 5-door 5-seat hatchback |
| Curb Weight (kg) | 1850 | 1850 | 1940 | 2060 |
| Gross Weight (kg) | 2225 | 2225 | 2315 | 2435 |
| Frunk Volume (L) | 45 | 45 | 45 | 45 |
| Trunk Volume (L) | 595–1058 | 595–1058 | 595–1058 | 595–1058 |
| Min Turning Radius (m) | 5.6 | 5.6 | 5.6 | 5.6 |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Front: AC Asynchronous; Rear: Permanent Magnet Synchronous |
| Motor Layout | Rear-mounted | Rear-mounted | Rear-mounted | Dual-motor (Front + Rear) |
| No. of Motors | Single motor | Single motor | Single motor | Dual motors |
| Motor Power (kW/Ps) | 160 / 218 | 160 / 218 | 165 / 224 | 310 / 422 |
| Motor Torque (Nm) | 310 | 310 | 330 | 510 |
| Front Motor Output (kW/Nm) | – | – | – | 110 / 200 |
| Rear Motor Output (kW/Nm) | 160 / 310 | 160 / 310 | 165 / 330 | 200 / 310 |
| Battery Type | LFP (Blade Battery) | LFP (Blade Battery) | LFP (Blade Battery) | LFP (Blade Battery) |
| Cell Supplier | FinDreams Battery | FinDreams Battery | FinDreams Battery | FinDreams Battery |
| Battery Warranty | Lifetime (1st owner, subject to conditions) | Lifetime (1st owner, subject to conditions) | Lifetime (1st owner, subject to conditions) | Lifetime (1st owner, subject to conditions) |
| Battery Capacity (kWh) | 59.52 | 59.52 | 72.96 | 72.96 |
| Max Fast Charging Power (kW) | 100 | 100 | 200 | 200 |
| Charging Time | 0.37 h (fast), 8.5 h (slow) | 0.37 h (fast), 8.5 h (slow) | 0.33 h (fast), 10.4 h (slow) | 0.33 h (fast), 10.4 h (slow) |
| For more car details, please click the download button on the right. | Download more | |||








Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK













