Future aesthetics
The ultimate elegant look and feel comes from the details both inside and outside.
4800 mm
length
1875 mm
width
1460 mm
altitude
2920 mm
wheelbase

Haiyue Dazzling Dual U Floating Headlights
The distinctive dual U-shaped light clusters are arranged in an interlaced pattern within the headlights, creating a striking, three-dimensional luminous effect that exudes brilliance and sharpness.
OCEAN X FACE
The all-new ocean-inspired design features a futuristic sci-fi aesthetic that sparks endless imagination and captivates at first sight.

Ocean-Inspired Intelligent and Elegant Comfort Cabin
The ocean aesthetic extends from the exterior to the interior, with avant-garde design elements throughout the cabin. Enjoy the tranquility of the vehicle’s NVH tuning, offering a serene and comfortable experience.
700km ultra-long-range mileage
Long-range endurance capability effortlessly meets intercity travel and daily commuting needs, eliminating any range anxiety and allowing you to embark on journeys without hesitation.
AUTO SHOW
BYD SEAL EV 2023























Basic Information
| Specification | 2025 BYD Seal 510 Navigation Edition | 2025 BYD Seal 650 Navigation Edition | 2025 BYD Seal Facelift 650 Intelligent Driving Edition | 2025 BYD Seal Facelift 600 AWD Intelligent Driving Edition |
|---|---|---|---|---|
| Segment | Mid-size Sedan | Mid-size Sedan | Mid-size Sedan | Mid-size Sedan |
| Energy Type | BEV | BEV | BEV | BEV |
| Release Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Motor Power (Ps) | 231 Ps | 313 Ps | 313 Ps | 530 Ps |
| Range (CLTC km) | 510 km | 650 km | 650 km | 600 km |
| High-voltage Fast-charging Platform | Yes (800V) | Yes (800V) | Yes (800V) | Yes (800V) |
| Charging Time (Fast/Slow) | 0.42h / 8.8h | 0.42h / 11.52h | 0.42h / 11.52h | 0.42h / 11.52h |
| Fast Charge Range | 10–80% | 10–80% | 10–80% | 10–80% |
| Max Power (kW) | 170 kW | 230 kW | 230 kW | 390 kW |
| Max Torque (Nm) | 380 Nm | 380 Nm | 380 Nm | 690 Nm |
| Transmission | Single-speed EV Gearbox | Single-speed EV Gearbox | Single-speed EV Gearbox | Single-speed EV Gearbox |
| Top Speed (km/h) | 220 km/h | 240 km/h | 240 km/h | 240 km/h |
| 0–100 km/h Acceleration (s) | 6.5 s | 5.9 s | 5.9 s | 3.8 s |
| Energy Consumption (kWh/100 km) | 13 | 13.4 | 13.4 | 14.9 |
| Fuel Equivalent Consumption (L/100km) | 1.51 | 1.56 | 1.56 | 1.73 |
| Warranty | 6 yrs / 150,000 km | 6 yrs / 150,000 km | 6 yrs / 150,000 km | 6 yrs / 150,000 km |
| L x W x H (mm) | 4800×1875×1460 | Same | Same | Same |
| Wheelbase (mm) | 2920 | 2920 | 2920 | 2920 |
| Track Width (F/R mm) | 1620 / 1625 | Same | Same | Same |
| Min Turning Radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
| Drag Coefficient (Cd) | 0.219 | 0.219 | 0.219 | 0.219 |
| Curb Weight (kg) | 1950 | 2080 | 2080 | 2210 |
| GVWR (kg) | 2360 | 2490 | 2490 | 2620 |
| Front Trunk Volume (L) | 35 | 35 | 35 | 35 |
| Trunk Volume (L) | 400 | 400 | 400 | 400 |
| Motor Type | PMSM | PMSM | PMSM | Front ASM + Rear PMSM |
| Drive Motor Count | Single | Single | Single | Dual |
| Layout | Rear-motor | Rear-motor | Rear-motor | Front & Rear |
| Front Motor (kW / Nm) | – | – | – | 160 / 310 |
| Rear Motor (kW / Nm) | 170 / 380 | 230 / 380 | 230 / 380 | 230 / 380 |
| Battery Type | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery |
| Battery Capacity (kWh) | 61.44 | 80.64 | 80.64 | 80.64 |
| Battery Brand | FinDreams | FinDreams | FinDreams | FinDreams |
| Battery Warranty | Lifetime for 1st Owner* | Same | Same | Same |
| Fast Charging Interface | Yes (Right Side) | Same | Same | Same |
| Slow Charging Interface | Yes (Right Side) | Same | Same | Same |
| Battery Temp Control | Liquid Cooling & Low-temp Heating | Same | Same | Same |
| One-pedal Mode | Standard | Standard | Standard | Standard |
| Vehicle-to-Load (V2L) | 6 kW Output | Same | Same | Same |
| For more car details, please click the download button on the right. | Download more | |||







BLACK

BLUE
Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK












