Future aesthetics
The ultimate elegant look and feel comes from the details both inside and outside.
4840 mm
length
1950 mm
width
1560 mm
altitude
2930 mm
wheelbase

Wisdom enjoy full match, everything is connected
Smart technology makes getting around easier
CTB battery body integration technology
The safe gene is passed on to break the power
AUTO SHOW
2025 model 602KM all-wheel-drive












Basic Information
| Song L EV 2025 Smart Driving Edition 550KM Excellence Model | Song L EV 2025 Smart Driving Edition 662KM Beyond Model | Song L EV 2025 Smart Driving Edition 662KM LiDAR Excellence Model | Song L EV 2025 Smart Driving Edition 602KM LiDAR Four-Wheel Drive Model | |
|---|---|---|---|---|
| Basic information | ||||
| Manufacturer | BYD | BYD | BYD | BYD |
| Vehicle Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Launch Date | Feb-25 | Feb-25 | Feb-25 | Feb-25 |
| Electric Motor | 204 hp Pure Electric | 313 hp Pure Electric | 313 hp Pure Electric | 517 hp Pure Electric |
| CLTC Pure Electric Range (km) | 550 | 662 | 662 | 602 |
| High-Voltage Fast Charging Platform | 800V | 800V | 800V | 800V |
| Charging Time (hours) | Fast charge: 0.42, Slow charge: 10.3 | Fast charge: 0.42, Slow charge: 12.5 | Fast charge: 0.42, Slow charge: 12.5 | Fast charge: 0.42, Slow charge: 12.5 |
| Fast Charging Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum Power (kW) | 150 (204 hp) | 230 (313 hp) | 230 (313 hp) | 380 (517 hp) |
| Maximum Torque (N*m) | 310 | 360 | 360 | 670 |
| Transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Dimensions (L x W x H, mm) | 4840 x 1950 x 1560 | 4840 x 1950 x 1560 | 4840 x 1950 x 1560 | 4840 x 1950 x 1560 |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Top Speed (km/h) | 199 | 201 | 201 | 201 |
| 0-100 km/h Acceleration (s) | 8.5 | 6.9 | 6.9 | 4.3 |
| Energy Consumption (kWh/100 km) | 14.9 | 14.8 | 14.8 | 16.5 |
| Fuel Consumption Equivalent (L/100 km) | 1.73 | 1.72 | 1.72 | 1.92 |
| Vehicle Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Body | ||||
| Body Length (mm) | 4840 | 4840 | 4840 | 4840 |
| Body Width (mm) | 1950 | 1950 | 1950 | 1950 |
| Body Height (mm) | 1560 | 1560 | 1560 | 1560 |
| Wheelbase (mm) | 2930 | 2930 | 2930 | 2930 |
| Front Track (mm) | 1669 | 1669 | 1669 | 1669 |
| Rear Track (mm) | 1682 | 1682 | 1682 | 1682 |
| Minimum Ground Clearance (mm) | – | – | – | – |
| Number of Doors | 5 | 5 | 5 | 5 |
| Door Operation | Hinged | Hinged | Hinged | Hinged |
| Seating Capacity | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 2158 | 2265 | 2265 | 2385 |
| Gross Vehicle Weight (kg) | 2533 | 2640 | 2640 | 2760 |
| Front Trunk Volume (L) | 48 | 48 | 48 | 48 |
| Cargo Volume (L) | 410-1101 | 410-1101 | 410-1101 | 410-1101 |
| Minimum Turning Radius (m) | 5.7 | 5.7 | 5.7 | 5.7 |
| Electric Motor | ||||
| Motor Description | 204 hp Pure Electric | 313 hp Pure Electric | 313 hp Pure Electric | 517 hp Pure Electric |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Front AC/Asynchronous, Rear Permanent magnet/Synchronous |
| Total Motor Power (kW) | 150 | 230 | 230 | 380 |
| Total Motor Horsepower (hp) | 204 | 313 | 313 | 517 |
| Total Motor Torque (N*m) | 310 | 360 | 360 | 670 |
| Front Motor Max Power (kW) | – | – | – | 150 |
| Front Motor Max Torque (N*m) | – | – | – | 310 |
| Rear Motor Max Power (kW) | 150 | 230 | 230 | 230 |
| Rear Motor Max Torque (N*m) | 310 | 360 | 360 | 360 |
| Number of Drive Motors | Single motor | Single motor | Single motor | Dual motor |
| Motor Layout | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear-mounted |
| Battery/Charging | ||||
| Battery Type | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate | Lithium iron phosphate |
| Battery Technology | Blade battery | Blade battery | Blade battery | Blade battery |
| Cell Brand | Fudi | Fudi | Fudi | Fudi |
| Battery Warranty | Lifetime warranty for first owner (terms and conditions apply) | Lifetime warranty for first owner (terms and conditions apply) | Lifetime warranty for first owner (terms and conditions apply) | Lifetime warranty for first owner (terms and conditions apply) |
| Battery Capacity (kWh) | 71.8 | 87.04 | 87.04 | 87.04 |
| Battery Charging Rate | – | – | – | – |
| Battery Cooling System | Low-temperature heating, Liquid cooling | Low-temperature heating, Liquid cooling | Low-temperature heating, Liquid cooling | Low-temperature heating, Liquid cooling |
| Charging | ||||
| Fast Charge Location | Right side fuel tank | Right side fuel tank | Right side fuel tank | Right side fuel tank |
| Slow Charge Location | Right side fuel tank | Right side fuel tank | Right side fuel tank | Right side fuel tank |
| Maximum Fast Charging Power (kW) | 115 | 140 | 140 | 140 |
| VTOL Mobile Power Station Function | Standard | Standard | Standard | Standard |
| For more car details, please click the download button on the right. | Download more | |||









Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
