Perfect body proportions
4775mm
Body length
1890mm
Body width
1670mm
perfect height
2765mm
wheelbase
New marine aesthetic design appearance
Laser Radar, Intelligent Safety for the Future
Refreshed look, stunning beyond words.
Powerful, long-lasting endurance, excellent value for money.
High-Strength Vehicle Body Frame
auto show
2024 Honor Edition 605KM flagship










Basic Information
| Specification | 2025 BYD Song PLUS EV Intelligent Driving 520KM Luxury | 2025 BYD Song PLUS EV Intelligent Driving 520KM Navigation | 2025 BYD Song PLUS EV Intelligent Driving 520KM Premium | 2025 BYD Song PLUS EV Intelligent Driving 605KM Flagship |
|---|---|---|---|---|
| Manufacturer | BYD | BYD | BYD | BYD |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.02 | 2025.04 | 2025.02 | 2025.02 |
| Motor | Pure Electric 204 hp | Pure Electric 204 hp | Pure Electric 204 hp | Pure Electric 218 hp |
| Range (MIIT, km) | 520 | 520 | 520 | 605 |
| Range (CLTC, km) | 520 | 520 | 520 | 605 |
| Charging Time (Fast/Slow) | Fast: 0.5h / Slow: 10.2h | Fast: 0.5h / Slow: 10.2h | Fast: 0.5h / Slow: 10.2h | Fast: 0.47h / Slow: 12.4h |
| Fast Charge Range (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 150 (204Ps) | 150 (204Ps) | 150 (204Ps) | 160 (218Ps) |
| Max Torque (N·m) | 310 | 310 | 310 | 330 |
| Transmission | Single-speed EV | Single-speed EV | Single-speed EV | Single-speed EV |
| Dimensions (LxWxH mm) | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 | 4785x1890x1660 |
| Body Type | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Top Speed (km/h) | 175 | 175 | 175 | 175 |
| 0–50 km/h Acceleration (s) | 4 | 4 | 4 | 4 |
| Energy Consumption (kWh/100km) | 13.7 | 13.7 | 13.7 | 14.1 |
| Fuel Equivalent Consumption (L/100km) | 1.59 | 1.59 | 1.59 | 1.64 |
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 |
| Track (Front/Rear mm) | 1630 / 1630 | 1630 / 1630 | 1630 / 1630 | 1630 / 1630 |
| Kerb Weight (kg) | 1920 | 1920 | 1920 | 2050 |
| Gross Weight (kg) | 2295 | 2295 | 2295 | 2425 |
| Cargo Volume (L) | 574–1477 | 574–1477 | 574–1477 | 574–1477 |
| Turning Radius (m) | 5.55 | 5.55 | 5.55 | 5.55 |
| Motor Type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Motor Layout | Front-mounted | Front-mounted | Front-mounted | Front-mounted |
| Driven Motors | Single Motor | Single Motor | Single Motor | Single Motor |
| Motor Power (kW) | 150 | 150 | 150 | 160 |
| Motor Torque (N·m) | 310 | 310 | 310 | 330 |
| Battery Type | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery |
| Battery Supplier | FinDreams | FinDreams | FinDreams | FinDreams |
| Battery Warranty | Lifetime warranty for first owner (terms apply) | Lifetime warranty for first owner (terms apply) | Lifetime warranty for first owner (terms apply) | Lifetime warranty for first owner (terms apply) |
| Battery Capacity (kWh) | 71.8 | 71.8 | 71.8 | 87.04 |
| Fast Charge Port | Yes | Yes | Yes | Yes |
| For more car details, please click the download button on the right. | Download more | |||






Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
