Perfect body proportions
4775mm
Body length
1890mm
Body width
1670mm
perfect height
2765mm
wheelbase
Car Interior Color
Eclipse blue/sky gray
The all-new Ocean Heart central control layout
Inheriting the classic design style of the Ocean family, which is simple and aesthetically pleasing, experience the beauty of ocean rhythms. The button layout is optimized for clearer and more convenient operation.
APA Automatic Parking
When the automatic parking function is activated, the camera and ultrasonic technology automatically detect surrounding obstacles, allowing the vehicle to park itself in or out effortlessly. Parking has never been this cool.
High-Strength Vehicle Body Frame
auto show
Song PLUS DM 2025 DM-i 160KM Flagship PLUS












Basic Information
| Specification | 2025 BYD Song PLUS DM Smart Driving Edition DM-i 75KM Luxury | 2025 BYD Song PLUS DM Smart Driving Edition DM-i 112KM Premium | 2025 BYD Song PLUS DM Smart Driving Edition DM-i 112KM Honor | 2025 BYD Song PLUS DM Smart Driving Edition DM-i 160KM Flagship | 2025 BYD Song PLUS DM Smart Driving Edition DM-i 160KM Flagship PLUS |
|---|---|---|---|---|---|
| Manufacturer | BYD | BYD | BYD | BYD | BYD |
| Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Launch Date | 2025.02 | 2025.02 | 2025.02 | 2025.02 | 2025.02 |
| Engine | 1.5L L4 PHEV, 101 hp | 1.5L L4 PHEV, 101 hp | 1.5L L4 PHEV, 101 hp | 1.5L L4 PHEV, 101 hp | 1.5L L4 PHEV, 101 hp |
| EV Range (MIIT) | 60 km | 91 km | 91 km | 128 km | 128 km |
| EV Range (WLTC) | 60 km | 91 km | 91 km | 128 km | 128 km |
| EV Range (CLTC) | 75 km | 112 km | 112 km | 160 km | 160 km |
| Total Range (MIIT) | 1415 km | 1450 km | 1450 km | 1500 km | 1500 km |
| Charging Time | Slow: 2h | Fast: 0.38h, Slow: 2.8h | Fast: 0.38h, Slow: 2.8h | Fast: 0.28h, Slow: 4h | Fast: 0.28h, Slow: 4h |
| Fast Charging (%) | — | 30–80% | 30–80% | 30–80% | 30–80% |
| Max Engine Power | 74 kW (101 Ps) | 74 kW (101 Ps) | 74 kW (101 Ps) | 74 kW (101 Ps) | 74 kW (101 Ps) |
| Max Motor Power | 160 kW (218 Ps) | 160 kW (218 Ps) | 160 kW (218 Ps) | 160 kW (218 Ps) | 160 kW (218 Ps) |
| Max Engine Torque | 126 N·m | 126 N·m | 126 N·m | 126 N·m | 126 N·m |
| Max Motor Torque | 260 N·m | 260 N·m | 260 N·m | 260 N·m | 260 N·m |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Dimensions (L×W×H) | 4775×1890×1670 mm | 4775×1890×1670 mm | 4775×1890×1670 mm | 4775×1890×1670 mm | 4775×1890×1670 mm |
| Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Top Speed | 180 km/h | 180 km/h | 180 km/h | 180 km/h | 180 km/h |
| 0–100 km/h Acceleration | 7.7 s | 7.7 s | 7.7 s | 7.9 s | 7.9 s |
| WLTC Fuel Consumption | 1.88 L/100 km | 1.15 L/100 km | 1.15 L/100 km | 0.85 L/100 km | 0.85 L/100 km |
| Power Consumption (100 km) | 13.8 kWh | 15.9 kWh | 15.9 kWh | 16.8 kWh | 16.8 kWh |
| Equivalent Fuel Consumption | 1.6 L/100 km | 1.85 L/100 km | 1.85 L/100 km | 1.95 L/100 km | 1.95 L/100 km |
| Low SOC Fuel Consumption (MIIT) | 4.93 L/100 km | 4.95 L/100 km | 4.95 L/100 km | 4.98 L/100 km | 4.98 L/100 km |
| Low SOC Fuel Consumption (WLTC) | 4.93 L/100 km | 4.95 L/100 km | 4.95 L/100 km | 4.98 L/100 km | 4.98 L/100 km |
| Low SOC Fuel Consumption (NEDC) | 3.88 L/100 km | 3.90 L/100 km | 3.90 L/100 km | 3.93 L/100 km | 3.93 L/100 km |
| Warranty | 6 years / 150,000 km | 6 years / 150,000 km | 6 years / 150,000 km | 6 years / 150,000 km | 6 years / 150,000 km |
| Curb Weight | 1785 kg | 1830 kg | 1830 kg | 1890 kg | 1890 kg |
| Gross Weight | 2160 kg | 2205 kg | 2205 kg | 2265 kg | 2265 kg |
| Fuel Tank Capacity | 60 L | 60 L | 60 L | 60 L | 60 L |
| Luggage Capacity | 574–1440 L | 574–1440 L | 574–1440 L | 574–1440 L | 574–1440 L |
| Turning Radius | 5.55 m | 5.55 m | 5.55 m | 5.55 m | 5.55 m |
| Battery Type | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery | LFP Blade Battery |
| Battery Capacity | 12.9 kWh | 18.3 kWh | 18.3 kWh | 26.6 kWh | 26.6 kWh |
| Battery Supplier | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams |
| Battery Warranty | Lifetime for first owner (terms apply) | Lifetime for first owner (terms apply) | Lifetime for first owner (terms apply) | Lifetime for first owner (terms apply) | Lifetime for first owner (terms apply) |
| Electric Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Motor Layout | Front | Front | Front | Front | Front |
| Number of Motors | Single | Single | Single | Single | Single |
| For more car details, please click the download button on the right. | Download more | ||||






Optional package
Your message has been sent

Blue and Grey

Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
