
SAFER, MORE COMFORTABLE, AND MORE FLEXIBLE.
The original design of future sensory senses breaks the tradition and break the mediocrity
5145 mm
length
1970 mm
width
1805 mm
altitude
3045 mm
wheelbase

THE CHINESE DRAGON-INSPIRED DESIGN IS DIGNIFIED AND ELEGANT
The original design of future sensory senses breaks the tradition and break the mediocrity

3D STEREOSCOPIC CHINESE KNOT TAILLIGHTS
The original design of future sensory senses breaks the tradition and break the mediocrity

LUXURY TECH INTELLIGENT CABIN
Family comfort mode, executive luxury mode, single comfort mode.

SPACIOUS AND VERSATILE LUXURY
Large capacity trunk with 36 storage spaces throughout the car.
auto show
2025 DM-i 180KM Superiority Edition.



















Basic Information
| BYD XIA 2025 DM-i 100KM Leading | BYD XIA 2025 DM-i 100KM Transcendence | BYD XIA 2025 DM-i 180KM Transcendence | BYD XIA 2025 DM-i 180KM Excellence | |
|---|---|---|---|---|
| Basic Information | ||||
| Manufacturers | BYD | BYD | BYD | BYD |
| level | Medium to large MPV | Medium to large MPV | Medium to large MPV | Medium to large MPV |
| Type of energy | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Availability | 2025.01 | 2025.01 | 2025.01 | 2025.01 |
| motor | 1.5T 156hp L4 plug-in hybrid | 1.5T 156hp L4 plug-in hybrid | 1.5T 156hp L4 plug-in hybrid | 1.5T 156hp L4 plug-in hybrid |
| Pure electric range (km) Ministry of Industry and Information Technology | 80 | 80 | 145 | 145 |
| Pure electric range (km): WLTC | 80 | 80 | 145 | 145 |
| Pure electric range (km): CLTC | 100 | 100 | 180 | 180 |
| Combined cruising range (km): CLTC | 0 | 0 | 1060 | 1060 |
| Charging time (hours) | Fast charge for 0.3 hours Slow charging for 5.2 hours | Fast charge for 0.3 hours Slow charging for 5.2 hours | Fast charge for 0.3 hours Slow charging for 5.2 hours | Fast charge for 0.3 hours Slow charging for 5.2 hours |
| Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum engine power (kW) | 115(156Ps) | 115(156Ps) | 115(156Ps) | 115(156Ps) |
| Maximum power of electric motor(kW) | 200(272Ps) | 200(272Ps) | 200(272Ps) | 200(272Ps) |
| Maximum engine torque(Nm) | 225 | 225 | 225 | 225 |
| Maximum torque of electric motor (Nm) | 315 | 315 | 315 | 315 |
| Gearbox | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| LxWxH(mm) | 5145x1970x1805 | 5145x1970x1805 | 5145x1970x1805 | 5145x1970x1805 |
| Body structure | 5-door, 7-seater MPV | 5-door, 7-seater MPV | 5-door, 7-seater MPV | 5-door, 7-seater MPV |
| Maximum speed(km/h) | 190 | 190 | 190 | 190 |
| Official acceleration time to 100 km/h (s) | 8.1 | 8.1 | 8.5 | 8.5 |
| WLTC combined fuel consumption (L/100km) | 2.07 | 2.07 | 0.84 | 0.84 |
| Power consumption per 100 km (kWh/100km) | 18.5kWh | 18.5kWh | 22.1kWh | 22.1kWh |
| Fuel consumption of electric energy equivalent (L/100km) | 2.09 | 2.09 | 2.59 | 2.59 |
| Minimum state-of-charge fuel consumption (L/100km) WLTC | 6.4 | 6.4 | 6.5 | 6.5 |
| Minimum state-of-charge fuel consumption (L/100km) NEDC | 5.3 | 5.3 | 5.4 | 5.4 |
| bodywork | ||||
| Length (mm) | 5145 | 5145 | 5145 | 5145 |
| Width (mm) | 1970 | 1970 | 1970 | 1970 |
| Height (mm) | 1805 | 1805 | 1805 | 1805 |
| Wheelbase (mm) | 3045 | 3045 | 3045 | 3045 |
| Front track(mm) | 1676 | 1676 | 1676 | 1676 |
| Rear track(mm) | 1683 | 1683 | 1683 | 1683 |
| Minimum ground clearance (mm) | 140 | 140 | 140 | 140 |
| Body structure | MPV | MPV | MPV | MPV |
| Number of doors | 5 | 5 | 5 | 5 |
| How the doors open | Sliding doors | Sliding doors | Sliding doors | Sliding doors |
| Number of seats | 7 | 7 | 7 | 7 |
| Curb weight (kg) | 2470 | 2470 | 2650 | 2650 |
| Full load weight (kg) | 3045 | 3045 | 3225 | 3225 |
| Fuel Tank Volume(L) | 50 | 50 | 50 | 50 |
| Baggage compartment volume (L) | 470-2036 | 470-2036 | 470-2036 | 470-2036 |
| Minimum turning radius | 5.7m | 5.7m | 5.7m | 5.7m |
| motor | ||||
| Engine model | BYD472ZQB | BYD472ZQB | BYD472ZQB | BYD472ZQB |
| Displacement (mL) | 1498 | 1498 | 1498 | 1498 |
| Displacement(L) | 1.5 | 1.5 | 1.5 | 1.5 |
| Air intake form | Turbocharged | Turbocharged | Turbocharged | Turbocharged |
| Engine layout form | Tapped | Tapped | Tapped | Tapped |
| Cylinder arrangement | L | L | L | L |
| Number of cylinders | 4 | 4 | 4 | 4 |
| Valves per cylinder (pcs) | 4 | 4 | 4 | 4 |
| Compression ratio | 12.5 | 12.5 | 12.5 | 12.5 |
| Valve mechanism | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 156 | 156 | 156 | 156 |
| Maximum power (kW) | 115 | 115 | 115 | 115 |
| Maximum power speed (rpm) | 5500 | 5500 | 5500 | 5500 |
| Maximum torque(Nm) | 225 | 225 | 225 | 225 |
| Maximum torque speed (rpm) | 2500-4500 | 2500-4500 | 2500-4500 | 2500-4500 |
| Engine Thermal Efficiency (%) | 45.3 | 45.3 | 45.3 | 45.3 |
| Engine-specific technology | Miller Cycle/Variable Geometry Turbine/VVT | Miller Cycle/Variable Geometry Turbine/VVT | Miller Cycle/Variable Geometry Turbine/VVT | Miller Cycle/Variable Geometry Turbine/VVT |
| Fuel form | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid | Plug-in hybrid |
| Fuel designation | 92# | 92# | 92# | 92# |
| Fuel supply method | Direct injection in the cylinder | Direct injection in the cylinder | Direct injection in the cylinder | Direct injection in the cylinder |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder block material | Aluminum alloy | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standards | Country VI | Country VI | Country VI | Country VI |
| motor | ||||
| Motor description | Plug-in hybrid 272 hp | Plug-in hybrid 272 hp | Plug-in hybrid 272 hp | Plug-in hybrid 272 hp |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 200 | 200 | 200 | 200 |
| Total motor horsepower (Ps) | 272 | 272 | 272 | 272 |
| Total torque of electric motor(Nm) | 315 | 315 | 315 | 315 |
| Maximum power of front motor (kW) | 200 | 200 | 200 | 200 |
| Maximum torque of front motor (Nm) | 315 | 315 | 315 | 315 |
| Number of drive motors | Single motor | Single motor | Single motor | Single motor |
| Motor layout | Front-loaded | Front-loaded | Front-loaded | Front-loaded |
| Battery/Charging | ||||
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery-specific technology | Blade battery | Blade battery | Blade battery | Blade battery |
| Cell brand | BYD | BYD | BYD | BYD |
| Three-electric system warranty | The first owner has no limit on the number of years/mileage (the liability exemption clause is subject to the official one) | The first owner has no limit on the number of years/mileage (the liability exemption clause is subject to the official one) | The first owner has no limit on the number of years/mileage (the liability exemption clause is subject to the official one) | The first owner has no limit on the number of years/mileage (the liability exemption clause is subject to the official one) |
| Battery capacity (kWh) | 20.39 | 20.39 | 36.6 | 36.6 |
| Battery energy density(Wh/kg) | 102 | 102 | 111 | 111 |
| Battery charge rate | 0 | 0 | 0 | 0 |
| Battery charging | Fast charge for 0.3 hours Slow charging for 5.2 hours | Fast charge for 0.3 hours Slow charging for 5.2 hours | Fast charge for 0.3 hours Slow charging for 5.2 hours | Fast charge for 0.3 hours Slow charging for 5.2 hours |
| For more car details, please click the download button on the right. | Download more | |||










Optional package
Your message has been sent


Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK













