Future aesthetics
“Hot-selling worldwide, glory strikes.”
4455 mm
length
1875 mm
width
1615 mm
altitude
2720 mm
wheelbase

New luxury dual-tone interior
“Adopting a subtle dual-tone design enhances the sense of depth while maintaining overall unity.”
3D panoramic transparent imaging
Clear observation and judgment of the distance between the vehicle and obstacles from a divine perspective,enabling faster and safer passage through narrow passages.

VTOL Mobile Power Station
Weekends with family outings, easily unlock fresh outdoor activities: outdoor movies, electric cooking, karaoke, and more. Anytime, anywhere, the exciting life continues with electricity.
NFC car key on your smartphone.
Available in all scenarios, without the need for a network or even when your phone is out of battery. Just approach and it’s ready to use, convenient and fast.

0-100 km/h acceleration in 7.3 seconds.
Comparable to high-power 2.0T models, enjoy a smooth and exhilarating driving experience, taking a step ahead to explore the world.
AUTO SHOW
BYD YUAN PLUS EV 2024 510KM




















Basic Information
| Specification | Yuan PLUS 2025 Intelligent Driving Edition 430KM Leading | Yuan PLUS 2025 Intelligent Driving Edition 430KM Beyond | Yuan PLUS 2025 Intelligent Driving Edition 510KM Leading | Yuan PLUS 2025 Intelligent Driving Edition 510KM Beyond | Yuan PLUS 2025 Intelligent Driving Edition 510KM Excellence |
|---|---|---|---|---|---|
| Vehicle Type | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Fully Electric | Fully Electric | Fully Electric | Fully Electric | Fully Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Motor | Fully Electric, 204 HP | Fully Electric, 204 HP | Fully Electric, 204 HP | Fully Electric, 204 HP | Fully Electric, 204 HP |
| Electric Range (km) (MIIT) | 430 | 430 | 510 | 510 | 510 |
| Electric Range (km) (CLTC) | 430 | 430 | 510 | 510 | 510 |
| Charging Time (hours) | Fast charge: 0.5 hr, Slow charge: 7.13 hr | Fast charge: 0.5 hr, Slow charge: 7.13 hr | Fast charge: 0.5 hr, Slow charge: 8.64 hr | Fast charge: 0.5 hr, Slow charge: 8.64 hr | Fast charge: 0.5 hr, Slow charge: 8.64 hr |
| Charge Rate (%) (30-80%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Max Power (kW) | 150 (204 Ps) | 150 (204 Ps) | 150 (204 Ps) | 150 (204 Ps) | 150 (204 Ps) |
| Max Torque (N路m) | 310 | 310 | 310 | 310 | 310 |
| Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission | Electric Vehicle Single-Speed Transmission |
| Dimensions (L x W x H) (mm) | 4455 x 1875 x 1615 | 4455 x 1875 x 1615 | 4455 x 1875 x 1615 | 4455 x 1875 x 1615 | 4455 x 1875 x 1615 |
| Body Structure | 5 Doors, 5 Seats SUV | 5 Doors, 5 Seats SUV | 5 Doors, 5 Seats SUV | 5 Doors, 5 Seats SUV | 5 Doors, 5 Seats SUV |
| Top Speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| 0-100 km/h Acceleration Time (sec) | 7.3 | 7.3 | 7.3 | 7.3 | 7.3 |
| Energy Consumption (kWh/100km) | 12.2 | 12.2 | 12.5 | 12.5 | 12.5 |
| Fuel Equivalent Consumption (L/100km) | 1.42 | 1.42 | 1.45 | 1.45 | 1.45 |
| Warranty Period | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Body Dimensions (mm) | 4455 x 1875 x 1615 | 4455 x 1875 x 1615 | 4455 x 1875 x 1615 | 4455 x 1875 x 1615 | 4455 x 1875 x 1615 |
| Wheelbase (mm) | 2720 | 2720 | 2720 | 2720 | 2720 |
| Front Track (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Rear Track (mm) | 1580 | 1580 | 1580 | 1580 | 1580 |
| Ground Clearance (mm) | – | – | – | – | – |
| Door Type | 5 Doors | 5 Doors | 5 Doors | 5 Doors | 5 Doors |
| Seating Capacity | 5 | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 1625 | 1625 | 1690 | 1690 | 1690 |
| Max Gross Weight (kg) | 2000 | 2000 | 2065 | 2065 | 2065 |
| Cargo Space (L) | 434-1338 | 434-1338 | 434-1338 | 434-1338 | 434-1338 |
| Minimum Turning Radius | – | – | – | – | – |
| Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Total Motor Power (kW) | 150 | 150 | 150 | 150 | 150 |
| Total Motor Power (Ps) | 204 | 204 | 204 | 204 | 204 |
| Total Motor Torque (N路m) | 310 | 310 | 310 | 310 | 310 |
| Front Motor Max Power (kW) | 150 | 150 | 150 | 150 | 150 |
| Front Motor Max Torque (N路m) | 310 | 310 | 310 | 310 | 310 |
| Drive Motor Configuration | Single Motor | Single Motor | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front | Front | Front | Front | Front |
| Battery Type | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) | Lithium Iron Phosphate (LFP) |
| Battery Technology | Blade Battery | Blade Battery | Blade Battery | Blade Battery | Blade Battery |
| Battery Brand | BYD | BYD | BYD | BYD | BYD |
| Battery Warranty | Lifetime warranty for first owner (terms & conditions apply) | Lifetime warranty for first owner (terms & conditions apply) | Lifetime warranty for first owner (terms & conditions apply) | Lifetime warranty for first owner (terms & conditions apply) | Lifetime warranty for first owner (terms & conditions apply) |
| Battery Capacity (kWh) | 49.92 | 49.92 | 60.48 | 60.48 | 60.48 |
| Battery Energy Density (Wh/kg) | 140 | 140 | 150 | 150 | 150 |
| For more car details, please click the download button on the right. | Download more | ||||







Your message has been sent

Black

White and Grey
Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK
2022 BYD YUAN PLUS EV












