Just with soft, youthful overflowing
Perfect body proportions
Appearance design ahead of its time
4310mm
Body length
1830mm
Body width
1675mm
perfect height
2620mm
wheelbase
Car Actual picture shooting
















Basic Information
| Specification | Yuan UP 2025 Smart Driving Edition 401KM Vitality Version | Yuan UP 2025 Smart Driving Edition 401KM Leading Version | Yuan UP 2025 Smart Driving Edition 401KM Super Version |
|---|---|---|---|
| Manufacturer | BYD | BYD | BYD |
| Category | Subcompact SUV | Subcompact SUV | Subcompact SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.02 | 2025.02 | 2025.02 |
| Electric Motor | Pure Electric 95 hp | Pure Electric 177 hp | Pure Electric 177 hp |
| Electric Range (km, MIIT) | 401 | 401 | 401 |
| Electric Range (km, CLTC) | 401 | 401 | 401 |
| Charging Time (hours) | Fast: 0.5h | Fast: 0.5h | Fast: 0.5h |
| Fast Charging (30%-80%) | Yes | Yes | Yes |
| Max Power (kW) | 70 (95 Ps) | 130 (177 Ps) | 130 (177 Ps) |
| Max Torque (N·m) | 180 | 290 | 290 |
| Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission | Single-Speed Electric Vehicle Transmission |
| Dimensions (mm) | 4310 × 1830 × 1675 | 4310 × 1830 × 1675 | 4310 × 1830 × 1675 |
| Body Type | 5-Door, 5-Seat SUV | 5-Door, 5-Seat SUV | 5-Door, 5-Seat SUV |
| Top Speed (km/h) | 160 | 160 | 160 |
| 0-50 km/h Acceleration (s) | 4.6 | 3.1 | 3.1 |
| 0-100 km/h Acceleration (s) | 12.9 | 7.9 | 7.9 |
| Power Consumption (kWh/100km) | 12.2 | 12.2 | 12.2 |
| Energy Equivalent Fuel Consumption (L/100km) | 1.36 | 1.38 | 1.38 |
| Warranty | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Body & Chassis | |||
| Length (mm) | 4310 | 4310 | 4310 |
| Width (mm) | 1830 | 1830 | 1830 |
| Height (mm) | 1675 | 1675 | 1675 |
| Wheelbase (mm) | 2620 | 2620 | 2620 |
| Front Track (mm) | 1570 | 1570 | 1570 |
| Rear Track (mm) | 1570 | 1570 | 1570 |
| Minimum Ground Clearance (mm) | – | – | – |
| Body Structure | SUV | SUV | SUV |
| Number of Doors | 5 | 5 | 5 |
| Door Opening Method | Swing Door | Swing Door | Swing Door |
| Number of Seats | 5 | 5 | 5 |
| Curb Weight (kg) | 1520 | 1540 | 1540 |
| Max Loaded Weight (kg) | 1895 | 1915 | 1915 |
| Luggage Compartment Capacity (L) | 1320 | 1320 | 1320 |
| Minimum Turning Radius (m) | 5.25 | 5.25 | 5.25 |
| Electric Motor | |||
| Motor Description | Pure Electric 95 hp | Pure Electric 177 hp | Pure Electric 177 hp |
| Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous |
| Total Motor Power (kW) | 70 | 130 | 130 |
| Total Motor Horsepower (Ps) | 95 | 177 | 177 |
| Total Motor Torque (N·m) | 180 | 290 | 290 |
| Front Motor Max Power (kW) | 70 | 130 | 130 |
| Front Motor Max Torque (N·m) | 180 | 290 | 290 |
| Number of Motors | Single Motor | Single Motor | Single Motor |
| Motor Layout | Front | Front | Front |
| Battery & Charging | |||
| Battery Type | Lithium Iron Phosphate | Lithium Iron Phosphate | Lithium Iron Phosphate |
| Battery Technology | Blade Battery | Blade Battery | Blade Battery |
| Battery Brand | Fudi | Fudi | Fudi |
| Battery Warranty | First Owner Lifetime Warranty (Official Terms Apply) | First Owner Lifetime Warranty (Official Terms Apply) | First Owner Lifetime Warranty (Official Terms Apply) |
| Battery Capacity (kWh) | 45.12 | 45.12 | 45.12 |
| Battery Energy Density (Wh/kg) | – | – | – |
| Battery Charging Rate | – | – | – |
| Battery Charging Time | Fast: 0.5h | Fast: 0.5h | Fast: 0.5h |
| Fast Charging Interface | ● | ● | ● |
| Max Fast Charging Power (kW) | 65 | 65 | 65 |
| For more car details, please click the download button on the right. | Download more |
||
Car Color




Optional package
Your message has been sent


Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK








