Deepal s09
2025 Freshly Launched

Extremely large space, every seat is first class
3.7m long effective space
4.3㎡ super large flat
5040 mm
length
1996 mm
width
1760 mm
altitude
2950 mm
wheelbase
HarmonySpace 5 is easy to use
3D smart control desktop, full scene one-shot, 3D real-time interactive car control

Differentiated applications
children’s exclusive AI elves, space cubes, and custom scene building blocks, reconstructing new scenarios for smart cockpits
Huawei Qiankun Intelligent Driving Advanced Edition ADS Max — Hardware configuration
192-line laser radar, 250-meter detection distance, 20Hz scanning frequency
11 high-definition cameras, 3 millimeter-wave radars, 12 ultrasonic radars
Intelligent Driving Advanced Edition ADS Max

Large sofas throughout the car
Front and middle row seats are ventilated, heated, and massaged
Middle row double zero-gravity seats
Rear row seats are heated

The ultimate safety third row protects the whole family’s wishes
Three rows of 2700mm ultra-long side air curtains
Side collision, rear-end collision and top impact meet C-NCAP side collision standards (2024 edition), US FMVSS 301 safety standards, and US top impact regulations standards
AUTO SHOW
Deepal S09 2025 Model 4WD Ultra+ Premium Edition












Basic Information
| Specification | Deepal S09 2025 model rear-wheel drive Max | Deepal S09 2025 model rear-wheel drive Ultra | Deepal S09 2025 model four-wheel drive Ultra | Deepal S09 2025 model rear-wheel drive Ultra+ | Deepal S09 2025 model four-wheel drive Ultra+ high-end version |
|---|---|---|---|---|---|
| Power System | 1.5L EREV (Extended-Range) + Rear Motor | 1.5L EREV + Dual Motors (Front + Rear) | 1.5L EREV + Rear Motor | 1.5L EREV + Dual Motors | 1.5L EREV + Dual Motors |
| CLTC Pure Electric Range (km) | 200 | 200 | 250 | 250 | 250 |
| CLTC Comprehensive Range (km) | 1,400 | 1,250 | 1,300 | 1,180 | 1,180 |
| 0–100 km/h Acceleration (s) | 7.2 | 5.5 | 7.2 | 5.5 | 5.5 |
| Drive Type | Rear-Wheel Drive | Dual-Motor Four-Wheel Drive | Rear-Wheel Drive | Dual-Motor Four-Wheel Drive | Dual-Motor Four-Wheel Drive |
| Front Motor Power (kW) | – | 131 | – | 131 | 131 |
| Rear Motor Power (kW) | 160 | 160 | 160 | 160 | 160 |
| Maximum Power (kW) | 160 | 291 | 160 | 291 | 291 |
| Maximum Torque (Nm) | 320 | 572 | 320 | 572 | 572 |
| Transmission | E-CVT | E-CVT | E-CVT | E-CVT | E-CVT |
| Length × Width × Height (mm) | 5150 × 1985 × 1800 | 5150 × 1985 × 1800 | 5150 × 1985 × 1800 | 5150 × 1985 × 1800 | 5150 × 1985 × 1800 |
| Wheelbase (mm) | 3105 | 3105 | 3105 | 3105 | 3105 |
| Body Structure | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV | 5-door, 6-seat SUV |
| Front Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension | Double Wishbone Independent Suspension |
| Rear Suspension | H-arm Multi-Link Independent Suspension | H-arm Multi-Link Independent Suspension | H-arm Multi-Link Independent Suspension | H-arm Multi-Link Independent Suspension | H-arm Multi-Link Independent Suspension |
| Drive Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Battery Capacity (kWh) | 39.05 (200Max) / 52.06 (250Max) | 39.05 (200Max) / 52.06 (250Max) | 39.05 (200Max) / 52.06 (250Max) | 39.05 (200Max) / 52.06 (250Max) | 39.05 (200Max) / 52.06 (250Max) |
| Fast Charging Time (SOC 30%–80%) | 0.42h (200Max) / 0.48h (250Max) | 0.42h (200Max) / 0.48h (250Max) | 0.42h (200Max) / 0.48h (250Max) | 0.42h (200Max) / 0.48h (250Max) | 0.42h (200Max) / 0.48h (250Max) |
| Slow Charging Time (SOC 0%–100%) | 5.1h (200Max) / 6.3h (250Max) | 5.1h (200Max) / 6.3h (250Max) | 5.1h (200Max) / 6.3h (250Max) | 5.1h (200Max) / 6.3h (250Max) | 5.1h (200Max) / 6.3h (250Max) |
| Intelligent Triple Screen | ✓ | ✓ | ✓ | ✓ | ✓ |
| Rear 15.6″ Entertainment Screen | – | – | – | ✓ | ✓ |
| 14-Speaker High-Fidelity Audio | – | – | – | ✓ | ✓ |
| Massage Function (First & Second Rows) | – | – | – | ✓ | ✓ |
| Ventilated & Heated Seats (Front & Second Rows) | – | – | – | ✓ | ✓ |
| Aromatherapy System | – | – | – | ✓ | ✓ |
| Smart Parking Assistance | Basic | Basic | Basic | Full | Full |
| Smart Navigation Assistance | Basic | Basic | Basic | Full | Full |
| NOA (Highway Navigation Assist) | – | – | – | ✓ | ✓ |
| City NOA (Urban Navigation Assist) | – | – | – | – | ✓ |
| Highway & City Fusion Perception System | – | – | – | – | ✓ |
| Laser Radar | – | – | – | – | ✓ |
| For more car details, please click the download button on the right. | Download more |
||||






Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK






