
Luxurious Midsize SUV with Five Seats
4925 mm
length
1960 mm
width
1735 mm
altitude
2920 mm
wheelbase
Panoramic Sunroof,
Bringing the World Closer.
The ultra-large integrated panoramic sunroof, with its absence of crossbeams design, boasts a generous skylight area of up to 1.26 square meters. Sunshine floods every corner of the car, offering expansive views from every angle. The sunroof glass blocks over 99.8% of harmful UV rays and comes with electric sunshades, making it a mobile ‘sunscreen hat’ for the whole family.
1.26 m²
Daylighting area
99.8%
UV isolation rate
Electric Seat Adjustment
Electricaly adiustable backrest, seat cushion, and lumbar suport provide various customizable seoting poslions,beter accommodotina the curves of dilterent bod types.
HUD
All-scenario Active Safety:
Turning Crisis into Safety.
Li L6 comes with standard Emergency Brake Assist (AEB) and Emergency Evasive Steering (AES) features. In critical situations, the system can apply braking or steering maneuvers to avoid collisions, ensuring safe and worry-free travels.
Highway Autonomous Driving (NOA)
Closed parking
autoshow
2024 LI L6 Max





















Basic Information
| Specification | 2025 Li Auto L6 Pro Smart Edition | 2025 Li Auto L6 Max Smart Edition |
|---|---|---|
| Manufacturer | Li Auto | Li Auto |
| Class | Mid-to-Large SUV | Mid-to-Large SUV |
| Powertrain | Extended Range Electric Vehicle (EREV) | Extended Range Electric Vehicle (EREV) |
| Release Date | 2025.4 | Jul-05 |
| Electric Motor Output | 408 hp (Extended Range) | 408 hp (Extended Range) |
| Electric Range (MIIT) | 172 km | 172 km |
| Electric Range (WLTC) | 182 km | 182 km |
| Electric Range (CLTC) | 212 km | 212 km |
| Combined Range (MIIT) | 1160 km | 1160 km |
| Combined Range (WLTC) | 1160 km | 1160 km |
| Combined Range (CLTC) | 1390 km | 1390 km |
| Fast-Charge Platform | ● 400V | ● 400V |
| Charging Time | Fast: 0.33h / Slow: 6h | Fast: 0.33h / Slow: 6h |
| Fast Charging Range | 20%–80% | 20%–80% |
| Max Power | 300 kW (408 Ps) | 300 kW (408 Ps) |
| Max Torque | 529 N·m | 529 N·m |
| Transmission | Single-speed EV transmission | Single-speed EV transmission |
| Dimensions (L×W×H) | 4925 × 1960 × 1735 mm | 4925 × 1960 × 1735 mm |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Top Speed | 180 km/h | 180 km/h |
| 0–100 km/h | 5.4 seconds | 5.4 seconds |
| WLTC Fuel Consumption | 0.72 L/100 km | 0.72 L/100 km |
| Electricity Consumption | 21.1 kWh/100 km | 21.1 kWh/100 km |
| Electric Equivalent Fuel Consumption | 2.39 L/100 km | 2.39 L/100 km |
| Fuel Consumption (Low SOC, MIIT/WLTC) | 6.9 L/100 km | 6.9 L/100 km |
| Warranty | 5 years or 100,000 km | 5 years or 100,000 km |
| Length | 4925 mm | 4925 mm |
| Width | 1960 mm | 1960 mm |
| Height | 1735 mm | 1735 mm |
| Wheelbase | 2920 mm | 2920 mm |
| Front Track | 1696 mm | 1696 mm |
| Rear Track | 1704 mm | 1704 mm |
| Min Ground Clearance | 180 mm | 180 mm |
| Doors | 5 | 5 |
| Door Type | Swing doors | Swing doors |
| Seats | 5 | 5 |
| Curb Weight | 2330 kg | 2345 kg |
| GVWR | 2820 kg | 2820 kg |
| Fuel Tank Capacity | 60 L | 60 L |
| Engine Code | L2E15M | L2E15M |
| Displacement | 1496 cc / 1.5 L | 1496 cc / 1.5 L |
| Induction | Turbocharged | Turbocharged |
| Layout | Transverse | Transverse |
| Cylinder Arrangement | Inline (L) | Inline (L) |
| Cylinder Count | 4 | 4 |
| Valves per Cylinder | 4 | 4 |
| Valve Train | DOHC | DOHC |
| Max Horsepower | 154 Ps | 154 Ps |
| Max Power | 113 kW | 113 kW |
| Net Power | 110 kW | 110 kW |
| Thermal Efficiency | 40.50% | 40.50% |
| Fuel Type | EREV | EREV |
| Fuel Grade | 95# | 95# |
| Fuel Injection | Direct injection | Direct injection |
| Cylinder Head Material | Aluminum alloy | Aluminum alloy |
| Cylinder Block Material | Aluminum alloy | Aluminum alloy |
| Emission Standard | China VI b | China VI b |
| Description | 408 hp Extended Range | 408 hp Extended Range |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Total Power | 300 kW | 300 kW |
| Total Horsepower | 408 Ps | 408 Ps |
| Total Torque | 529 N·m | 529 N·m |
| Front Motor Power / Torque | 130 kW / 220 N·m | 130 kW / 220 N·m |
| Rear Motor Power / Torque | 170 kW / 309 N·m | 170 kW / 309 N·m |
| Drive Motor Count | Dual motors | Dual motors |
| Motor Layout | Front + Rear | Front + Rear |
| Battery Type | LFP (LiFePO4) | LFP (LiFePO4) |
| Battery Safety Tech | Flame retardant materials, thermal runaway protection | Flame retardant materials, thermal runaway protection |
| Battery Supplier | Sunwoda / CATL | Sunwoda / CATL |
| Battery Warranty | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery Capacity | 36.8 kWh | 36.8 kWh |
| Charging Rate | ● 2C | ● 2C |
| Charging Time | Fast: 0.33h / Slow: 6h | Fast: 0.33h / Slow: 6h |
| Fast-Charge Power | 90 kW | 90 kW |
| For more car details, please click the download button on the right. | Download more |
|






Your message has been sent










Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK




































