Flagship
Cabin Space
The ultimate elegant look and feel comes from the details both inside and outside.
5,050 mm
length
1,995 mm
width
1,750 mm
altitude
3,005 mm
wheelbase
Family Audio-Visual Room
Your Private Immersive
Theater at Home.
A “Camping Home”
For A Family of Three.
A family of three can enjoy a large-sized bed in the car, without the hassle of setting up tents. Children can sleep in a quiet, cozy “bedroom” with constant temperatures even in nature. Mountains, rivers, lakes, and seas are just outside the door.
A “VIP Theater” You Enjoy While Lying Down.
Featuring the new platinum audio system, enhanced with Dolby Atmos and Dolby Vision, while waiting to pick up the children from school, charging, or on a lunch break, you can lie down and watch a movie. You can also bring this super “VIP theater” anywhere you go.
Enable the “Queen Seat” Mode with One Click
All series have long battery life and can travel long distances right from the start
AD Max Autonomous Driving Sensor
Comes standard with an advanced autonomous driving sensor system, creating a 3D digital world in real time.
Basic Information
| 2024Li L7 Pro | 2024Li L7 Max | 2024Li L7 Ultra | |
|---|---|---|---|
| Basic Information | |||
| Manufacturer | Ideal car | Ideal car | Ideal car |
| level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Extended process | Extended process | Extended process |
| Listing time | 2024.03 | 2024.03 | 2024.03 |
| Motor | Extension 449 horsepower | Extension 449 horsepower | Extension 449 horsepower |
| Pure Electric Miles (KM) Ministry of Industry and Information Technology | 190 | 190 | 240 |
| Pure Electric Mileage (KM) WLTC | 190 | 190 | 240 |
| Pure Electric Mileage (KM) CLTC | 225 | 225 | 286 |
| Comprehensive battery life (KM) WLTC | 1135 | 1135 | 1185 |
| Comprehensive endurance mileage (KM) CLTC | 1360 | 1360 | 1421 |
| Charging time (hour) | Fast charge 0.5 hours Slowly charging 5.6 hours | Fast charge 0.5 hours Slowly charging 5.6 hours | Fast charge 0.5 hours Slowly charging 7.9 hours |
| Fast charging volume (%) | 20-80 | 20-80 | 20-80 |
| Maximum power (KW) | 330 (449ps) | 330 (449ps) | 330 (449ps) |
| Maximum torque (n m) | 620 | 620 | 620 |
| Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
| Long x wide x height (mm) | 5050x1995x1750 | 5050x1995x1750 | 5050x1995x1750 |
| Body structure | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV |
| Most speed (km/h) | 180 | 180 | 180 |
| Official 100 -kilometer acceleration time (s) | 5.3 | 5.3 | 5.3 |
| Power consumption per 100 kilometers (KWH/100KM) | 22.8kWh | 22.8kWh | 22.8kWh |
| Electric energy equivalent fuel consumption (L/100km) | 2.58 | 2.58 | 2.58 |
| Minimum Lotus Power Status Consumption (L/100KM) Industry and Information Technology Department | 7.4 | 7.4 | 7.4 |
| Minimum lotion state fuel consumption (L/100km) WLTC | 7.4 | 7.4 | 7.4 |
| Vehicle warranty period | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
| Body | |||
| Long (mm) | 5050 | 5050 | 5050 |
| Width (mm) | 1995 | 1995 | 1995 |
| High (mm) | 1750 | 1750 | 1750 |
| Wheelbar (mm) | 3005 | 3005 | 3005 |
| Front wheel (mm) | 1725 | 1725 | 1725 |
| Rear wheel distance (mm) | 1741 | 1741 | 1741 |
| Body structure | SUV | SUV | SUV |
| Drims (one) | 5 | 5 | 5 |
| Door opening method | Open door | Open door | Open door |
| Number of seats (one) | 5 | 5 | 5 |
| Mass (KG) | 2460 | 2460 | 2500 |
| Full load quality (kg) | 3130 | 3130 | 3130 |
| The volume of the fuel tank (L) | 65 | 65 | 65 |
| Baggatal compartment volume (L) | 801 | 801 | 801 |
| Engine | |||
| engine model | L2E15M | L2E15M | L2E15M |
| Displacement (ml) | 1496 | 1496 | 1496 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Formation | Turbocharged | Turbocharged | Turbocharged |
| Electrical layout form | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement form | L | L | L |
| Cylinder number (one) | 4 | 4 | 4 |
| Number of valve per cylinder (one) | 4 | 4 | 4 |
| Compression ratio | 0 | 0 | 0 |
| Air Supply | DOHC | DOHC | DOHC |
| Maximum horsepower (PS) | 154 | 154 | 154 |
| Maximum power (KW) | 113 | 113 | 113 |
| Maximum power speed (RPM) | 0 | 0 | 0 |
| Maximum torque (n m) | 0 | 0 | 0 |
| Maximum torque speed (RPM) | 0 | 0 | 0 |
| Engine thermal efficiency (%) | 40.5 | 40.5 | 40.5 |
| Electric -specific technology | 0 | 0 | 0 |
| Fuel form | Extended process | Extended process | Extended process |
| Fuel label | 95# | 95# | 95# |
| Fuel supply | Direct injection in the cylinder | Direct injection in the cylinder | Direct injection in the cylinder |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI B | National VI B | National VI B |
| Motor | |||
| Electric description | Extension 449 horsepower | Extension 449 horsepower | Extension 449 horsepower |
| Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
| Total electric motor power (KW) | 330 | 330 | 330 |
| Total horsepower of the motor (PS) | 449 | 449 | 449 |
| Total torque (n m) | 620 | 620 | 620 |
| Maximum power (KW) of the front motor (KW) | 130 | 130 | 130 |
| The maximum torque of the front motor (n m) | 220 | 220 | 220 |
| The maximum power of the post -electric motor (KW) | 200 | 200 | 200 |
| The maximum torque (n m) of the post -electric motor | 400 | 400 | 400 |
| System comprehensive power (KW) | 330 | 330 | 330 |
| System comprehensive torque (n m) | 620 | 620 | 620 |
| Drive motor number | Dual motor | Dual motor | Dual motor |
| Motor layout | Front+rear | Front+rear | Front+rear |
| Charging batteries | |||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery characteristic technology | Use flame retardant and thermal outlet protection technology | Use flame retardant and thermal outlet protection technology | Use flame retardant and thermal outlet protection technology |
| Battery brand | Xinwangda/Hive Energy | Xinwangda | Ningde Times |
| Battery pack | 8 years or 160,000 miles | 8 years or 160,000 miles | 8 years or 160,000 miles |
| Battery capacity (KWH) | 42.8 | 42.8 | 52.3 |
| Battery energy density (WH/KG) | 0 | 0 | 0 |
| Charging batteries | Fast charge 0.5 hours Slowly charging 5.6 hours | Fast charge 0.5 hours Slowly charging 5.6 hours | Fast charge 0.5 hours Slowly charging 7.9 hours |
| Optional package | |||
| Customized selection | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker |
| Deep Green – Special Edition Pearl | Optional ¥10,000 CNY | Optional ¥10,000 CNY | Optional ¥10,000 CNY |
| Baby Blue – Special Edition Pearl | Optional ¥10,000 CNY | Optional ¥10,000 CNY | Optional ¥10,000 CNY |
| 21″ Silver-Grey Wheels (With 265/45 R21 Silent Tires) | Optional ¥10,000 CNY | Optional ¥10,000 CNY | Standard |
| 21″ Black-Grey Wheels (With 265/45 R21 Silent Tires) | Optional ¥10,000 CNY | Optional ¥10,000 CNY | Standard |
| Power Footboards | Optional ¥10,000 CNY | Optional ¥10,000 CNY | Optional ¥10,000 CNY |
| For more car details, please click the download button on the right. | Download more | ||















Optional package
Your message has been sent




Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
