
Luxurious Midsize SUV with Five Seats
5080 mm
length
1995 mm
width
1800 mm
altitude
3005 mm
wheelbase

Second-Row Right Side Folding Table
A folding table comes standard on the right side of the second row, perfect for children to enjoy meals or play with Lego while on the move.

Warmer/Refrigerator
Year-round convenience with an 8.8-liter ultra-large capacity warmer/refrigerator with precise
temperature settings.

Bed Mode
The first and second rows create a spacious flat bed, making Li L8 a cozy “bedroom’ for tired children to
sleep soundly after outdoor playtime.

Share Joy Across Screens
You and your family can immerse yourself in entertainment like never before by watching the samemovie, singing karaoke, and sharing fun moments across all three screens at the same time with theultra-clear and expansive screen combined with the 3-screen simultaneous casting.
Exclusive Acoustic Experience
Brand new platinum sound system *, maximum amplifier power of 1920 watts, standard Dolby Atmos
and tuning master, listening to music feels like being in a concert venue.
Magic Carpet Air Suspension
double-wishbone front suspension, five-link rear suspension, smart air suspension, continuous damping control (CDC) system, and self-developed XCU central domain controller come standard on all models in the series, enabling riding stability and comfort comparable to that of million-yuan luxury sedans for the family. Air springs (including the spring, air pump, and air storage tank) are covered by a warranty of 8 years or 160,000 km.
autoshow
2023 LI L8 Max












Basic Information
| L8 2024 PRO version | L8 2024 MAX version | L8 2024 Ultra version | |
|---|---|---|---|
| Basic Information | |||
| Manufacturer | Ideal car | Ideal car | Ideal car |
| level | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Extended process | Extended process | Extended process |
| Listing time | 2024.03 | 2024.03 | 2024.03 |
| Motor | Extension 449 horsepower | Extension 449 horsepower | Extension 449 horsepower |
| Pure Electric Miles (KM) Ministry of Industry and Information Technology | 190 | 190 | 235 |
| Pure Electric Mileage (KM) WLTC | 190 | 190 | 235 |
| Pure Electric Mileage (KM) CLTC | 225 | 225 | 280 |
| Comprehensive endurance mileage (KM) Ministry of Industry and Information Technology | 1135 | 1135 | 1180 |
| Comprehensive battery life (KM) WLTC | 1135 | 1135 | 1180 |
| Comprehensive endurance mileage (KM) CLTC | 1360 | 1360 | 1415 |
| Charging time (hour) | Fast charge 0.5 hours Slowly charging 6.5 hours | Fast charge 0.5 hours Slowly charging 6.5 hours | Fast charge 0.42 hours Slowly charging 7.9 hours |
| Fast charging volume (%) | 20-80 | 20-80 | 20-80 |
| Maximum power (KW) | 330 (449ps) | 330 (449ps) | 330 (449ps) |
| Maximum torque (n m) | 620 | 620 | 620 |
| Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
| Long x wide x height (mm) | 5080x1995x1800 | 5080x1995x1800 | 5080x1995x1800 |
| Body structure | 5 -door and 6 -seater SUV | 5 -door and 6 -seater SUV | 5 -door and 6 -seater SUV |
| Most speed (km/h) | 180 | 180 | 180 |
| Official 100 -kilometer acceleration time (s) | 5.3 | 5.3 | 5.3 |
| Power consumption per 100 kilometers (KWH/100KM) | 22.9kWh | 22.9kWh | 22.9kWh |
| Electric energy equivalent fuel consumption (L/100km) | 2.59 | 2.59 | 2.59 |
| Minimum Lotus Power Status Consumption (L/100KM) Industry and Information Technology Department | 7.5 | 7.5 | 7.5 |
| Minimum lotion state fuel consumption (L/100km) WLTC | 7.5 | 7.5 | 7.5 |
| Vehicle warranty period | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
| Body | |||
| Long (mm) | 5080 | 5080 | 5080 |
| Width (mm) | 1995 | 1995 | 1995 |
| High (mm) | 1800 | 1800 | 1800 |
| Wheelbar (mm) | 3005 | 3005 | 3005 |
| Front wheel (mm) | 1725 | 1725 | 1725 |
| Rear wheel distance (mm) | 1741 | 1741 | 1741 |
| Body structure | SUV | SUV | SUV |
| Drims (one) | 5 | 5 | 5 |
| Door opening method | Open door | Open door | Open door |
| Number of seats (one) | 6 | 6 | 6 |
| Mass (KG) | 2490 | 2490 | 2530 |
| Full load quality (kg) | 3130 | 3130 | 3130 |
| The volume of the fuel tank (L) | 65 | 65 | 65 |
| Baggatal compartment volume (L) | 313-1098 | 313-1098 | 313-1098 |
| Wind resist coefficient (CD) | 0.297 | 0.297 | 0.297 |
| Engine | |||
| engine model | L2E15M | L2E15M | L2E15M |
| Displacement (ml) | 1496 | 1496 | 1496 |
| Displacement (L) | 1.5 | 1.5 | 1.5 |
| Formation | Turbocharged | Turbocharged | Turbocharged |
| Electrical layout form | Horizontal | Horizontal | Horizontal |
| Cylinder arrangement form | L | L | L |
| Cylinder number (one) | 4 | 4 | 4 |
| Number of valve per cylinder (one) | 4 | 4 | 4 |
| Compression ratio | 0 | 0 | 0 |
| Air Supply | DOHC | DOHC | DOHC |
| Maximum horsepower (PS) | 154 | 154 | 154 |
| Maximum power (KW) | 113 | 113 | 113 |
| Maximum power speed (RPM) | 0 | 0 | 0 |
| Maximum torque (n m) | 0 | 0 | 0 |
| Maximum torque speed (RPM) | 0 | 0 | 0 |
| Engine thermal efficiency (%) | 40.5 | 40.5 | 40.5 |
| Electric -specific technology | 0 | 0 | 0 |
| Fuel form | Extended process | Extended process | Extended process |
| Fuel label | 95# | 95# | 95# |
| Fuel supply | Direct injection in the cylinder | Direct injection in the cylinder | Direct injection in the cylinder |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy |
| Environmental standard | National VI B | National VI B | National VI B |
| Motor | |||
| Electric description | Extension 449 horsepower | Extension 449 horsepower | Extension 449 horsepower |
| Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
| Total electric motor power (KW) | 330 | 330 | 330 |
| Total horsepower of the motor (PS) | 449 | 449 | 449 |
| Total torque (n m) | 620 | 620 | 620 |
| Maximum power (KW) of the front motor (KW) | 130 | 130 | 130 |
| The maximum torque of the front motor (n m) | 220 | 220 | 220 |
| The maximum power of the post -electric motor (KW) | 200 | 200 | 200 |
| The maximum torque (n m) of the post -electric motor | 400 | 400 | 400 |
| System comprehensive power (KW) | 330 | 330 | 330 |
| System comprehensive torque (n m) | 620 | 620 | 620 |
| Drive motor number | Dual motor | Dual motor | Dual motor |
| Motor layout | Front+rear | Front+rear | Front+rear |
| Charging batteries | |||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery characteristic technology | Use flame retardant and thermal outlet protection technology | Use flame retardant and thermal outlet protection technology | Use flame retardant and thermal outlet protection technology |
| Battery brand | Xinwangda | Xinwangda/Ningde Times | Ningde Times |
| Battery pack | 8 years or 160,000 miles | 8 years or 160,000 miles | 8 years or 160,000 miles |
| Battery capacity (KWH) | 42.8 | 42.8 | 52.3 |
| Battery energy density (WH/KG) | 0 | 0 | 0 |
| Charging batteries | Fast charge 0.5 hours Slowly charging 6.5 hours | Fast charge 0.5 hours Slowly charging 6.5 hours | Fast charge 0.42 hours Slowly charging 7.9 hours |
| Optional package | |||
| Customized selection | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker | Optional appearance, interior, wheel hub, braker |
| For more car details, please click the download button on the right. | Download more | ||






Your message has been sent










Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK

