Utilization rate as high as 70.86%.
5350 mm
length
1965 mm
width
1850 mm
altitude
3300 mm
wheelbase
Smart Space
Smart Mobile Home for Large Families
Smart Chassis
Effortless Driving, Comfortable Seating, Convenient Use.
Magic Folding Seats, Transforming into the Family’s “Big Garage.”
With a 680mm deep trunk, even with all 7 seats occupied, it can still accommodate four 28-inch suitcases, meeting the luggage needs of a family for a two-week trip. Combined with innovative electric magic folding seats, folding them creates extra space. With a gentle press, you can have a neat cubic storage space, accommodating the entire family’s bicycles effortlessly.
Versatile Spaces, Ever-increasing Joy
Li MEGA features a versatile space design, offering flexible customization options. With extra-long slide rails in the second row, it supports various bed modes, transforming into a family’s living room, cinema, study room, bedroom, or even a spacious warehouse.
All-Scenario NOA Available on Roads Across
Covers national highways, urban loops, and city roads.Supports autonomous lane changes, overtaking, on/of-ramp maneuvers,responding to trofic lights and intersections, entering and exiting roundabouts, making every journey more effortless.
Remote Parking
Assists the driver by following learned routes and automatically paring into designated spaces, also able to navigate around obstacles and drive across multiple floors seamlessly during operation.
autoshow
2024 LI MEGA Ultra

















Basic Information
| LI MEGA 2024 Ultra version | |
|---|---|
| Basic Information | |
| Manufacturer | Ideal car |
| level | Large MPV |
| Energy type | Pure electric |
| Listing time | 2024.03 |
| Motor | Pure electric 544 horsepower |
| Pure Electric Miles (KM) Ministry of Industry and Information Technology | 710 |
| Pure Electric Mileage (KM) WLTC | 575 |
| Pure Electric Mileage (KM) CLTC | 710 |
| Charging time (hour) | Fast charge 0.2 hours |
| Fast charging volume (%) | 10-80 |
| Maximum power (KW) | 400 (544ps) |
| Maximum torque (n m) | 542 |
| Gearbox | Single speed gearbox of electric vehicles |
| Long x wide x height (mm) | 5350x1965x1850 |
| Body structure | 5 -door 7 -seater MPV |
| Most speed (km/h) | 180 |
| Official 100 -kilometer acceleration time (s) | 5.5 |
| Power consumption per 100 kilometers (KWH/100KM) | 15.9kwh |
| Electric energy equivalent fuel consumption (L/100km) | 1.8 |
| Vehicle warranty period | 5 years or 100,000 public 10 |
| Body | |
| Long (mm) | 5350 |
| Width (mm) | 1965 |
| High (mm) | 1850 |
| Wheelbar (mm) | 3300 |
| Front wheel (mm) | 1703 |
| Rear wheel distance (mm) | 1708 |
| Body structure | MPV |
| Drims (one) | 5 |
| Door opening method | Sideways |
| Number of seats (one) | 7 |
| Mass (KG) | 2785 |
| Full load quality (kg) | 3400 |
| Baggatal compartment volume (L) | 500-1067 |
| Motor | |
| Electric description | Pure electric 544 horsepower |
| Motor type | Forefront/asynchronous permanent magnet/synchronization |
| Total electric motor power (KW) | 400 |
| Total horsepower of the motor (PS) | 544 |
| Total torque (n m) | 542 |
| Maximum power (KW) of the front motor (KW) | 155 |
| The maximum torque of the front motor (n m) | 232 |
| The maximum power of the post -electric motor (KW) | 245 |
| The maximum torque (n m) of the post -electric motor | 310 |
| System comprehensive power (KW) | 400 |
| System comprehensive torque (n m) | 542 |
| Drive motor number | Dual motor |
| Motor layout | Front+rear |
| Charging batteries | |
| Battery Type | Ternary lithium battery |
| Battery brand | Ningde Times |
| Battery pack | 8 years or 160,000 public |
| Battery capacity (KWH) | 102.7 |
| Battery energy density (WH/KG) | 0 |
| Charging batteries | Fast charge 0.2 hours |
| Optional package | |
| Customized selection | Optional appearance, interior, wheel hub, braker |
| For more car details, please click the download button on the right. | Download more |











Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK

