MAEXTRO S800
2025 Freshly Launched

A flagship of its era — MAEXTRO S800
With the grandeur of nature and commanding presence, its bold design flows with elegance and power.
5480 mm
length
2000 mm
width
1542 mm
altitude
3370 mm
wheelbase
Twin million-pixel headlights, starry sky auxiliary lights, and 96-facet crystal lamp
shining together like a galaxy on wheels.

1448mm Wide Front View with Panoramic Horizon Screen

14-Way Silent Electric Seats with Ventilation, Heating & Massage
Split-backrest design and hidden rails ensure lasting comfort and elegant posture.

Executive Four-Seater with Flat Rear Floor
Dual zero-gravity rear seats, spacious layout, and natural wool carpeting create a refined second lounge.

Premium Five-Seater, Home-Like Comfort
Equipped with dual zero-gravity seats and dual-zone fridge, the five-seat S800 offers rear luxury equal to the flagship.

Robust Safety, All-Around Protection
Comprehensive safety design with full-chain active defense ensures peace of mind on every journey.
AUTO SHOW
BYD HAN EV 2025 FLAGSHIP












Basic Information
| Specification | MAEXTRO S800 2025 pure electric Xinghui Premium Edition 5 seats | MAEXTRO S800 2025 extended range Xinghui Premium Edition 5 seats | MAEXTRO S800 2025 extended range Xingyao Premium Edition 5 seats | MAEXTRO S800 2025 pure electric Xinghui Executive Edition 4 seats | MAEXTRO S800 2025 extended range Xinghui Executive Edition 4 seats | MAEXTRO S800 2025 extended range Xingyao Executive Edition 4 seats |
|---|---|---|---|---|---|---|
| Manufacturer | JAC Motors | JAC Motors | JAC Motors | JAC Motors | JAC Motors | JAC Motors |
| Class | Full-size Sedan | Full-size Sedan | Full-size Sedan | Full-size Sedan | Full-size Sedan | Full-size Sedan |
| Power Type | Pure Electric | Range-Extended Electric | Range-Extended Electric | Pure Electric | Range-Extended Electric | Range-Extended Electric |
| Release Date | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 | 2025.05 |
| Motor Output | 530 hp Electric | 530 hp Range-Extended Electric | 864 hp Range-Extended Electric | 530 hp Electric | 530 hp Range-Extended Electric | 864 hp Range-Extended Electric |
| Pure Electric Range (MIIT, km) | 670 | 311 | 271 | 650 | 311 | 258 |
| Pure Electric Range (CLTC, km) | 670 | 400 | 365 | 650 | 400 | 340 |
| Combined Range (CLTC, km) | — | 1333 | 1200 | — | 1333 | 1155 |
| High-voltage Fast Charging | ● 800V | ● 800V | ● 800V | ● 800V | ● 800V | ● 800V |
| Charging Time (Fast/Slow) | 0.2h / 11h | 0.18h / 7h | 0.18h / 7h | 0.2h / 11h | 0.18h / 7h | 0.18h / 7h |
| Fast Charging Range (%) | 10–80 | 10–80 | 10–80 | 10–80 | 10–80 | 10–80 |
| Max Power (kW / Ps) | 390 / 530 | 390 / 530 | 635 / 864 | 390 / 530 | 390 / 530 | 635 / 864 |
| Max Torque (Nm) | 673 | 604 | 718 | 673 | 604 | 718 |
| Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission | Single-Speed EV Transmission |
| Dimensions (L×W×H, mm) | 5480×2000×1542 | 5480×2000×1542 | 5480×2000×1542 | 5480×2000×1542 | 5480×2000×1542 | 5480×2000×1542 |
| Body Structure | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 5-seat Sedan | 4-door 4-seat Sedan | 4-door 4-seat Sedan | 4-door 4-seat Sedan |
| Top Speed (km/h) | 210 | 200 | 200 | 210 | 200 | 200 |
| 0–100 km/h Acceleration (s) | 4.3 | 4.9 | 4.6 | 4.5 | 4.9 | 4.7 |
| WLTC Fuel Consumption (L/100km) | — | 0.1 | 0.2 | — | 0.1 | 0.27 |
| Power Consumption (kWh/100km) | 15.8 | 21.5 | 22.8 | — | 21.5 | 25.8 |
| Equivalent Fuel Consumption | 1.83 | 2.5 | 2.65 | — | 2.5 | 3 |
| Fuel Consumption at Low SOC | — | 6.39 | 7.28 | — | 6.39 | 7.5 |
| Warranty | 4 years / 100,000 km | 4 years / 100,000 km | 4 years / 100,000 km | 4 years / 100,000 km | 4 years / 100,000 km | 4 years / 100,000 km |
| For more car details, please click the download button on the right. | Download more |
|||||













Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK







