Toyota BOZHI 3X
Pure electric family SUV

All-scenario intelligent driving-assist SUV
4600 mm
length
1850 mm
width
1660 mm
altitude
2765 mm
wheelbase
Neo-Chinese style interior design
Combines minimalist design with high functionality.

Full-Scenario Intelligent Driving Assistance
The Baozhi 3X is the first to feature Momenta 5.0 intelligent driving system,
built on a truly end-to-end large model architecture.
Road recognition now covers more scenarios
It accurately detects pedestrians and oncoming heavy vehicles
NVIDIA DRIVE AGX Orin X
Powered by a 254 TOPS high-performance computing chip
27-sensor fusion system, including:
11 HD cameras
12 ultrasonic radars
3 millimeter-wave radars
1 LiDAR sensor
Baozhi 3X with Momenta 5.0 Full-Scenario Intelligent Driving Assistance
Trained on over 40 million high-value real-world driving scenarios by Momenta

The Cozy, Comfortable Home Wherever You Go

Built on Toyota’s promise: Safety you trust, quality you feel — even in the unseen.
auto show
2025 Ultra-long-range high-performance four-wheel drive Max version











Basic Information
| Specification | GAC Toyota 3X 2025 430 Air | GAC Toyota 3X 2025 430 Air+ | GAC Toyota 3X 2025 520 Pro | GAC Toyota 3X 2025 520 Pro+ | GAC Toyota 3X 2025 520 Pro LiDAR Edition | GAC Toyota 3X 2025 520 Pro+ LiDAR Edition | GAC Toyota 3X 2025 610 Max |
|---|---|---|---|---|---|---|---|
| Manufacturer | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota | GAC Toyota |
| Vehicle Class | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Power Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 | 2025.03 |
| Motor | 204 hp EV Motor | 204 hp EV Motor | 204 hp EV Motor | 204 hp EV Motor | 204 hp EV Motor | 204 hp EV Motor | 224 hp EV Motor |
| Range (MIIT) (km) | 430 | 430 | 520 | 520 | 520 | 520 | 610 |
| Range (CLTC) (km) | 430 | 430 | 520 | 520 | 520 | 520 | 610 |
| Charging Time | Fast: 0.4h / Slow: 10h | Fast: 0.4h / Slow: 10h | Fast: 0.4h / Slow: 10h | Fast: 0.4h / Slow: 10h | Fast: 0.4h / Slow: 10h | Fast: 0.4h / Slow: 10h | Fast: 0.4h / Slow: 12h |
| Fast Charging Capacity (%) | 30%–80% | 30%–80% | 30%–80% | 30%–80% | 30%–80% | 30%–80% | 30%–80% |
| Max Power (kW) | 150 (204Ps) | 150 (204Ps) | 150 (204Ps) | 150 (204Ps) | 150 (204Ps) | 150 (204Ps) | 165 (224Ps) |
| Max Torque (N·m) | 200 | 200 | 200 | 200 | 200 | 200 | 210 |
| Transmission | EV Single-Speed | EV Single-Speed | EV Single-Speed | EV Single-Speed | EV Single-Speed | EV Single-Speed | EV Single-Speed |
| L × W × H (mm) | 4600×1850×1660 | 4600×1850×1660 | 4600×1850×1660 | 4600×1850×1645 | 4600×1875×1645 | 4600×1875×1645 | 4600×1850×1645 |
| Body Type | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV | 5-door 5-seat SUV |
| Top Speed (km/h) | 160 | 160 | 160 | 160 | 160 | 160 | 160 |
| 0–50 km/h Acceleration (s) | 3.7 | 4 | 4 | 4 | 4 | 4 | 4 |
| Power Consumption (kWh/100km) | 12.6 | 12.6 | 12.5 | 12.5 | 12.5 | 12.5 | 12.8 |
| Fuel Equivalent (L/100km) | 1.46 | 1.46 | 1.45 | 1.45 | 1.45 | 1.45 | 1.49 |
| For more car details, please click the download button on the right. | Download more |
||||||






Your message has been sent


Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK






