
Sporty aesthetic
The smart and break-wind curves are embellished with gold elements, and the ID. UNYX is full of texture and fashion sports
4663mm
Body length
1860mm
Body width
1610mm
Perfect height
2766mm
Wheelbase

Agile Driving
Pure German chassis tuning, 4.7m minimum turning radius, make it easy for customers to control in the face of various driving conditions

Golden Safety
Star-level passive safety and Intelligent active safety for the whole journey are standard for all lines, and escorts you withVW standard

PRO

Ultra

MAX
auto show
2024 ID.UNYX Pro









Basic Information
| Specification | ID UNYX 06 2025 Pure | ID UNYX 06 2025 Pro | ID UNYX 06 2025 Ultra | ID UNYX 06 2025 Max |
|---|---|---|---|---|
| Manufacturer | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
| Category | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Energy Type | Fully Electric | Fully Electric | Fully Electric | Fully Electric |
| Launch Date | 2025.4 | 2025.4 | 2025.4 | 2025.4 |
| Motor Type | Fully Electric 231 hp | Fully Electric 231 hp | Fully Electric 231 hp | Fully Electric 340 hp |
| Electric Range (km) MIIT | 426 | 614 | 614 | 555 |
| Electric Range (km) CLTC | 426 | 614 | 614 | 555 |
| Charging Time (hours) | Fast Charge 0.68 hrs, Slow Charge 12 hrs | Fast Charge 0.68 hrs, Slow Charge 12 hrs | Fast Charge 0.68 hrs, Slow Charge 12 hrs | Fast Charge 0.68 hrs, Slow Charge 12 hrs |
| Charging Capacity (%) | 20%-80% | 20%-80% | 20%-80% | 20%-80% |
| Max Power (kW) | 170 (231 hp) | 170 (231 hp) | 170 (231 hp) | 250 (340 hp) |
| Max Torque (Nm) | 310 | 310 | 310 | 472 |
| Transmission | Electric Vehicle Single-speed Transmission | Electric Vehicle Single-speed Transmission | Electric Vehicle Single-speed Transmission | Electric Vehicle Single-speed Transmission |
| Length (mm) | 4663 | 4663 | 4663 | 4663 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 |
| Height (mm) | 1610 | 1610 | 1610 | 1610 |
| Wheelbase (mm) | 2766 | 2766 | 2766 | 2766 |
| Front Track (mm) | 1587 | 1587 | 1587 | 1587 |
| Rear Track (mm) | 1567 | 1567 | 1567 | 1567 |
| Ground Clearance (mm) | 120 | 120 | 120 | 120 |
| Number of Doors | 5 | 5 | 5 | 5 |
| Seats | 5 | 5 | 5 | 5 |
| Curb Weight (kg) | 2091 | 2161 | 2161 | 2260 |
| Gross Weight (kg) | 2570 | 2640 | 2640 | 2740 |
| Trunk Volume (L) | 535 | 535 | 535 | 535 |
| Turning Radius (m) | 4.7 | 4.7 | 4.7 | 5.5 |
| Motor Description | Fully Electric 231 hp | Fully Electric 231 hp | Fully Electric 231 hp | Fully Electric 340 hp |
| Motor Type | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Permanent Magnet/Synchronous | Front AC/Asynchronous, Rear Permanent Magnet/Synchronous |
| Total Motor Power (kW) | 170 | 170 | 170 | 250 |
| Total Motor Power (hp) | 231 | 231 | 231 | 340 |
| Total Motor Torque (Nm) | 310 | 310 | 310 | 472 |
| Front Motor Max Power (kW) | – | – | 80 | 80 |
| Front Motor Max Torque (Nm) | – | – | 162 | 162 |
| Rear Motor Max Power (kW) | 170 | 170 | 170 | 170 |
| Rear Motor Max Torque (Nm) | 310 | 310 | 310 | 310 |
| Number of Drive Motors | Single Motor | Single Motor | Single Motor | Dual Motor |
| Motor Layout | Rear-mounted | Rear-mounted | Rear-mounted | Front + Rear |
| Battery Type | Lithium Iron Phosphate Battery | Lithium-ion Battery | Lithium-ion Battery | Lithium-ion Battery |
| Battery Pack Warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery Capacity (kWh) | 53 | 80.2 | 80.2 | 80.2 |
| Battery Energy Density (Wh/kg) | – | – | – | – |
| Fast Charging Time | Fast Charge 0.68 hrs, Slow Charge 12 hrs | Fast Charge 0.68 hrs, Slow Charge 12 hrs | Fast Charge 0.68 hrs, Slow Charge 12 hrs | Fast Charge 0.68 hrs, Slow Charge 12 hrs |
| Slow Charging Time | 12 hrs | 12 hrs | 12 hrs | 12 hrs |
| Charging Ports | Fast Charging Port: Right-side Fuel Tank | Fast Charging Port: Right-side Fuel Tank | Fast Charging Port: Right-side Fuel Tank | Fast Charging Port: Right-side Fuel Tank |
| Battery Thermal Management System | Low Temperature Heating | Low Temperature Heating | Low Temperature Heating | Low Temperature Heating |
| Cooling System | Liquid Cooling | Liquid Cooling | Liquid Cooling | Liquid Cooling |
| For more car details, please click the download button on the right. | Download more | |||








Optional package
Your message has been sent


Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK

















