Design
Powerful, elegant
5070 mm
length
1970 mm
width
1465 mm
altitude
3000 mm
wheelbase
Epic furious
Performance
1500 HP, RANKED AMONG THE WORLD’S TOP 10 FASTEST CARS

Redefining sport and luxury
Inspired by an intuitive aesthetic, the Xiaomi SU7 Ultra delivers speed and elegance.
The aerodynamics and carbon fibre package imbue the sleek body with tension, setting a new standard for sportiness and luxury.
High-performance aerodynamic components
Oversized front scoop and air dam kit at the front of the vehicle, combined with a U-shaped air knife, effectively increase front downforce. The grille opening has been increased by 10% to increase air intake and improve heat dissipation

Lightning yellow
Lightning yellow, inspired by the color of the moment when lightning cuts through the sky, such as the night sky blade, every flash, is a challenge to the limit

Space Silver
Inspired by space rays, every acceleration becomes a signal to the peak, dynamic, avant-garde, and very technological.

Parrot green
Inspired by parrot feathers that glow in the sun with a golden-green sheen. Add metallic powder to make the texture more distinct, elegant and stable

Pearly white
Inspired by the halo of natural saltwater pearls, the luster changes with the angle, changing rapidly, smart, delicate and full of personality.

Obsidian black
Inspired by the obsidian formed by magma eruption, cooling, and solidification, it is extremely calm and calm, calm, restrained, and sharp
Basic Information
| Xiaomi SU7 Ultra 2025 Standard Edition | |
|---|---|
| Basic Information | |
| Manufacturers | Xiaomi car |
| level | Medium and large vehicles |
| Type of energy | Electric |
| Availability | 2025.02 |
| motor | Pure electric 1548 hp |
| Pure electric range (km) Ministry of Industry and Information Technology | 630 |
| Pure electric range (km): CLTC | 630 |
| High-voltage fast charging platform | ●800V |
| Charging time (hours) | Fast charge for 0.18 hours |
| Fast Charge (%) | 10-80 |
| Maximum power (kW) | 1138(1548Ps) |
| Maximum torque(N·m) | 1770 |
| Gearbox | Single-speed gearbox for electric vehicles |
| LxWxH(mm) | 5070x1970x1465 |
| Body structure | A 4-door, 5-seater sedan |
| Maximum speed(km/h) | 350 |
| Official acceleration time to 100 km/h (s) | 2.1 |
| Power consumption per 100 km (kWh/100km) | 16.5 |
| Fuel consumption of electric energy equivalent (L/100km) | 1.92 |
| Warranty period of the whole vehicle | 5 years or 100,000 km |
| bodywork | |
| Length (mm) | 5070 |
| Width (mm) | 1970 |
| Height (mm) | 1465 |
| Wheelbase (mm) | 3000 |
| Front track(mm) | 1672 |
| Rear track(mm) | 1649 |
| Minimum ground clearance (mm) | 0 |
| Body structure | Sedans |
| Number of doors | 4 |
| How the doors open | Swing doors |
| Number of seats | 5 |
| Curb weight (kg) | 2360 |
| Full load weight (kg) | 2810 |
| Front baggage compartment volume (L) | 105 |
| Baggage compartment volume (L) | 559 |
| Minimum turning radius | 5.85m |
| motor | |
| Motor description | Pure electric 1548 hp |
| Motor type | Permanent magnet/synchronous |
| Total motor power (kW) | 1138 |
| Total motor horsepower (Ps) | 1548 |
| Total torque of electric motor(Nm) | 1770 |
| Maximum power of front motor (kW) | 288 |
| Maximum torque of front motor (Nm) | 500 |
| Rear motor maximum power (kW) | 850 |
| Maximum torque of rear motor(Nm) | 1270 |
| Number of drive motors | Three motors |
| Motor layout | Front + Rear |
| Battery/Charging | |
| Battery type | Ternary lithium battery |
| Battery-specific technology | Kirin II. |
| Cell brand | CATL |
| Battery pack warranty | 8 years or 160,000 km |
| Battery capacity (kWh) | 93.7 |
| Battery energy density(Wh/kg) | 0 |
| Battery charge rate | ●5.2C |
| Battery charging | Fast charge for 0.18 hours |
| For more car details, please click the download button on the right. | Download more |
Tyre





Your message has been sent
Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK




















