XIAOMI YU7
Luxury Performance SUV

Xiaomi YU7 — A new era of luxury performance SUV
combining elegant design, intelligent tech, and powerful safety in one seamless experience
4999 mm
length
1996 mm
width
1608 mm
altitude
3000 mm
wheelbase

Elegant & Sporty Design
Inspired by Xiaomi’s design philosophy, the YU7 features a sleek 1:3 body-to-roof ratio and a wide, low-slung stance. Clean lines and flowing curves give it a refined, athletic presence.

9 Nature-Inspired Colors
Capturing the vitality and elegance of the natural world

Cabin Design – Where Comfort Meets Luxury
luxury materials with exceptional comfort

Dual-Zone Immersive Luxury Cabin
Streamlined wraparound design combines tech, space, and comfort for a refined, immersive experience.

Versatile Space for Every Scenario
Up to 1970L cargo capacity with 40/60 electric-folding rear seats—easily fits camping gear, skis, bikes, and more.

Thoughtful Luxury & Sun Protection
Full sun shielding with triple-layer silver-coated windshield, dual-layer panoramic roof, and laminated windows.
Max version adds smart dimming roof for privacy and light control. Soft, healthy cabin airflow and pet-friendly design complete the experience.
YU7 Max Test Vehicle
24-Hour Endurance Challenge: Total Distance – 3,944 km

Xiaomi YU7 offer full Apple compatibility

Xiaomi HAD – End-to-End Assisted Driving
Powered by in-house algorithms and long-term AI investment, Xiaomi HAD delivers smarter, safer assisted driving — redefining the driving experience.

LiDAR Standard Across All Models
Xiaomi vehicles come equipped with flagship-grade assisted driving hardware
Including 1 LiDAR, 1 4D millimeter-wave radar, 11 HD cameras, and 12 ultrasonic sensors — delivering smarter, safer driving.

800V Silicon Carbide Platform Across All Models
Up to 620 km added in 15 minutes
10–80% charge in as fast as 12 minutes
Max charging rate: 5.2C
Performance & Handling
auto show
2025 Ultra-long-range high-performance four-wheel drive Max version













Basic Information
| Specification | 2025 YU7 Long Range RWD | 2025 YU7 Long Range AWD Pro | 2025 YU7 Long Range AWD Max |
|---|---|---|---|
| Manufacturer | Xiaomi Auto | Xiaomi Auto | Xiaomi Auto |
| Vehicle Class | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV |
| Powertrain Type | All-electric | All-electric | All-electric |
| Release Date | 2025.06 | 2025.06 | 2025.06 |
| Motor Output | Electric 320 hp | Electric 496 hp | Electric 690 hp |
| Range (MIIT, km) | 835 | 770 | 760 |
| Range (CLTC, km) | 835 | 770 | 760 |
| High-voltage Fast Charging Platform | Yes, 800V | Yes, 800V | Yes, 800V |
| Charging Time (fast/slow) | Fast: 0.35h | Fast: 0.35h | Fast: 0.2h |
| Fast Charging Range | 10–80% | 10–80% | 10–80% |
| Max Power (kW / Ps) | 235 kW (320 Ps) | 365 kW (496 Ps) | 508 kW (690 Ps) |
| Max Torque (N·m) | 528 | 690 | 866 |
| Transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| L × W × H (mm) | 4999 × 1996 × 1608 | 4999 × 1996 × 1600 | 4999 × 1996 × 1600 |
| Body Type | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Top Speed (km/h) | 240 | 240 | 253 |
| 0–100 km/h Acceleration (s) | 5.88 s | 4.27 s | 3.23 s |
| Energy Consumption (kWh/100 km) | 13.3 | 14.4 | 14.8 |
| Energy Equivalent Fuel Consumption (L/100km) | 1.54 | 1.67 | 1.72 |
| Length (mm) | 4999 | 4999 | 4999 |
| Width (mm) | 1996 | 1996 | 1996 |
| Height (mm) | 1608 | 1600 | 1600 |
| Wheelbase (mm) | 3000 | 3000 | 3000 |
| Front Track (mm) | 1694 | 1694 | 1694 |
| Rear Track (mm) | 1700 | 1700 | 1700 |
| Minimum Ground Clearance (mm) | 185 | 147 | 147 |
| Drag Coefficient (Cd) | 0.245 | 0.245 | 0.245 |
| Curb Weight (kg) | 2315 | 2425 | 2405 |
| Gross Weight (kg) | 2765 | 2875 | 2855 |
| Front Trunk Volume (L) | 141 | 141 | 141 |
| Rear Trunk Volume (L) | 678–1758 | 678–1758 | 678–1758 |
| Min Turning Radius (m) | 5.7 | 5.7 | 5.7 |
| Motor Description | 320 hp Electric | 496 hp Electric | 690 hp Electric |
| Motor Type | Permanent Magnet / Synchronous | Front Induction / Rear PM Sync | Front Induction / Rear PM Sync |
| Total Motor Power (kW) | 235 | 365 | 508 |
| Total Motor Horsepower (Ps) | 320 | 496 | 690 |
| Total Torque (N·m) | 528 | 690 | 866 |
| Front Motor Power (kW) | — | 130 | 220 |
| Front Motor Torque (N·m) | — | 185 | 338 |
| Rear Motor Power (kW) | 235 | 235 | 288 |
| Rear Motor Torque (N·m) | 528 | 505 | 528 |
| Number of Motors | Single | Dual | Dual |
| Motor Layout | Rear-mounted | Front + Rear | Front + Rear |
| Battery Type | LFP (Lithium Iron Phosphate) | LFP (Lithium Iron Phosphate) | NCM (Nickel Cobalt Manganese) |
| Battery Tech | Blade Battery / Shenxing Battery | Blade Battery / Shenxing Battery | Qilin Battery |
| Battery Cell Supplier | FinDreams / CATL | FinDreams / CATL | CATL |
| Battery Warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery Capacity (kWh) | 96.3 | 96.3 | 101.7 |
| For more car details, please click the download button on the right. | Download more |
||













Your message has been sent


Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK





