XPENG G9
LIMITLESS POTENTIAL
4891 mm
length
1937 mm
width
1680 mm
altitude
2998 mm
wheelbase
Dual-chamber Air Suspension
G9 is equlpped with a dual-chamber alr suspension system to offer greater flexibility and comfort.
auto show
2024 Xpeng G9 650 Max










Basic Information
| Specification | Xpeng G9 2025 model 625 long-range Max | Xpeng G9 2025 model 725 ultra-long-range Max | Xpeng G9 2025 model 680 ultra-long-range four-wheel drive Max |
|---|---|---|---|
| Manufacturer | Xpeng Motors | Xpeng Motors | Xpeng Motors |
| Class | Mid-to-Large SUV | Mid-to-Large SUV | Mid-to-Large SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Motor Power | 351 hp | 351 hp | 575 hp |
| Electric Range (MIIT, km) | 625 | 725 | 680 |
| Electric Range (CLTC, km) | 625 | 725 | 680 |
| High-Voltage Fast-Charging Platform | 800V | 800V | 800V |
| Fast Charging Time (0–80%) | 0.2 hours | 0.2 hours | 0.2 hours |
| Fast Charging Range (%) | 10–80 | 10–80 | 10–80 |
| Max Power (kW / Ps) | 258 kW (351 Ps) | 258 kW (351 Ps) | 423 kW (575 Ps) |
| Max Torque (N·m) | 465 | 465 | 695 |
| Transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Dimensions (L×W×H, mm) | 4891×1937×1670 | 4891×1937×1670 | 4891×1937×1670 |
| Body Structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV |
| Top Speed (km/h) | 200 | 200 | 200 |
| 0–100 km/h Acceleration (s) | 6.6 | 6.4 | 4.2 |
| Power Consumption (kWh/100 km) | 13.9 | 14.5 | 15.6 |
| Energy Equivalent Fuel (L/100km) | 1.61 | 1.68 | 1.81 |
| Vehicle Warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Length (mm) | 4891 | 4891 | 4891 |
| Width (mm) | 1937 | 1937 | 1937 |
| Height (mm) | 1670 | 1670 | 1670 |
| Wheelbase (mm) | 2998 | 2998 | 2998 |
| Front Track (mm) | 1656 | 1656 | 1656 |
| Rear Track (mm) | 1663 | 1663 | 1663 |
| Min Ground Clearance (mm) | 145 | 145 | 145 |
| Doors / Opening | 5 / Swing doors | 5 / Swing doors | 5 / Swing doors |
| Seating Capacity | 5 | 5 | 5 |
| Curb Weight (kg) | 2196 | 2285 | 2378 |
| Gross Vehicle Weight (kg) | 2611 | 2700 | 2793 |
| Front Trunk Volume (L) | 71 | 71 | 71 |
| Trunk Volume (L) | 754–1795 | 754–1795 | 754–1795 |
| Min Turning Radius (m) | 5.9 | 5.9 | 5.9 |
| Drag Coefficient (Cd) | 0.272 | 0.272 | 0.272 |
| Motor Type | Permanent Magnet / Synchronous | Permanent Magnet / Synchronous | Front: Induction / Rear: PMSM |
| Total Motor Power (kW / Ps) | 258 kW / 351 Ps | 258 kW / 351 Ps | 423 kW / 575 Ps |
| Total Torque (N·m) | 465 | 465 | 695 |
| Front Motor Power / Torque (kW / N·m) | — | — | 165 / 230 |
| Rear Motor Power / Torque (kW / N·m) | 258 / 465 | 258 / 465 | 258 / 465 |
| Drive Motor Count | Single Motor | Single Motor | Dual Motor |
| Motor Layout | Rear-Wheel Drive | Rear-Wheel Drive | AWD (Front + Rear) |
| Battery Type | LFP Battery | LFP Battery | LFP Battery |
| Battery Supplier | CALB | CALB | CALB |
| Battery Warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| For more car details, please click the download button on the right. | Download more | ||








Optional package
Your message has been sent


Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK
MORE























