
XPENG Mona M03
Gold ratio body line
4780 mm
length
1896 mm
width
1445 mm
altitude
2815 mm
wheelbase

Superb
AI quantitative aesthetics, both aesthetics and functions

CD 0.194 2 Ultra -low wind resistance coefficient
15 wind block optimization design, better energy consumption

Standard the tail door
621L oversized after the trunk accumulation, you can place 1 28 -inch+4 20 -inch suitcase at the same time

XPENG Smart Curdine Youth Edition
Visual simple enjoyment, interesting experience in interaction
The front face that can breathe
Full fusion and electric drive active air intake grille,balanced optimization of wing resistance cooling
needs,intelligent adjustment opening and closing
auto show
XpengM03 2024620km Edition MONA












Basic Information
| Specification | MONA M03 515 Long Range | MONA M03 620 Extra Long Range | MONA M03 580 Extra Long Range Max |
|---|---|---|---|
| Manufacturer | Xpeng Motors | Xpeng Motors | Xpeng Motors |
| Vehicle Class | Compact Car | Compact Car | Compact Car |
| Powertrain | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2024.08 | 2024.08 | 2024.08 |
| Motor Type | Pure electric 190 hp | Pure electric 218 hp | Pure electric 218 hp |
| Electric Range (CLTC, km) | 515 | 620 | 580 |
| Charging Time (Fast Charging) | 0.43 hours (30%–80%) | 0.43 hours (30%–80%) | 0.43 hours (30%–80%) |
| Max Power (kW / Ps) | 140 / 190 | 160 / 218 | 160 / 218 |
| Max Torque (N·m) | 225 | 250 | 250 |
| Transmission | Single-speed EV transmission | Single-speed EV transmission | Single-speed EV transmission |
| Dimensions (L×W×H, mm) | 4780 × 1896 × 1445 | 4780 × 1896 × 1445 | 4780 × 1896 × 1445 |
| Body Type | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback | 5-door, 5-seat hatchback |
| Top Speed (km/h) | 155 | 155 | 155 |
| 0–100 km/h Acceleration (s) | 7.8 | 7.4 | 7.4 |
| Energy Consumption (kWh/100km) | 11.5 | 11.5 | 11.5 |
| Fuel Equivalent (L/100km) | 1.34 | 1.34 | 1.34 |
| Vehicle Warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Wheelbase (mm) | 2815 | 2815 | 2815 |
| Front/Rear Track (mm) | 1628 / 1628 | 1628 / 1628 | 1628 / 1628 |
| Min. Ground Clearance (mm) | 122 | 122 | 122 |
| Curb Weight (kg) | 1661 | 1739 | 1739 |
| Gross Vehicle Weight (kg) | 2036 | 2114 | 2114 |
| Trunk Volume (L) | 621–1603 | 621–1603 | 621–1603 |
| Min. Turning Radius (m) | 5.3 | 5.3 | 5.3 |
| Aerodynamic Drag Coefficient (Cd) | 0.194 | 0.194 | 0.194 |
| Motor Layout | Front-mounted | Front-mounted | Front-mounted |
| Drive Motor Count | Single motor | Single motor | Single motor |
| Motor Type | Permanent magnet synchronous | Permanent magnet synchronous | Permanent magnet synchronous |
| For more car details, please click the download button on the right. | Download more |
||










Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK












