Car Interior Color










Basic Information
| Audi Q5 E-TRON 2023 50 E-Tron Quattro Honor Jinyi Set | Audi Q5 E-TRON 2023 50 E-Tron Quattro Honor Owan Set | Audi Q5 E-TRON 2023 model 50 E-Tron Quattro Honor Black Samurai Edition | Audi Q5 E-TRON 2023 model 50 E-Tron Quattro Honor White Master Edition | Audi Q5 E-TRON 2023 model 50 E-Tron Quattro Honor Film Samurai Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Manufacturer | SAIC | SAIC | SAIC | SAIC | SAIC |
| level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Listing time | 2023.04 | 2023.04 | 2023.04 | 2023.04 | 2023.04 |
| Motor | Pure electric 306 horsepower | Pure electric 306 horsepower | Pure electric 306 horsepower | Pure electric 306 horsepower | Pure electric 306 horsepower |
| Pure Electric Miles (KM) Ministry of Industry and Information Technology | 550 | 550 | 550 | 550 | 550 |
| Pure Electric Mileage (KM) CLTC | 550 | 550 | 550 | 550 | 550 |
| Charging time (hour) | 0 | 0 | 0 | 0 | 0 |
| Fast charging volume (%) | 0 | 0 | 0 | 0 | 0 |
| Maximum power (KW) | 225 (306ps) | 225 (306ps) | 225 (306ps) | 225 (306ps) | 225 (306ps) |
| Maximum torque (n m) | 460 | 460 | 460 | 460 | 460 |
| Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
| Long x wide x height (mm) | 4876x1860x1675 | 4876x1860x1675 | 4876x1860x1675 | 4876x1860x1675 | 4876x1860x1675 |
| Body structure | 5 -door and 6 -seater SUV | 5 -door and 6 -seater SUV | 5 -door and 6 -seater SUV | 5 -door and 6 -seater SUV | 5 -door and 6 -seater SUV |
| Most speed (km/h) | 160 | 160 | 160 | 160 | 160 |
| Official 100 -kilometer acceleration time (s) | 6.7 | 6.7 | 6.7 | 6.7 | 6.7 |
| Power consumption per 100 kilometers (KWH/100KM) | 16.2kWh | 16.2kWh | 16.2kWh | 16.2kWh | 16.2kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.83 | 1.83 | 1.83 | 1.83 | 1.83 |
| Vehicle warranty period | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers | 3 years or 100,000 kilometers |
| Body | |||||
| Long (mm) | 4876 | 4876 | 4876 | 4876 | 4876 |
| Width (mm) | 1860 | 1860 | 1860 | 1860 | 1860 |
| High (mm) | 1675 | 1675 | 1675 | 1675 | 1675 |
| Wheelbar (mm) | 2965 | 2965 | 2965 | 2965 | 2965 |
| Front wheel (mm) | 1587 | 1587 | 1587 | 1587 | 1587 |
| Rear wheel distance (mm) | 1563 | 1563 | 1563 | 1563 | 1563 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Drims (one) | 5 | 5 | 5 | 5 | 5 |
| Door opening method | Open door | Open door | Open door | Open door | Open door |
| Number of seats (one) | 6 | 6 | 6 | 6 | 6 |
| Mass (KG) | 2410 | 2410 | 2410 | 2410 | 2410 |
| Full load quality (kg) | 2890 | 2890 | 2890 | 2890 | 2890 |
| Baggatal compartment volume (L) | 1825 | 1825 | 1825 | 1825 | 1825 |
| Motor | |||||
| Electric description | Pure electric 306 horsepower | Pure electric 306 horsepower | Pure electric 306 horsepower | Pure electric 306 horsepower | Pure electric 306 horsepower |
| Motor type | Previous communication/asynchronous permanent magnet/synchronization | Previous communication/asynchronous permanent magnet/synchronization | Previous communication/asynchronous permanent magnet/synchronization | Previous communication/asynchronous permanent magnet/synchronization | Previous communication/asynchronous permanent magnet/synchronization |
| Total electric motor power (KW) | 225 | 225 | 225 | 225 | 225 |
| Total horsepower of the motor (PS) | 306 | 306 | 306 | 306 | 306 |
| Total torque (n m) | 460 | 460 | 460 | 460 | 460 |
| Drive motor number | Dual motor | Dual motor | Dual motor | Dual motor | Dual motor |
| Motor layout | Front+rear | Front+rear | Front+rear | Front+rear | Front+rear |
| Charging batteries | |||||
| Battery Type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery brand | SAIC | SAIC | SAIC | SAIC | SAIC |
| Battery pack | 8 years or 160,000 miles | 8 years or 160,000 miles | 8 years or 160,000 miles | 8 years or 160,000 miles | 8 years or 160,000 miles |
| Battery capacity (KWH) | 83.4 | 83.4 | 83.4 | 83.4 | 83.4 |
| Battery energy density (WH/KG) | 175 | 175 | 175 | 175 | 175 |
| Charging batteries | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface | ●Fast charging interface |
| Fast charge interface position | Right oil tank position | Right oil tank position | Right oil tank position | Right oil tank position | Right oil tank position |
| Slow charge port position | Right oil tank position | Right oil tank position | Right oil tank position | Right oil tank position | Right oil tank position |
| Battery temperature management system | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating | ●Low temperature heating |
| Optional package | |||||
| Remote air conditioning startup and full car heating appointment, comfortable heating front wind window, environmental energy -saving heat pump air conditioning system | Optional 10,000 CNY | Optional 10,000 CNY | none | none | none |
| Heat pump management system | Optional 8,000 CNY | Optional 8,000 CNY | none | none | none |
| For more car details, please click the download button on the right. | Download more | ||||



Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
