Future Aesthetic Original Design
The original design of future sensory senses breaks the tradition and break the mediocrity
4825 mm
length
1980 mm
width
1620 mm
altitude
2940 mm
wheelbase
The front row double zero gravity seat
Double 120″comfortable lying postureTen layers of seats for seatsThe whole car seat soft heating/wind absorptionventilation/SPA level 8 -point massage
Panorama big sky
Standard for electric sun shading curtains, both sunscreen and privacy


Perceive first, adjust quickly
Chassis / Power / Wisdom Driving, cross -domain data fusion
The VPD parking generation function can achieve lingering. The basement that comes immediately is “unmanned driving”. After people leave the car, they will cruise to find a parking space.
auto show
AVATR 07 Ultra four drive EV version
















Basic Information
| AVATR 07 PRO rear drive EREV version | AVATR 07 MAX rear drive EREV version | AVATR 07 Ultra four -drive EREV version | AVATR 07 PRO rear drive EV version | AVATR 07 MAX rear drive EV version | AVATR 07 Ultra four drive EV version | |
|---|---|---|---|---|---|---|
| Basic information | ||||||
| Manufacturer | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology |
| level | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV | Medium SUV |
| Energy type | Extended process | Extended process | Extended process | Pure electric | Pure electric | Pure electric |
| Listing time | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 | 2024.09 |
| Motor | Extension 314 horsepower | Extension 314 horsepower | Extension 492 horsepower | Pure electric 343 horsepower | Pure electric 343 horsepower | Pure electric 598 horsepower |
| Pure Electric Miles (KM) Ministry of Industry and Information Technology | 188 | 188 | 178 | 650 | 650 | 610 |
| Pure Electric Mileage (KM) WLTC | 188 | 188 | 178 | 0 | 0 | 0 |
| Pure Electric Mileage (KM) CLTC | 230 | 230 | 220 | 650 | 650 | 610 |
| Comprehensive endurance mileage (KM) Ministry of Industry and Information Technology | 1100 | 1100 | 1050 | 0 | 0 | 0 |
| High -pressure fast charge platform | 0 | 0 | 0 | ●800V | ●800V | ●800V |
| Charging time (hour) | Fast charge 0.25 hours Slowly charging 7 hours | Fast charge 0.25 hours Slowly charging 7 hours | Fast charge 0.25 hours Slowly charging 7 hours | Fast charge 0.17 hours Slowly charging 14.5 hours | Fast charge 0.17 hours Slowly charging 14.5 hours | Fast charge 0.17 hours Slowly charging 14.5 hours |
| Fast charging volume (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (KW) | 231 (314ps) | 231 (314ps) | 362 (492ps) | 252 (343ps) | 252 (343ps) | 440 (598ps) |
| Maximum torque (n · m) | 367 | 367 | 629 | 365 | 365 | 645 |
| Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
| Long x wide x height (mm) | 4825x1980x1620 | 4825x1980x1620 | 4825x1980x1610 | 4825x1980x1620 | 4825x1980x1620 | 4825x1980x1610 |
| Body structure | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV | 5 -door and 5 -seater SUV |
| Most speed (km/h) | 190 | 190 | 190 | 200 | 200 | 200 |
| Official 100 -kilometer acceleration time (s) | 6.6 | 6.6 | 4.9 | 6.3 | 6.3 | 3.9 |
| WLTC comprehensive fuel consumption (L/100km) | 0.66 | 0.66 | 0.77 | 0 | 0 | 0 |
| Power consumption per 100 kilometers (KWH/100KM) | 19.3kwh | 19.3kwh | 20kWh | 14.5kWh | 14.5kWh | 15.5kwh |
| Electric energy equivalent fuel consumption (L/100km) | 2.18 | 2.18 | 2.26 | 1.64 | 1.64 | 1.75 |
| Minimum Lotus Power Status Consumption (L/100KM) Industry and Information Technology Department | 6.08 | 6.08 | 6.37 | 0 | 0 | 0 |
| Vehicle warranty period | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers | 5 years or 120,000 kilometers |
| Body | ||||||
| Long (mm) | 4825 | 4825 | 4825 | 4825 | 4825 | 4825 |
| Width (mm) | 1980 | 1980 | 1980 | 1980 | 1980 | 1980 |
| High (mm) | 1620 | 1620 | 1610 | 1620 | 1620 | 1610 |
| Wheelbar (mm) | 2940 | 2940 | 2940 | 2940 | 2940 | 2940 |
| Front wheel (mm) | 1680 | 1680 | 1680 | 1680 | 1680 | 1680 |
| Rear wheel distance (mm) | 1690 | 1690 | 1690 | 1690 | 1690 | 1690 |
| Minimum ground clearance (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Drims (one) | 5 | 5 | 5 | 5 | 5 | 5 |
| Door opening method | Open door | Open door | Open door | Open door | Open door | Open door |
| Number of seats (one) | 5 | 5 | 5 | 5 | 5 | 5 |
| Mass (KG) | 2240 | 2240 | 2326 | 2315 | 2315 | 2434 |
| Full load quality (kg) | 2615 | 2615 | 2701 | 2690 | 2690 | 2809 |
| The volume of the fuel tank (L) | 0 | 0 | 0 | 0 | 0 | 0 |
| Baggatal compartment volume (L) | 500-1325 | 500-1325 | 500-1325 | 590-1415 | 590-1415 | 590-1415 |
| Minimum turn radius | 0 | 0 | 3.2M | 0 | 0 | 3.2M |
| Wind resist coefficient (CD) | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 | 0.259 |
| Engine | ||||||
| Engine model | Jl469zq1 | Jl469zq1 | Jl469zq1 | 0 | 0 | 0 |
| Displacement (ml) | 1497 | 1497 | 1497 | 0 | 0 | 0 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 |
| Formation | Turbocharged | Turbocharged | Turbocharged | 0 | 0 | 0 |
| Electrical layout form | Horizontal | Horizontal | Horizontal | 0 | 0 | 0 |
| Cylinder arrangement form | L | L | L | 0 | 0 | 0 |
| Cylinder number (one) | 4 | 4 | 4 | 0 | 0 | 0 |
| Number of valve per cylinder (one) | 4 | 4 | 4 | 0 | 0 | 0 |
| Compression ratio | 0 | 0 | 0 | 0 | 0 | 0 |
| Gas distribution agency | DOHC | DOHC | DOHC | 0 | 0 | 0 |
| Maximum horsepower (PS) | 156 | 156 | 156 | 0 | 0 | 0 |
| Maximum power (KW) | 115 | 115 | 115 | 0 | 0 | 0 |
| Maximum power speed (RPM) | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximum torque (n · m) | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximum torque speed (RPM) | 0 | 0 | 0 | 0 | 0 | 0 |
| Engine thermal efficiency (%) | 44.39 | 44.39 | 44.39 | 0 | 0 | 0 |
| Electric -specific technology | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel form | Extended process | Extended process | Extended process | Pure electric | Pure electric | Pure electric |
| Fuel label | 92# | 92# | 92# | 0 | 0 | 0 |
| Fuel supply | Direct injection in the cylinder | Direct injection in the cylinder | Direct injection in the cylinder | 0 | 0 | 0 |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | 0 | 0 | 0 |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | 0 | 0 | 0 |
| Environmental standard | VI | VI | VI | 0 | 0 | 0 |
| 0 | 0 | 0 | 0 | 0 | 0 | Motor |
| Electric description | Extension 314 horsepower | Extension 314 horsepower | Extension 492 horsepower | Pure electric 343 horsepower | Pure electric 343 horsepower | Pure electric 598 horsepower |
| Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
| Total electric motor power (KW) | 231 | 231 | 362 | 252 | 252 | 440 |
| Total horsepower of the motor (PS) | 314 | 314 | 492 | 343 | 343 | 598 |
| Total torque (n · m) | 367 | 367 | 629 | 365 | 365 | 645 |
| Maximum power (KW) of the front motor (KW) | 0 | 0 | 131 | 0 | 0 | 188 |
| The maximum torque of the front motor (n · m) | 0 | 0 | 262 | 0 | 0 | 280 |
| The maximum power of the post -electric motor (KW) | 231 | 231 | 231 | 252 | 252 | 252 |
| The maximum torque (n · m) of the post -electric motor | 367 | 367 | 367 | 365 | 365 | 365 |
| Drive motor number | Single -motor | Single -motor | Dual motor | Single -motor | Single -motor | Dual motor |
| Motor layout | Rear | Rear | Front+rear | Rear | Rear | Front+rear |
| Battery/charging | ||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
| Battery pack | 8 years or 160,000 miles | 8 years or 160,000 miles | 8 years or 160,000 miles | 8 years or 160,000 miles | 8 years or 160,000 miles | 8 years or 160,000 miles |
| Battery capacity (KWH) | 39.05 | 39.05 | 39.05 | 82.16 | 82.16 | 82.16 |
| Battery energy density (WH/KG) | 0 | 0 | 0 | 0 | 0 | 0 |
| Battery charging rate | ●3C | ●3C | ●3C | ●3C | ●3C | ●3C |
| For more car details, please click the download button on the right. | Download more | |||||





Your message has been sent


Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK











