
Future aesthetics
The ultimate elegant look and feel comes from the details both inside and outside.
4880 mm
length
1970 mm
width
1601 mm
altitude
3975 mm
wheelbase

Seamless flow
The Harmony0s cockpit cambines mobie phones,smart wearable devices,and smart homesinto amare powerfulsuper smart terminal,sothat thesmart experence canfow seamlesly betwen devicas

HALO screen
The LED matrix screen creates a warm, considerate and futuristic welcome interactive experience
Cloud wisdom continues to evolve for you
Exclusive identification, remote operation is always online
Smart ecology, Internet of Everything, the future is promising
Big data training, OTA upgrades, commonly used and always new

high-end intelligent driving assistance,Full scene coverage
34 intelligent driving sensors, including 3 lidars, 6 millimeter-wave radars, 12 ultrasonic radars, and 13 high-definition cameras
You can see far at the highway, wide at the intersection, accurate at the urban area, and fast at the complex scene

A new generation of smart electric vehicles Technology platform CHN
Changan Automobile, Huawei, and CATL have joined forces to empower them
“New Architecture, Strong Computing, High Voltage Charging”
Three characteristics define the new category of SEV





Health care
The frequentytouched parts are made ofantibacterialmaterlals with an antbacterialreate af9.9%, plus ultraviolet germicidalamp anthe roaf, to protectyour healthinan allround wayThe cockpit automatic purification function, CN95 air conditioning filter can efectively filter harmful substances inside and outside the car

High transparency panoramic canopy
The panoramic canopy design brings a sense of visual transparency, with a light transmission area of 1.4m?The ultraviolet isolation rate is as high as 99.9%, and the heat and sun protection are all-round protection
Basic Information
| AVATR 11 2025 Max Rear-wheel Drive Range Extender | AVATR 11 2025 Ultra Rear-wheel Drive Range Extender Edition | AVATR 11 2025 Ultra rear-wheel drive pure electric version | AVATR 11 2025 Ultra 4WD pure electric version | AVATR 11 2025 Royal Theatre Edition | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Manufacturers | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology | AVATR Technology |
| level | Medium and large SUVs | Medium and large SUVs | Medium and large SUVs | Medium and large SUVs | Medium and large SUVs |
| Type of energy | Range extender | Range extender | Electric | Electric | Electric |
| Availability | 2024.12 | 2024.12 | 2024.12 | 2024.12 | 2024.12 |
| motor | Range extender 314 hp | Range extender 314 hp | Pure electric 322 hp | Pure electric 547 hp | Pure electric 547 hp |
| Pure electric range (km) Ministry of Industry and Information Technology | 180 | 180 | 815 | 760 | 760 |
| Pure electric range (km): WLTC | 180 | 180 | 0 | 0 | 0 |
| Pure electric range (km): CLTC | 225 | 225 | 815 | 760 | 760 |
| Combined cruising range (km): CLTC | 1065 | 1065 | 0 | 0 | 0 |
| High-voltage fast charging platform | 0 | 0 | ●800V | ●800V | ●800V |
| Charging time (hours) | Fast charging for 0.25 hours Slow charge for 7 hours | Fast charging for 0.25 hours Slow charge for 7 hours | Fast charge for 0.42 hours Slow charge for 13.5 hours | Fast charge for 0.42 hours Slow charge for 13.5 hours | Fast charge for 0.42 hours Slow charge for 13.5 hours |
| Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 231(314Ps) | 231(314Ps) | 237(322Ps) | 402(547Ps) | 402(547Ps) |
| Maximum torque(N·m) | 367 | 367 | 396 | 687 | 687 |
| Gearbox | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| LxWxH(mm) | 4895x1970x1601 | 4895x1970x1601 | 4895x1970x1601 | 4895x1970x1601 | 4895x1970x1601 |
| Body structure | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 5-seater SUV | 4-door, 4-seater SUV |
| Maximum speed(km/h) | 200 | 200 | 200 | 200 | 200 |
| Official acceleration time to 100 km/h (s) | 6.9 | 6.9 | 6.5 | 3.9 | 3.9 |
| WLTC combined fuel consumption (L/100km) | 0.71 | 0.71 | 0 | 0 | 0 |
| Power consumption per 100 km (kWh/100km) | 19.9kWh | 19.9kWh | 15.8kWh | 16.7kWh | 16.7kWh |
| Fuel consumption of electric energy equivalent (L/100km) | 2.25 | 2.25 | 1.83 | 1.94 | 1.94 |
| Minimum state-of-charge fuel consumption (L/100km) Ministry of Industry and Information Technology | 6.2 | 6.2 | 0 | 0 | 0 |
| bodywork | |||||
| Length (mm) | 4895 | 4895 | 4895 | 4895 | 4895 |
| Width (mm) | 1970 | 1970 | 1970 | 1970 | 1970 |
| Height (mm) | 1601 | 1601 | 1601 | 1601 | 1601 |
| Wheelbase (mm) | 2975 | 2975 | 2975 | 2975 | 2975 |
| Front track(mm) | 1678 | 1678 | 1678 | 1678 | 1678 |
| Rear track(mm) | 1678 | 1678 | 1678 | 1678 | 1678 |
| Minimum ground clearance (mm) | 0 | 0 | 0 | 0 | 0 |
| Body structure | SUV | SUV | SUV | SUV | SUV |
| Number of doors | 4 | 4 | 4 | 4 | 4 |
| How the doors open | Swing doors | Swing doors | Swing doors | Swing doors | Swing doors |
| Number of seats | 5 | 5 | 5 | 5 | 4 |
| Curb weight (kg) | 2240 | 2240 | 2310 | 2410 | 2410 |
| Full load weight (kg) | 2700 | 2700 | 2710 | 2810 | 2810 |
| Fuel Tank Volume(L) | 0 | 0 | 0 | 0 | 0 |
| Front baggage compartment volume (L) | 0 | 0 | 95 | 95 | 95 |
| Baggage compartment volume (L) | 415 | 415 | 490 | 490 | 490 |
| Minimum turning radius | 6.15m | 6.15m | 6.15m | 5.95m | 5.95m |
| Wind Resistance Coefficient (Cd) | 0.308 | 0.308 | 0.308 | 0.308 | 0.308 |
| motor | |||||
| Engine model | JL469ZQ1 | JL469ZQ1 | 0 | 0 | 0 |
| Displacement (mL) | 1497 | 1497 | 0 | 0 | 0 |
| Displacement(L) | 1.5 | 1.5 | 0 | 0 | 0 |
| Air intake form | Turbocharged | Turbocharged | 0 | 0 | 0 |
| Engine layout form | Tapped | Tapped | 0 | 0 | 0 |
| Cylinder arrangement | L | L | 0 | 0 | 0 |
| Number of cylinders | 4 | 4 | 0 | 0 | 0 |
| Valves per cylinder (pcs) | 4 | 4 | 0 | 0 | 0 |
| Compression ratio | 0 | 0 | 0 | 0 | 0 |
| Valve mechanism | DOHC | DOHC | 0 | 0 | 0 |
| Maximum horsepower (Ps) | 156 | 156 | 0 | 0 | 0 |
| Maximum power (kW) | 115 | 115 | 0 | 0 | 0 |
| Maximum power speed (rpm) | 0 | 0 | 0 | 0 | 0 |
| Maximum torque(N路m) | 0 | 0 | 0 | 0 | 0 |
| Maximum torque speed (rpm) | 0 | 0 | 0 | 0 | 0 |
| Engine Thermal Efficiency (%) | 44.39 | 44.39 | 0 | 0 | 0 |
| Engine-specific technology | 0 | 0 | 0 | 0 | 0 |
| Fuel form | Range extender | Range extender | Electric | Electric | Electric |
| Fuel designation | 92# | 92# | 0 | 0 | 0 |
| Fuel supply method | Direct injection in the cylinder | Direct injection in the cylinder | 0 | 0 | 0 |
| Cylinder head material | Aluminum alloy | Aluminum alloy | 0 | 0 | 0 |
| Cylinder block material | Aluminum alloy | Aluminum alloy | 0 | 0 | 0 |
| Environmental standards | Country VI | Country VI | 0 | 0 | 0 |
| motor | |||||
| Motor description | Range extender 314 hp | Range extender 314 hp | Pure electric 322 hp | Pure electric 547 hp | Pure electric 547 hp |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Pre-AC/Asynchronous after Permanent Magnet/Synchronous | Pre-AC/Asynchronous after Permanent Magnet/Synchronous |
| Total motor power (kW) | 231 | 231 | 237 | 402 | 402 |
| Total motor horsepower (Ps) | 314 | 314 | 322 | 547 | 547 |
| Total torque of electric motor(N路m) | 367 | 367 | 396 | 687 | 687 |
| Maximum power of front motor (kW) | 0 | 0 | 0 | 165 | 165 |
| Maximum torque of front motor (N路m) | 0 | 0 | 0 | 291 | 291 |
| Rear motor maximum power (kW) | 231 | 231 | 237 | 237 | 237 |
| Maximum torque of rear motor(N路m) | 367 | 367 | 396 | 396 | 396 |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motors | Dual motors |
| Motor layout | postposition | postposition | postposition | Front + Rear | Front + Rear |
| Battery/Charging | |||||
| Battery type | Lithium iron phosphate battery | Lithium iron phosphate battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Battery-specific technology | Xiaoyao super increase hybrid battery | Xiaoyao super increase hybrid battery | 0 | 0 | 0 |
| Cell brand | CATL | CATL | CATL | CATL | CATL |
| Battery pack warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery capacity (kWh) | 39.05 | 39.05 | 116.79 | 116.79 | 116.79 |
| Battery energy density(Wh/kg) | 0 | 0 | 190 | 190 | 190 |
| Battery charge rate | 0 | 0 | 0 | 0 | 0 |
| Battery charging | Fast charging for 0.25 hours Slow charge for 7 hours | Fast charging for 0.25 hours Slow charge for 7 hours | Fast charge for 0.42 hours Slow charge for 13.5 hours | Fast charge for 0.42 hours Slow charge for 13.5 hours | Fast charge for 0.42 hours Slow charge for 13.5 hours |
| For more car details, please click the download button on the right. | Download more | ||||











Your message has been sent



Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
