
Intelligent interactive breathing Light
Intelligent interactive lighting system located between the dashboard and the front windshield uses lights and color transformations to realize the intimate interaction between vehicles and drivers and passengers, and give driving assistance to a new technological experience.

Perfect body proportions
Appearance design ahead of its time
4592mm
Body length
1852mm
Body width
1629mm
Perfect height
2765mm
Wheelbase

Colorful interioratmosphere light
30 color interior atmosphere lights in harmony with the central control screen color, creating a pleasant at mosphere.

Interaction
Id. Welcom Light Light
Id. Welcom Light makes the interaction more ritual.When youset off or go home, the headlights like spirit eyes interact intimately through Welcom and Goodbye mode.
AUTO SHOW
ID.4 CROZZ 2025 LONG BATTERY LIFE DARK KNIGHT PRO EDITION












Show Details











| ID.4 CROZZ 2025 Exclusive Edition | ID.4 CROZZ 2025 PURE+ EDITION | ID.4 CROZZ 2025 LONG BATTERY LIFE DARK KNIGHT PRO EDITION | ID.4 CROZZ 2025 HIGH-PERFORMANCE DARK KNIGHT PRIME | |
|---|---|---|---|---|
| Basic Information | ||||
| Manufacturers | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen | FAW-Volkswagen |
| level | Compact SUV | Compact SUV | Compact SUV | Compact SUV |
| Type of energy | Electric | Electric | Electric | Electric |
| Availability | 2025.01 | 2025.01 | 2025.01 | 2025.01 |
| motor | Pure electric 170 hp | Pure electric 231 hp | Pure electric 231 hp | Pure electric 313 hp |
| Pure electric range (km) Ministry of Industry and Information Technology | 442 | 601 | 601 | 560 |
| Pure electric range (km): CLTC | 442 | 601 | 601 | 560 |
| Charging time (hours) | Fast charging 0.67 hours Slow charging for 8.5 hours | Fast charging 0.67 hours Slow charging for 12.5 hours | Fast charging 0.67 hours Slow charging for 12.5 hours | Fast charging 0.67 hours Slow charging for 12.5 hours |
| Fast Charge (%) | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (kW) | 125(170Ps) | 170(231Ps) | 170(231Ps) | 230(313Ps) |
| Maximum torque(Nm) | 310 | 310 | 310 | 472 |
| Gearbox | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles | Single-speed gearbox for electric vehicles |
| LxWxH(mm) | 4592x1852x1629 | 4592x1852x1629 | 4592x1852x1629 | 4592x1852x1629 |
| Body structure | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV | 5-door, 5-seater SUV |
| Maximum speed(km/h) | 160 | 160 | 160 | 160 |
| Official 0-50Km/h acceleration time (s) | 0 | 0 | 0 | 0 |
| Official acceleration time to 100 km/h (s) | 0 | 0 | 0 | 0 |
| Power consumption per 100 km (kWh/100km) | 13.1kWh | 14.2kWh | 14.2kWh | 15.2kWh |
| Fuel consumption of electric energy equivalent (L/100km) | 1.48 | 1.61 | 1.61 | 1.72 |
| bodywork | ||||
| Length (mm) | 4592 | 4592 | 4592 | 4592 |
| Width (mm) | 1852 | 1852 | 1852 | 1852 |
| Height (mm) | 1629 | 1629 | 1629 | 1629 |
| Wheelbase (mm) | 2765 | 2765 | 2765 | 2765 |
| Front track(mm) | 1587 | 1587 | 1587 | 1587 |
| Rear track(mm) | 1567 | 1567 | 1567 | 1567 |
| Minimum ground clearance (mm) | 0 | 0 | 0 | 0 |
| Body structure | SUV | SUV | SUV | SUV |
| Number of doors | 5 | 5 | 5 | 5 |
| How the doors open | Swing doors | Swing doors | Swing doors | Swing doors |
| Number of seats | 5 | 5 | 5 | 5 |
| Curb weight (kg) | 1945 | 2130 | 2130 | 2254 |
| Full load weight (kg) | 2420 | 2600 | 2600 | 2730 |
| Baggage compartment volume (L) | 512 | 512 | 512 | 502 |
| motor | ||||
| Motor description | Pure electric 170 hp | Pure electric 231 hp | Pure electric 231 hp | Pure electric 313 hp |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous | Pre-AC/Asynchronous after Permanent Magnet/Synchronous |
| Total motor power (kW) | 125 | 170 | 170 | 230 |
| Total motor horsepower (Ps) | 170 | 231 | 231 | 313 |
| Total torque of electric motor(Nm) | 310 | 310 | 310 | 472 |
| Maximum power of front motor (kW) | 0 | 0 | 0 | 80 |
| Maximum torque of front motor (Nm) | 0 | 0 | 0 | 162 |
| Rear motor maximum power (kW) | 125 | 170 | 170 | 150 |
| Maximum torque of rear motor(Nm) | 310 | 310 | 310 | 310 |
| Number of drive motors | Single motor | Single motor | Single motor | Dual motors |
| Motor layout | postposition | postposition | postposition | Front + Rear |
| Battery/Charging | ||||
| Battery type | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery | Ternary lithium battery |
| Cell brand | CATL | CATL | CATL | CATL |
| Three-electric system warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery capacity (kWh) | 55.7 | 80.4 | 80.4 | 80.4 |
| Battery energy density(Wh/kg) | 0 | 0 | 0 | 0 |
| Battery charge rate | 0 | 0 | 0 | 0 |
| Battery charging | Fast charging 0.67 hours Slow charging for 8.5 hours | Fast charging 0.67 hours Slow charging for 12.5 hours | Fast charging 0.67 hours Slow charging for 12.5 hours | Fast charging 0.67 hours Slow charging for 12.5 |
| For more car details, please click the download button on the right. | Download more | |||






Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
