
Future aesthetics
The ultimate elegant look and feel comes from the details both inside and outside.
4915 mm
length
1905 mm
width
1770 mm
altitude
2825 mm
wheelbase

Range-extending pure electric dual power option
Both gasoline and electric, worry-free long-distance travel.

Basic Information
| Leapmotor C16 2024 Extension 200 Zhixiang Edition | Leapmotor C16 2024 Excessive Version | Leapmotor C16 2024 Extension 200 Smart Driving Version | Leapmotor C16 2024 Pure Electric Edition 520 Zhixiang Edition | Leapmotor C16 2024 Pure Electric Edition 520 Enjoyment Edition | Leapmotor C16 2024 Pure Electric Edition 520 Zhili Driving Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Manufacturer | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car | Leapmotor car |
| level | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV | Medium and large SUV |
| Energy type | Extended process | Extended process | Extended process | Pure electric | Pure electric | Pure electric |
| Listing time | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2024.06 | 2024.06 |
| Motor | Extension 231 horsepower | Extension 231 horsepower | Extension 231 horsepower | Pure electric 292 horsepower | Pure electric 292 horsepower | Pure electric 292 horsepower |
| Pure Electric Miles (KM) Ministry of Industry and Information Technology | 134 | 134 | 134 | 520 | 520 | 520 |
| Pure Electric Mileage (KM) WLTC | 134 | 134 | 134 | 0 | 0 | 0 |
| Pure Electric Mileage (KM) CLTC | 200 | 200 | 200 | 520 | 520 | 520 |
| Comprehensive endurance mileage (KM) Ministry of Industry and Information Technology | 910 | 910 | 910 | 0 | 0 | 0 |
| Comprehensive battery life (KM) WLTC | 910 | 910 | 910 | 0 | 0 | 0 |
| Comprehensive endurance mileage (KM) CLTC | 1095 | 1095 | 1095 | 0 | 0 | 0 |
| High -pressure fast charge platform | 0 | 0 | 0 | ●800V | ●800V | ●800V |
| Charging time (hour) | Fast charge 0.5 hours Slowly charging 3 hours | Fast charge 0.5 hours Slowly charging 3 hours | Fast charge 0.5 hours Slowly charging 3 hours | Fast charge 0.25 hours Slowly charging 6 hours | Fast charge 0.25 hours Slowly charging 6 hours | Fast charge 0.25 hours Slowly charging 6 hours |
| Fast charging volume (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (KW) | 170 (231ps) | 170 (231ps) | 170 (231ps) | 215 (292ps) | 215 (292ps) | 215 (292ps) |
| Maximum torque (n · m) | 320 | 320 | 320 | 360 | 360 | 360 |
| Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
| Long x wide x height (mm) | 4915x1905x1770 | 4915x1905x1770 | 4915x1905x1770 | 4915x1905x1770 | 4915x1905x1770 | 4915x1905x1770 |
| Body structure | 5 -door and 6 -seater SUV | 5 -door and 6 -seater SUV | 5 -door and 6 -seater SUV | 5 -door and 6 -seater SUV | 5 -door and 6 -seater SUV | 5 -door and 6 -seater SUV |
| Most speed (km/h) | 170 | 170 | 170 | 160 | 160 | 160 |
| Official 100 -kilometer acceleration time (s) | 8.46 | 8.46 | 8.46 | 6.37 | 6.37 | 6.37 |
| WLTC comprehensive fuel consumption (L/100km) | 0.88 | 0.88 | 0.88 | 0 | 0 | 0 |
| Power consumption per 100 kilometers (KWH/100KM) | 18.5kWh | 18.5kWh | 18.5kWh | 14.8kWh | 14.8kWh | 14.8kWh |
| Electric energy equivalent fuel consumption (L/100km) | 2.09 | 2.09 | 2.09 | 1.67 | 1.67 | 1.67 |
| Minimum Lotus Power Status Consumption (L/100KM) Industry and Information Technology Department | 6.19 | 6.19 | 6.19 | 0 | 0 | 0 |
| Minimum load state fuel consumption (L/100km) CLTC | 5.4 | 5.4 | 5.4 | 0 | 0 | 0 |
| Minimum lotion state fuel consumption (L/100km) WLTC | 6.19 | 6.19 | 6.19 | 0 | 0 | 0 |
| Vehicle warranty period | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers | 4 years or 120,000 kilometers |
| Body | ||||||
| Long (mm) | 4915 | 4915 | 4915 | 4915 | 4915 | 4915 |
| Width (mm) | 1905 | 1905 | 1905 | 1905 | 1905 | 1905 |
| High (mm) | 1770 | 1770 | 1770 | 1770 | 1770 | 1770 |
| Wheelbar (mm) | 2825 | 2825 | 2825 | 2825 | 2825 | 2825 |
| Front wheel (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Rear wheel distance (mm) | 1625 | 1625 | 1625 | 1625 | 1625 | 1625 |
| Body structure | SUV | SUV | SUV | SUV | SUV | SUV |
| Drims (one) | 5 | 5 | 5 | 5 | 5 | 5 |
| Door opening method | Open door | Open door | Open door | Open door | Open door | Open door |
| Number of seats (one) | 6 | 6 | 6 | 6 | 6 | 6 |
| Mass (KG) | 2065 | 2065 | 2065 | 2095 | 2095 | 2095 |
| Full load quality (kg) | 2515 | 2515 | 2515 | 2545 | 2545 | 2545 |
| The volume of the fuel tank (L) | 50 | 50 | 50 | 0 | 0 | 0 |
| Baggatal compartment volume (L) | 209-1022 | 209-1022 | 209-1022 | 209-1022 | 209-1022 | 209-1022 |
| Engine | ||||||
| engine model | H15R | H15R | H15R | 0 | 0 | 0 |
| Displacement (ml) | 1499 | 1499 | 1499 | 0 | 0 | 0 |
| Displacement (L) | 1.5 | 1.5 | 1.5 | 0 | 0 | 0 |
| Formation | inhale naturally | inhale naturally | inhale naturally | 0 | 0 | 0 |
| Electrical layout form | Horizontal | Horizontal | Horizontal | 0 | 0 | 0 |
| Cylinder arrangement form | L | L | L | 0 | 0 | 0 |
| Cylinder number (one) | 4 | 4 | 4 | 0 | 0 | 0 |
| Number of valve per cylinder (one) | 4 | 4 | 4 | 0 | 0 | 0 |
| Compression ratio | 0 | 0 | 0 | 0 | 0 | 0 |
| Air Supply | DOHC | DOHC | DOHC | 0 | 0 | 0 |
| Maximum horsepower (PS) | 95 | 95 | 95 | 0 | 0 | 0 |
| Maximum power (KW) | 70 | 70 | 70 | 0 | 0 | 0 |
| Maximum power speed (RPM) | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximum torque (n 路 m) | 0 | 0 | 0 | 0 | 0 | 0 |
| Maximum torque speed (RPM) | 0 | 0 | 0 | 0 | 0 | 0 |
| Electric -specific technology | 0 | 0 | 0 | 0 | 0 | 0 |
| Fuel form | Extended process | Extended process | Extended process | Pure electric | Pure electric | Pure electric |
| Fuel label | 92# | 92# | 92# | 0 | 0 | 0 |
| Fuel supply | Multi -point ejection | Multi -point ejection | Multi -point ejection | 0 | 0 | 0 |
| Cylinder head material | Aluminum alloy | Aluminum alloy | Aluminum alloy | 0 | 0 | 0 |
| Cylinder material | Aluminum alloy | Aluminum alloy | Aluminum alloy | 0 | 0 | 0 |
| Environmental standard | National VI B | National VI B | National VI B | 0 | 0 | 0 |
| Motor | ||||||
| Electric description | Extension 231 horsepower | Extension 231 horsepower | Extension 231 horsepower | Pure electric 292 horsepower | Pure electric 292 horsepower | Pure electric 292 horsepower |
| Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
| Total electric motor power (KW) | 170 | 170 | 170 | 215 | 215 | 215 |
| Total horsepower of the motor (PS) | 231 | 231 | 231 | 292 | 292 | 292 |
| Total torque (n 路 m) | 320 | 320 | 320 | 360 | 360 | 360 |
| The maximum power of the post -electric motor (KW) | 170 | 170 | 170 | 215 | 215 | 215 |
| The maximum torque (n 路 m) of the post -electric motor | 320 | 320 | 320 | 360 | 360 | 360 |
| Drive motor number | Single -motor | Single -motor | Single -motor | Single -motor | Single -motor | Single -motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear | Rear |
| Charging batteries | ||||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | China Innovation Airlines | China Innovation Airlines | China Innovation Airlines | Jiangsu Zhengli | Jiangsu Zhengli | Jiangsu Zhengli |
| Battery pack | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers | 8 years or 150,000 kilometers |
| Battery capacity (KWH) | 28.4 | 28.4 | 28.4 | 67.7 | 67.7 | 67.7 |
| Battery energy density (WH/KG) | 0 | 0 | 0 | 0 | 0 | 0 |
| Battery charging rate | 0 | 0 | 0 | 0 | 0 | 0 |
| Charging batteries | Fast charge 0.5 hours Slowly charging 3 hours | Fast charge 0.5 hours Slowly charging 3 hours | Fast charge 0.5 hours Slowly charging 3 hours | Fast charge 0.25 hours Slowly charging 6 hours | Fast charge 0.25 hours Slowly charging 6 hours | Fast charge 0.25 hours Slowly charging 6 hours |
| For more car details, please click the download button on the right. | Download more | |||||















Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
