
IT’S TIME
Excellent in every aspect
4935 mm
length
1780 mm
width
1455 mm
altitude
2700 mm
wheelbase

Embrace new scenery with a fresh perspective
Lower the center of gravity of the whole vehicle, outlining a poised and ready posture; the wide front face, highlighting a strong and profound aura.

Unleashed and wild, ready to surge forward.
Outstanding handling and stability ensure your car is full of vitality, offering endless temptation to your driving experience, igniting your inner passion and confidence.
auto show
TOYOTA COROLLA 2024 1.8 E CVT















Basic Information
| Corolla 2024 1.5L CVT Pioneer Edition | Corolla 2024 1.2T S-CVT Pioneer Edition | Corolla 2024 1.2T S-CVT Elite Edition | Corolla 2024 Intelligent Electric Hybrid Dual Engine 1.8L E-CVT Pioneer Edition | Corolla 2024 Intelligent Electric Hybrid Dual Engine 1.8L E-CVT Elite Edition | Corolla 2024 Intelligent Electric Hybrid Dual Engine 1.8L E-CVT Flagship Edition | |
|---|---|---|---|---|---|---|
| Basic Information | ||||||
| Manufacturer | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota | FAW Toyota |
| level | Compact car | Compact car | Compact car | Compact car | Compact car | Compact car |
| Energy Type | gasoline | gasoline | gasoline | Hybrid | Hybrid | Hybrid |
| Availability | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 | 2024.07 |
| engine | 1.5L 121HP L3 | 1.2T 116HP L4 | 1.2T 116HP L4 | 1.8L 98HP L4 Hybrid | 1.8L 98HP L4 Hybrid | 1.8L 98HP L4 Hybrid |
| Maximum power (kW) | 89(121Ps) | 85(116Ps) | 85(116Ps) | 101 | 101 | 101 |
| Maximum torque (Nm) | 148 | 185 | 185 | 142 | 142 | 142 |
| Engine maximum torque (Nm) | 148 | 185 | 185 | 142 | 142 | 142 |
| Maximum torque of motor (Nm) | 0 | 0 | 0 | 185 | 185 | 185 |
| Gearbox | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | CVT continuously variable transmission (simulated 10 gears) | E-CVT continuously variable transmission | E-CVT continuously variable transmission | E-CVT continuously variable transmission |
| Length x width x height (mm) | 4635x1780x1435 | 4635x1780x1455 | 4635x1780x1455 | 4635x1780x1435 | 4635x1780x1435 | 4635x1780x1435 |
| Body structure | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan | 4-door 5-seater sedan |
| Maximum speed (km/h) | 180 | 180 | 180 | 160 | 160 | 160 |
| Official 0-100km/h acceleration time (s) | 0 | 0 | 0 | 0 | 0 | 0 |
| WLTC comprehensive fuel consumption (L/100km) | 5.41 | 5.88 | 5.88 | 4.06 | 4.07 | 4.28 |
| Power consumption per 100 km (kWh/100km) | 0 | 0 | 0 | 0 | 0 | 0 |
| Constant speed cruising range (km) | 0 | 0 | 0 | 0 | 0 | 0 |
| Vehicle warranty period | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km | 3 years or 100,000 km |
| Body | ||||||
| Length(mm) | 4635 | 4635 | 4635 | 4635 | 4635 | 4635 |
| Width(mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Height(mm) | 1435 | 1455 | 1455 | 1435 | 1435 | 1435 |
| Wheelbase(mm) | 2700 | 2700 | 2700 | 2700 | 2700 | 2700 |
| Front wheel track (mm) | 1531 | 1527 | 1527 | 1531 | 1531 | 1531 |
| Rear track (mm) | 1519 | 1526 | 1526 | 1537 | 1534 | 1534 |
| Minimum ground clearance (mm) | 0 | 0 | 0 | 0 | 0 | 0 |
| Body structure | Sedan | Sedan | Sedan | Sedan | Sedan | Sedan |
| Number of doors | 4 | 4 | 4 | 4 | 4 | 4 |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of seats | 5 | 5 | 5 | 5 | 5 | 5 |
| Curb weight(kg) | 1310 | 1335 | 1340 | 1385 | 1405 | 1415 |
| Full load mass (kg) | 1740 | 1770 | 1770 | 1845 | 1845 | 1845 |
| Fuel tank capacity (L) | 47 | 50 | 50 | 43 | 43 | 43 |
| Luggage compartment volume (L) | 470 | 470 | 470 | 470 | 470 | 470 |
| Minimum turning radius | 5.2m | 5.2m | 5.2m | 5.2m | 5.2m | 5.2m |
| Engine | ||||||
| Engine Model | M15B | 8NR or 9NR | 8NR or 9NR | 8ZR | 8ZR | 8ZR |
| Displacement (mL) | 1490 | 1197 | 1197 | 1798 | 1798 | 1798 |
| Displacement(L) | 1.5 | 1.2 | 1.2 | 1.8 | 1.8 | 1.8 |
| Air intake form | Naturally Aspirated | Turbocharger | Turbocharger | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine layout | Sideways | Sideways | Sideways | Sideways | Sideways | Sideways |
| Cylinder arrangement | L | L | L | L | L | L |
| Number of cylinders | 3 | 4 | 4 | 4 | 4 | 4 |
| Number of valves per cylinder | 4 | 4 | 4 | 4 | 4 | 4 |
| Compression ratio | 12.9 | 10 | 10 | 13 | 13 | 13 |
| Valve mechanism | DOHC | DOHC | DOHC | DOHC | DOHC | DOHC |
| Maximum horsepower (Ps) | 121 | 116 | 116 | 98 | 98 | 98 |
| Maximum power (kW) | 89 | 85 | 85 | 72 | 72 | 72 |
| Maximum power speed (rpm) | 6500-6600 | 5200-5600 | 5200-5600 | 5200 | 5200 | 5200 |
| Maximum torque (Nm) | 148 | 185 | 185 | 142 | 142 | 142 |
| Maximum torque speed (rpm) | 4600-5000 | 1500-4000 | 1500-4000 | 3600 | 3600 | 3600 |
| Engine-specific technologies | 0 | VVT-iW | VVT-iW | VVT-i | VVT-i | VVT-i |
| Fuel form | gasoline | gasoline | gasoline | Hybrid | Hybrid | Hybrid |
| Fuel grade | 92# | 92# | 92# | 92# | 92# | 92# |
| Oil supply method | Direct injection | Direct injection | Direct injection | Multi-point EFI | Multi-point EFI | Multi-point EFI |
| Cylinder head material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Cylinder material | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy | Aluminum Alloy |
| Electric Motor | ||||||
| Motor Description | 0 | 0 | 0 | Hybrid 95 hp | Hybrid 95 hp | Hybrid 95 hp |
| Motor Type | 0 | 0 | 0 | Permanent magnet/synchronous | Permanent magnet/synchronous | Permanent magnet/synchronous |
| Total motor power (kW) | 0 | 0 | 0 | 70 | 70 | 70 |
| Total motor horsepower (Ps) | 0 | 0 | 0 | 95 | 95 | 95 |
| Total torque of the motor (Nm) | 0 | 0 | 0 | 185 | 185 | 185 |
| Maximum power of front motor (kW) | 0 | 0 | 0 | 70 | 70 | 70 |
| Maximum torque of front motor (Nm) | 0 | 0 | 0 | 185 | 185 | 185 |
| System total power (kW) | 0 | 0 | 0 | 101 | 101 | 101 |
| Number of drive motors | 0 | 0 | 0 | Single motor | Single motor | Single motor |
| Motor layout | 0 | 0 | 0 | Pre | Pre | Pre |
| For more car details, please click the download button on the right. | Download more | |||||






Your message has been sent



Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
