Future aesthetics
The ultimate elegant look and feel comes from the details both inside and outside.
4997 mm
length
1963 mm
width
1455 mm
altitude
3000 mm
wheelbase
Smart aerodynamics
AGS active air intake grille, closed air suspension, and automatic electric rear wing automatically adjust according to driving conditions, making it more stable at high speeds.
Intelligent chassis and elite control
Front double wishbone and rear five-link, air spring + CDC damping variable shock absorption, support road state and motion state adaptation, making control easy
Dual motors with violent power
Xiaomi super motor, dual motor all-wheel drive, maximum horsepower 673PS, peak torque 838N·m, maintaining confident power output at any time
Rich and diverse driving pleasure
It supports a variety of driving modes such as one-click BOOST, ejection mode, and drift mode. In the customized driving mode, multiple parameters can be freely adjusted to achieve rich and diverse driving pleasure.
All series have long battery life and can travel long distances right from the start
700km
Standard version 73.6kWh
830km
Pro version 94.3kWh
800km
Max version 101kWh
More accurate Xiaomi working conditions
The fitting degree of battery life prediction is improved by 18%




Tight and comfortable driving texture
The power response is quick, and acceleration is crisp and clear from the start and midway. The suspension system is very smooth, maintaining road feel while reducing bumps. The braking force is released linearly, and CST brakes smoothly, effectively reducing the frustration when the vehicle brakes.
Basic Information
| Xiaomi SU7 2024 rearwheel drive standard long-range smart driving version | Xiaomi SU7 2024 reardrive ultra-long battery life high-end smart driving Pro version | Xiaomi SU7 2024 fourwheel drive ultra-long battery life high-end smart driving Max version |
|
|---|---|---|---|
| Vehicle model | Xiaomi SU7 | Xiaomi SU7 Pro | Xiaomi SU7 Max |
| Basic Information | |||
| Manufacturer | Xiaomi car | Xiaomi car | Xiaomi car |
| level | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy type | pure electric | pure electric | pure electric |
| time to market | 2024.03 | 2024.03 | 2024.03 |
| electric motor | Pure electric 299 horsepower | Pure electric 299 horsepower | Pure electric 673 horsepower |
| Pure electric cruising range (km) Ministry of Industry and Information Technology | 700 | 830 | 800 |
| Pure electric cruising range (km) CLTC | 700 | 830 | 800 |
| Charging time (hours) | Fast charging 0.42 hours | Fast charging 0.5 hours | Fast charging 0.32 hours |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 |
| Maximum power(kW) | 220(299Ps) | 220(299Ps) | 495(673Ps) |
| Maximum torque (Nm) | 400 | 400 | 838 |
| gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4997x1963x1455 | 4997x1963x1455 | 4997x1963x1440 |
| Body structure | 4-door, 5-seat sedan | 4-door, 5-seat sedan | 4-door, 5-seat sedan |
| Maximum speed (km/h) | 210 | 210 | 265 |
| Official acceleration time to 100 kilometers (s) | 5.28 | 5.7 | 2.78 |
| Electricity consumption per 100 kilometers (kWh/100km) | 12.3kWh | 0 | 13.7kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.39 | 0 | 1.55 |
| Vehicle warranty period | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers | 5 years or 100,000 kilometers |
| Body | |||
| Length(mm) | 4997 | 4997 | 4997 |
| Width(mm) | 1963 | 1963 | 1963 |
| Height(mm) | 1455 | 1455 | 1440 |
| Wheelbase(mm) | 3000 | 3000 | 3000 |
| Front wheelbase (mm) | 1693 | 1693 | 1693 |
| Rear wheelbase (mm) | 1699 | 1699 | 1699 |
| Body structure | Sedan | Sedan | Sedan |
| Number of doors (number) | 4 | 4 | 4 |
| Car door opening method | swing door | swing door | swing door |
| Number of seats (seats) | 5 | 5 | 5 |
| Curb weight (kg) | 1980 | 2090 | 2205 |
| Full load mass (kg) | 2430 | 2540 | 2655 |
| Front luggage compartment volume (L) | 105 | 105 | 105 |
| Luggage compartment volume (L) | 622 | 622 | 598 |
| Drag coefficient (Cd) | 0.195 | 0.195 | 0.195 |
| Electric motor | |||
| Motor description | Pure electric 299 horsepower | Pure electric 299 horsepower | Pure electric 673 horsepower |
| Motor type | Permanent magnet/synchronous | Permanent magnet/synchronous | Front induction/asynchronous rear permanent magnet/synchronous |
| Total motor power (kW) | 220 | 220 | 495 |
| Total motor horsepower (Ps) | 299 | 299 | 673 |
| Total torque of motor (Nm) | 400 | 400 | 838 |
| Maximum power of front electric motor (kW) | 0 | 0 | 220 |
| Maximum torque of front electric motor (Nm) | 0 | 0 | 338 |
| Maximum power of rear electric motor (kW) | 220 | 220 | 275 |
| Maximum torque of rear electric motor (Nm) | 400 | 400 | 500 |
| Number of drive motors | single motor | single motor | Dual motor |
| Motor layout | rear | rear | Front + rear |
| Optional package | |||
| car refrigerator | Optional ¥2000 CNY | Optional ¥2000 CNY | Optional ¥2000 CNY |
| Number of speakers (pieces) | Optional ¥6000 CNY | Optional ¥6000 CNY | Standard configuration |
| Seat leather style | Nappa leather ¥8000 CNY | Nappa leather ¥8000 CNY | Nappa leather ¥8000 CNY |
| For more car details, please click the download button on the right. | Download more | ||
Exterior

Free

Free

Free

$1,250 USD

$975 USD

$975 USD

$975 USD

$975 USD

$975 USD
Interior

Free

Free

Free

$420 USD

$420 USD
改3D内饰来自专业汽车平台懂车帝,若有侵权,请联系我们
Tyre

Free

Free

$840 USD

$1,120 USD

$1,120 USD

$1,120 USD

$1,670 USD

$1,810 USD

Optional package
Your message has been sent

Xiaomi SU7 15th anniversary limited color
Brilliant red

Xiaomi SU7 Ultra
Peak Performance Technology sedan

Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK


