Xpeng G6 RHD
Officially Authorized RHD Vehicles | 12-Language In-Car Infotainment System
2025 Freshly Lauched

Power up with precision
Ultra Smart Coupe SUV
4753 mm
length
1920 mm
width
1650 mm
altitude
2890 mm
wheelbase

Redefine Driving Experience
Powered by the SEPA2.O platform, G6’s sporty and aerodynamic design and a sloping roofline combine form and function. With 800V architecture and the latest in XPENGs own software technology, the XPENG G6 offers outstanding comfort, plenty of space and uncompromising standard equipment.
ready to take you anywhere

Upgraded Charging System
XPENG G6 paves the way for fast charging of up to 280 kW! Charge from 10 to 80% in under 20 minutes, so you’re back on the road with minimal downtime.

Spacious and Comfortable
Experience the spacious XPENG G6. With a 289m wheelbase and smart design, it offers ample legroom and headroom. A 571L trunk ensures you can bring all you need for your journey.
auto show
2025 G6 RHD Long Range 755 Pro










Basic Information
| G6 580 Pro | G6 755 Pro | |
|---|---|---|
| Basic Info | ||
| Length x Width x Height (mm) | 4753 / 1920 / 1650 | 4753 / 1920 / 1650 |
| Wheelbase (mm) | 2890 | 2890 |
| Track Front / Rear (mm) | 1635 / 1650 | 1635 / 1650 |
| Number of Seats | 5 | 5 |
| Curb Weight (kg) | 2025 without tow bar / 2048 with tow bar | 2025 without tow bar / 2048 with tow bar |
| Gross Vehicle Mass (GVM) (kg) | 2553 | 2553 |
| Maximum payload (kg) | 528 without tow bar / 505 with tow bar | 528 without tow bar / 505 with tow bar |
| Trunk Space (L) | 571L (1374L with rear seats folded) | 571L (1374L with rear seats folded) |
| Rudder Type | RHD | RHD |
| Drivetrain | RWD | RWD |
| Motor type | Permanent Magnet Synchronous Motor | Permanent Magnet Synchronous Motor |
| Power output (kW) | 190 | 210 |
| Torque (N·m) | 440 | 440 |
| Top Speed (km/h) | 200 | 200 |
| Acceleration (0~100km/h) (s) | 6.6 | 6.2 |
| Braking distance (100-0km/h) (m) | 33.4 | 33.4 |
| Cell Type | LFP | NCM |
| Gross battery capacity (kWh) | 66 | 87.5 |
| Net battery capacity (kWh) | 65.34 | 84 |
| Energy consumption (kWh/100km) | 17.5 | 17.5 |
| WLTP Driving Range (km) | 435 | 570 |
| AC charging power (kW) | up to 11 (3-phase) | up to 11 (3-phase) |
| AC charging time (5–100%) | 7.5 | 9.5 |
| DC fast charging power (kW) | 215 | 280 |
| DC charging time (10-80%) | 20min | 20min |
| Charging port | CCS2 | CCS2 |
| Suspension System | Front Double Wishbone Independent Suspension / Rear Multi-link Independent Suspension | Front Double Wishbone Independent Suspension / Rear Multi-link Independent Suspension |
| SACHS multi-valve shock absorber | ● | ● |
| OneBox Braking System | Front and Rear Ventilated Braking Discs | Front and Rear Ventilated Braking Discs |
| Drag Coefficient | 0.248 | 0.248 |
| Hardware System | ||
| Processor | NVIDIA® Orin-X | NVIDIA® Orin-X |
| High-definition millimeter-wave radar | 5 | 5 |
| Ultrasonic sensors | 12 | 12 |
| Cameras (including one for DSM system) | 12 | 12 |
| XPILOT Driving | ||
| Adaptive Cruise Control(ACC) | ● | ● |
| Lane Centering Control(LCC) | ● | ● |
| Adaptive Turning Cruise(ATC) | ● | ● |
| Active Lane Change(ALC) | ● | ● |
| Automatic Speed Limiter(ASL) | ● | ● |
| For more car details, please click the download button on the right. | ||
| For more car details, please click the download button on the right. | Download more | |







Optional package


Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
