
Xpeng G6
4753 mm
length
1920 mm
width
1650 mm
altitude
2890 mm
wheelbase
Accelerate
100 kilometers
3.9 s
Maximum
power
358 KW
Peak
torque
660 n · m
AI parking
Remote control away from the car in the car | Welcome to the warehouse | Memory parking on the parking lot on the floor | Multi -scenario extremely fast parking
auto show
2023 Xpeng G6 755 Max















Basic Information
| Specification | 2025 Xpeng G6 625KM Long Range Max Tech | 2025 Xpeng G6 625KM Long Range Max Flagship | 2025 Xpeng G6 725KM Ultra Long Range Max Flagship |
|---|---|---|---|
| Manufacturer | Xpeng Motors | Xpeng Motors | Xpeng Motors |
| Vehicle Class | Mid-size SUV | Mid-size SUV | Mid-size SUV |
| Energy Type | Pure Electric | Pure Electric | Pure Electric |
| Release Date | 2025.03 | 2025.03 | 2025.03 |
| Motor | 296 hp Electric Motor | 296 hp Electric Motor | 296 hp Electric Motor |
| Range (MIIT) | 625 km | 625 km | 725 km |
| Range (CLTC) | 625 km | 625 km | 725 km |
| High-voltage Fast Charging | ● 800V | ● 800V | ● 800V |
| Fast Charging Time (10-80%) | 0.2 hours | 0.2 hours | 0.2 hours |
| Max Power (kW / hp) | 218 kW / 296 hp | 218 kW / 296 hp | 218 kW / 296 hp |
| Max Torque (N·m) | 450 | 450 | 450 |
| Transmission | Single-speed EV Gearbox | Single-speed EV Gearbox | Single-speed EV Gearbox |
| Top Speed (km/h) | 202 | 202 | 202 |
| 0–100 km/h Acceleration (s) | 6.4 | 6.4 | 6.3 |
| Energy Consumption (kWh/100km) | 12.5 | 12.5 | 12.8 |
| Fuel Equivalent (L/100km) | 1.45 | 1.45 | 1.49 |
| Warranty | 5 years or 120,000 km | 5 years or 120,000 km | 5 years or 120,000 km |
| Length x Width x Height (mm) | 4758 × 1920 × 1650 | 4758 × 1920 × 1650 | 4758 × 1920 × 1650 |
| Wheelbase (mm) | 2890 | 2890 | 2890 |
| Front / Rear Track (mm) | 1635 / 1650 | 1635 / 1650 | 1635 / 1650 |
| Doors / Seating | 5 doors / 5 seats | 5 doors / 5 seats | 5 doors / 5 seats |
| Door Type | Swing Doors | Swing Doors | Swing Doors |
| Curb Weight (kg) | 2030 | 2030 | 2116 |
| Gross Vehicle Weight (kg) | 2420 | 2420 | 2506 |
| Luggage Capacity (L) | 647–1752 | 647–1752 | 647–1752 |
| Body Structure | SUV | SUV | SUV |
| Min Turning Radius | — | — | — |
| Ground Clearance (mm) | — | — | — |
| Motor Type | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Total Motor Output (kW / hp) | 218 kW / 296 hp | 218 kW / 296 hp | 218 kW / 296 hp |
| Total Torque (N·m) | 450 | 450 | 450 |
| Rear Motor Power / Torque | 218 kW / 450 N·m | 218 kW / 450 N·m | 218 kW / 450 N·m |
| Motor Count | Single Motor | Single Motor | Single Motor |
| Motor Layout | Rear-mounted | Rear-mounted | Rear-mounted |
| Battery Type | LFP Battery | LFP Battery | LFP Battery |
| Cell Supplier | CALB (China Aviation Lithium Battery) | CALB | CALB |
| Battery Warranty | 8 years or 160,000 km | 8 years or 160,000 km | 8 years or 160,000 km |
| Battery Capacity (kWh) | 68.5 | 68.5 | 80.8 |
| For more car details, please click the download button on the right. | Download more | ||










Optional package
Your message has been sent


Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK
MORE














