Experience the world and be free and atease
Powerful Elegance
5100 mm
length
1998 mm
width
1780 mm
altitude
3069mm
wheelbase

The cascading water gathers its momentum and takes shape in front.
Engineered for precision. Sharp, wide, long-range, and accurately focused to enhance visibility and safety.

All rivers flow into the sea and converge on the side
Large and orderly, concealed and undisguised

Guangyu Intelligent High-Definition ProjectorHeadlight
Not only does it illuminate the way, it also understands how tocommunicate with
the 2.4m light carpet, allowing even wide-body vehicles topass safely.
AUTO SHOW
2026 model 530/605KM all-wheel-drive












Basic Information
| Model | 55kWh MAX | 70kWh MAX | 55kWh Ultra | 70kWh Ultra | 55kWh Ultra+ | 70kWh Ultra+ | Dawn |
|---|---|---|---|---|---|---|---|
| Manufacturer | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR | ZEEKR |
| Level | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV | Mid-to-large SUV |
| Energy Type | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid | Plug-in Hybrid |
| Launch Date | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 | 2026.04 |
| Engine | 2.0T 279hp L4 PHEV | 2.0T 279hp L4 PHEV | 2.0T 279hp L4 PHEV | 2.0T 279hp L4 PHEV | 2.0T 279hp L4 PHEV | 2.0T 279hp L4 PHEV | 2.0T 279hp L4 PHEV |
| WLTC Electric Range (km) | 257 | 328 | 256 | 328 | 256 | 328 | 268 |
| CLTC Electric Range (km) | 320 | 410 | 318 | 410 | 318 | 410 | 330 |
| WLTC Total Range (km) | 1152 | 1205 | 1148 | 1205 | 1148 | 1205 | 1037 |
| CLTC Total Range (km) | 1362 | 1416 | 1357 | 1416 | 1357 | 1416 | 1210 |
| 5020x1999x1470 | 5020x1999x1460 | 5020x1999x1470 | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1460 | 5020x1999x1460 | |
| Fast Charging | 0.15h (20-80%) | 0.15h (20-80%) | 0.15h (20-80%) | 0.15h (20-80%) | 0.15h (20-80%) | 0.15h (20-80%) | 0.15h (20-80%) |
| High Voltage Platform | 900V | 900V | 900V | 900V | 900V | 900V | 900V |
| Engine Power (kW) | 205 | 205 | 205 | 205 | 205 | 205 | 205 |
| Motor Power (kW) | 660 | 660 | 660 | 660 | 660 | 660 | 1030 |
| Engine Torque (Nm) | 410 | 410 | 410 | 410 | 410 | 410 | 410 |
| Motor Torque (Nm) | 935 | 935 | 935 | 935 | 935 | 935 | 1410 |
| 52.01 | 52.01 | 98.07 | 98.07 | 98.07 | 98.07 | 98.07 | |
| Transmission | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT | 1-speed DHT |
| Drive System | AWD | AWD | AWD | AWD | AWD | AWD | AWD |
| 0-100 km/h (s) | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 3.7 | 2.96 |
| Top Speed (km/h) | 220 | 220 | 220 | 220 | 220 | 220 | 230 |
| Fuel Consumption WLTC (L/100km) | 0.41 | 0.31 | 0.41 | 0.31 | 0.41 | 0.31 | 0.44 |
| Energy Consumption (kWh/100km) | 21.4 | 21.7 | 21.5 | 21.7 | 21.5 | 21.7 | 25.9 |
| Length (mm) | 5100 | 5100 | 5100 | 5100 | 5100 | 5100 | 5108 |
| Width (mm) | 1998 | 1998 | 1998 | 1998 | 1998 | 1998 | 2026 |
| Height (mm) | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 | 1780 |
| Wheelbase (mm) | 3069 | 3069 | 3069 | 3069 | 3069 | 3069 | 3069 |
| Curb Weight (kg) | 2660 | 2790 | 2730 | 2790 | 2730 | 2820 | 2870 |
| Gross Weight (kg) | 3250 | 3370 | 3300 | 3370 | 3300 | 3370 | 3370 |
| Fuel Tank (L) | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
| Trunk Capacity (L) | 1133-2200 | 1133-2200 | 1133-2200 | 1133-2200 | 1133-2200 | 1133-2200 | 1133-2200 |
| Engine Model | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ | DHE20-PFZ |
| Displacement (L) | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 | 2.0 |
| Max Horsepower (Ps) | 279 | 279 | 279 | 279 | 279 | 279 | 279 |
| Motor Layout | Dual Motor | Dual Motor | Dual Motor | Dual Motor | Dual Motor | Dual Motor | Tri Motor |
| Motor HP (Ps) | 898 | 898 | 898 | 898 | 898 | 898 | 1401 |
| Motor Torque (Nm) | 935 | 935 | 935 | 935 | 935 | 935 | 1410 |
| Battery Type | Ternary Lithium | Ternary Lithium | Ternary Lithium | Ternary Lithium | Ternary Lithium | Ternary Lithium | Ternary Lithium |
| Battery Brand | Geely Times | Geely Times | Geely Times | Geely Times | Geely Times | Geely Times | Geely Times |
| For more car details, please click the download button on the right. | Download more | ||||||











Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China

