
Born for elegance, coming for smart
Visible spacious, comfortable comfortable
4135 mm
length
1805 mm
width
1570 mm
altitude
2650 mm
wheelbase
Wallpaper desktop
Diversity style freely


Flyme Link hand cart interconnection
Hand cart seamlessly connects, and supports HICAR/Carlink at the same time
Double -drive anti -clamping electric tailgate
After one -click switch, the trunk is used, and take it elegantly to take it in one go.
375L-1320L Super Lar
Extra are installed casually, large pieces are convenient to move, girls can easily take it easily
ACC full -speed field adaptive cruise
Automatically adjust the distance with the car, relieve long -term driving fatigue, improve driving comfort and safety
LDW lane deviates from warning
When identifying the vehicle is about to deviate from the lane, a reminder to the driver will be reminded to reduce the risk of causing traffic accidents and improve driving safety
AEB automatic emergency braking
When identifying vehicles and targets or pedestrians may occur, actively brake to slow down the risk of collision
TSI traffic logo recognition
Identify the speed limit logo of the front, and make a display reminder through the LCD instrument
auto show
Geely Star Wish 2025 310km Dream Edition












Basic Information
| Star Wish 2025 310km Youth Edition | Star Wish 2025 310km Dream Edition | Star Wish 2025 410km Freedom Edition | Star 2025 UP 410KM Explorer Edition | Star 2025 UP 410km Explorer Edition + | |
|---|---|---|---|---|---|
| Basic information | |||||
| Manufacturer | Geely car | Geely car | Geely car | Geely car | Geely car |
| level | Small car | Small car | Small car | Small car | Small car |
| Energy type | Pure electric | Pure electric | Pure electric | Pure electric | Pure electric |
| Listing time | 2024.10 | 2024.10 | 2024.10 | 2024.10 | 2024.10 |
| Motor | Pure electric 79 horsepower | Pure electric 79 horsepower | Pure electric 116 horsepower | Pure electric 116 horsepower | Pure electric 116 horsepower |
| Pure Electric Miles (KM) Ministry of Industry and Information Technology | 310 | 310 | 410 | 410 | 410 |
| Pure Electric Mileage (KM) CLTC | 310 | 310 | 410 | 410 | 410 |
| Charging time (hour) | Fast charge 0.38 hours Slowly charging 5 hours | Fast charge 0.38 hours Slowly charging 5 hours | Fast charge 0.4 hours Slowly charging 6.7 hours | Fast charge 0.4 hours Slowly charging 6.7 hours | Fast charge 0.4 hours Slowly charging 6.7 hours |
| Fast charging volume (%) | 30-80 | 30-80 | 30-80 | 30-80 | 30-80 |
| Maximum power (KW) | 58 (79ps) | 58 (79ps) | 85 (116ps) | 85 (116ps) | 85 (116ps) |
| Maximum torque (n m) | 130 | 130 | 150 | 150 | 150 |
| Gearbox | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles | Single speed gearbox of electric vehicles |
| Long x wide x height (mm) | 4135x1805x1570 | 4135x1805x1570 | 4135x1805x1570 | 4135x1805x1570 | 4135x1805x1570 |
| Body structure | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks | 5 -door and 5 hatchbacks |
| Most speed (km/h) | 125 | 125 | 135 | 135 | 135 |
| Official 0-50km/h acceleration time (s) | 0 | 0 | 3.9 | 3.9 | 3.9 |
| Official 100 -kilometer acceleration time (s) | 0 | 0 | 0 | 0 | 0 |
| Power consumption per 100 kilometers (KWH/100KM) | 10.9kwh | 10.9kwh | 10.7kwh | 10.7kwh | 10.7kwh |
| Electric energy equivalent fuel consumption (L/100km) | 1.27 | 1.27 | 1.24 | 1.24 | 1.24 |
| Body | |||||
| Long (mm) | 4135 | 4135 | 4135 | 4135 | 4135 |
| Width (mm) | 1805 | 1805 | 1805 | 1805 | 1805 |
| High (mm) | 1570 | 1570 | 1570 | 1570 | 1570 |
| Wheelbar (mm) | 2650 | 2650 | 2650 | 2650 | 2650 |
| Front wheel (mm) | 1555 | 1555 | 1555 | 1555 | 1555 |
| Rear wheel distance (mm) | 1575 | 1575 | 1575 | 1575 | 1575 |
| Minimum ground clearance (mm) | 0 | 0 | 0 | 0 | 0 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Drims (one) | 5 | 5 | 5 | 5 | 5 |
| Door opening method | Open door | Open door | Open door | Open door | Open door |
| Number of seats (one) | 5 | 5 | 5 | 5 | 5 |
| Mass (KG) | 1215 | 1215 | 1285 | 1285 | 1285 |
| Full load quality (kg) | 1590 | 1590 | 1660 | 1660 | 1660 |
| The front luggage compartment accumulation (L) | 70 | 70 | 70 | 70 | 70 |
| Baggatal compartment volume (L) | 375-1320 | 375-1320 | 375-1320 | 375-1320 | 375-1320 |
| Minimum turn radius | 4.95m | 4.95m | 4.95m | 4.95m | 4.95m |
| Motor | |||||
| Electric description | Pure electric 79 horsepower | Pure electric 79 horsepower | Pure electric 116 horsepower | Pure electric 116 horsepower | Pure electric 116 horsepower |
| Motor type | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization | Permanent magnet/synchronization |
| Total electric motor power (KW) | 58 | 58 | 85 | 85 | 85 |
| Total horsepower of the motor (PS) | 79 | 79 | 116 | 116 | 116 |
| Total torque (n m) | 130 | 130 | 150 | 150 | 150 |
| The maximum power of the post -electric motor (KW) | 58 | 58 | 85 | 85 | 85 |
| The maximum torque (n m) of the post -electric motor | 130 | 130 | 150 | 150 | 150 |
| Drive motor number | Single -motor | Single -motor | Single -motor | Single -motor | Single -motor |
| Motor layout | Rear | Rear | Rear | Rear | Rear |
| Battery/charging | |||||
| Battery Type | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery | Lithium iron phosphate battery |
| Battery brand | Ningde Times | Ningde Times | Ningde Times | Ningde Times | Ningde Times |
| Battery pack | 0 | 0 | 0 | 0 | 0 |
| Battery capacity (KWH) | 30.12 | 30.12 | 40.16 | 40.16 | 40.16 |
| Battery energy density (WH/KG) | 0 | 0 | 0 | 0 | 0 |
| Battery charging rate | ●1.66C | ●1.66C | ●1.66C | ●1.66C | ●1.66C |
| Battery charging | Fast charge 0.38 hours Slowly charging 5 hours | Fast charge 0.38 hours Slowly charging 5 hours | Fast charge 0.4 hours Slowly charging 6.7 hours | Fast charge 0.4 hours Slowly charging 6.7 hours | Fast charge 0.4 hours Slowly charging 6.7 hours |
| For more car details, please click the download button on the right. | Download more | ||||









Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK

























