ZEEKR 001
Ultimate value, ultimate power, ultimate range! Embark on a new era of driving, filled with passion and innovation! Zeekr 001 sets a new standard for future mobility!

Car Interior Color















Car Color












Show Details









| ZEEKR 001 2025 WE version 95kWh RWD | ZEEKR 001 2025 WE version 100kWh RWD | ZEEKR 001 2025 WE version 95kWh 4WD | ZEEKR 001 2025 ME version 100kWh 4WD | ZEEKR 001 2025 YOU version 100kWh 4WD | |
|---|---|---|---|---|---|
| Basic Information | |||||
| Manufacturer | Zeekr | Zeekr | Zeekr | Zeekr | Zeekr |
| level | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars | Medium and large cars |
| Energy Type | Pure Electric | Pure Electric | Pure Electric | Pure Electric | Pure Electric |
| Availability | 2024.08 | 2024.08 | 2024.08 | 2024.08 | 2024.08 |
| Electric Motor | Pure electric 422 horsepower | Pure electric 422 horsepower | Pure electric 789 horsepower | Pure electric 789 horsepower | Pure electric 789 horsepower |
| Pure electric range (km) Ministry of Industry and Information Technology | 722 | 750 | 675 | 705 | 705 |
| Pure electric range (km) CLTC | 722 | 750 | 675 | 705 | 705 |
| High voltage fast charging platform | ●800V | ●800V | ●800V | ●800V | ●800V |
| Charging time (hours) | Fast charge 0.19 hours | Fast charge 0.25 hours | Fast charge 0.19 hours | Fast charge 0.25 hours | Fast charge 0.25 hours |
| Fast charging capacity (%) | 10-80 | 10-80 | 10-80 | 10-80 | 10-80 |
| Maximum power (kW) | 310(422Ps) | 310(422Ps) | 580(789Ps) | 580(789Ps) | 580(789Ps) |
| Maximum torque (N·m) | 440 | 440 | 810 | 810 | 810 |
| Gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox | Electric vehicle single speed gearbox |
| Length x width x height (mm) | 4977x1999x1545 | 4977x1999x1545 | 4977x1999x1545 | 4977x1999x1533 | 4977x1999x1533 |
| Body structure | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback | 5-door 5-passenger hatchback |
| Maximum speed (km/h) | 240 | 240 | 240 | 240 | 240 |
| Official 0-100km/h acceleration time (s) | 6.3 | 5.9 | 3.5 | 3.3 | 3.3 |
| Power consumption per 100 km (kWh/100km) | 15.2kWh | 14.8kWh | 16.3kWh | 15.6kWh | 15.6kWh |
| Electric energy equivalent fuel consumption (L/100km) | 1.76 | 1.72 | 1.89 | 1.81 | 1.81 |
| Vehicle warranty period | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km | 4 years or 100,000 km |
| First Owner Warranty Period | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km |
| Body | |||||
| Length(mm) | 4977 | 4977 | 4977 | 4977 | 4977 |
| Width(mm) | 1999 | 1999 | 1999 | 1999 | 1999 |
| Height(mm) | 1545 | 1545 | 1545 | 1533 | 1533 |
| Wheelbase(mm) | 3005 | 3005 | 3005 | 3005 | 3005 |
| Front wheel track (mm) | 1703 | 1703 | 1703 | 1703 | 1713 |
| Rear track (mm) | 1716 | 1716 | 1716 | 1716 | 1726 |
| Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback |
| Number of doors | 5 | 5 | 5 | 5 | 5 |
| Door opening method | Swing door | Swing door | Swing door | Swing door | Swing door |
| Number of seats | 5 | 5 | 5 | 5 | 5 |
| Curb weight(kg) | 2285 | 2285 | 2520 | 2470 | 2470 |
| Full load mass (kg) | 2730 | 2730 | 2975 | 2930 | 2930 |
| Luggage compartment volume (L) | 2144 | 2144 | 2144 | 2144 | 2144 |
| Minimum turning radius | 0 | 0 | 0 | 0 | 0 |
| Drag coefficient (Cd) | 0.23 | 0.23 | 0.23 | 0.23 | 0.23 |
| Electric Motor | |||||
| Motor Description | Pure electric 422 horsepower | Pure electric 422 horsepower | Pure electric 789 horsepower | Pure electric 789 horsepower | Pure electric 789 horsepower |
| Motor Type | Permanent magnet/synchronous | Permanent magnet/synchronous | Induction/asynchronous at the front and permanent magnet/synchronous at the back | Induction/asynchronous at the front and permanent magnet/synchronous at the back | Induction/asynchronous at the front and permanent magnet/synchronous at the back |
| Total motor power (kW) | 310 | 310 | 580 | 580 | 580 |
| Total motor horsepower (Ps) | 422 | 422 | 789 | 789 | 789 |
| Total torque of the motor (N路m) | 440 | 440 | 810 | 810 | 810 |
| Maximum power of front motor (kW) | 0 | 0 | 270 | 270 | 270 |
| Maximum torque of front motor (N路m) | 0 | 0 | 370 | 370 | 370 |
| Maximum power of rear motor (kW) | 310 | 310 | 310 | 310 | 310 |
| Maximum torque of rear motor (N路m) | 440 | 440 | 440 | 440 | 440 |
| Number of drive motors | Single motor | Single motor | Dual motors | Dual motors | Dual motors |
| Motor layout | Post | Post | Front + rear | Front + rear | Front + rear |
| Battery/Charging | |||||
| For more car details, please click the download button on the right. | Download more | ||||



Welcome to ZHYT AUTO
703 Zhongqihouye Center, Heilongjiang Road, Shibei District, Qingdao City, Shandong Province,China
SHARE LINK











Our pricing is highly competitive and depends on the specific trim, battery configuration, and current exchange rates. To provide you with a precise FOB or CIF quotation that includes our current bulk-purchase discounts, please leave your contact information or WhatsApp number. Our sales export managers will send you a detailed price list within 12 hours.
We have a robust global logistics network utilizing Ro-Ro ships and containers to ensure safety. Shipping times typically range from 15 to 45 days depending on your destination port. For a custom logistics timeline and to track available shipping slots for this month, please submit your inquiry details below.
We maintain a steady inventory of popular ZEEKR 001 configurations (like the Sage Green or Dynamic Orange versions) ready for immediate dispatch. However, stock levels move fast. To check the real-time availability of your preferred color and trim, please leave your email so we can send you our live inventory sheet.
As a professional NEV exporter, we provide a full suite of documents, including the Bill of Lading, Certificate of Origin, and Export Licenses. We can also assist with customs clearance in many regions. Since import regulations vary by country, please contact us directly to discuss the specific requirements for your local market.
The ZEEKR 001 comes with a highly intuitive intelligent system. Depending on the version and destination, various language and connectivity options are available. To confirm the software compatibility and localized features for your specific country, let’s start a conversation—leave your WhatsApp and our technical team will assist you.
We offer flexible and secure payment methods, including T/T (Telegraphic Transfer) and L/C (Letter of Credit), to ensure a safe transaction for both parties. For a breakdown of our payment stages and security guarantees, please leave your contact details to receive our official “Safe-Purchase Guide.”
We offer more than just a car; we offer a seamless supply chain. From sourcing at the best price to rigorous pre-shipment inspections and professional sea-freight handling, we minimize your risk. To learn more about our successful export cases in your region, please reach out to us—we are ready to be your long-term partner in the NEV industry.





